Waynesburg Rain Day Race (iPO Event Id#: 7535)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
[2000 Results]
[2002 Results]
[2003 Results]
Results provided by SERJ Racing
| O/A Place |
Bib | Name | Home Town | Class Place |
Age | Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 2 | LESLIE MCINTIRE | PITTSBURGH PA | 1 | M O/A | 32 | 16:45 | 5:23 |
| 2 | 1 | ADAM SHINSKY | UNIONTOWN PA | 2 | M O/A | 22 | 17:14 | 5:32 |
| 3 | 98 | ED FILCHECK | UNIONTOWN PA | 3 | M O/A | 36 | 17:26 | 5:36 |
| 4 | 4 | BEN SHINSKY | UNIONTOWN PA | 1 | M 15-19 | 19 | 17:34 | 5:39 |
| 5 | 51 | LARRY THOMPSON | WASHINGTON PA | 1 | M 30-39 | 38 | 17:53 | 5:45 |
| 6 | 63 | JOHN O'NEIL | CHALKHILL PA | 2 | M 15-19 | 17 | 18:21 | 5:54 |
| 7 | 18 | JOBEY KNAPTON | FAIRMONT WV | 3 | M 15-19 | 17 | 18:25 | 5:55 |
| 8 | 111 | HEATH PIPER | WASHINGTON PA | 1 | M 20-29 | 24 | 19:05 | 6:08 |
| 9 | 62 | JASPER HAWKER | CHALKHILL PA | 4 | M 15-19 | 19 | 19:10 | 6:10 |
| 10 | 5 | ANDREW PLACE | WAYNESBURG PA | 1 | M 40-49 | 45 | 19:14 | 6:11 |
| 11 | 24 | RICH SANDALA | PITTSBURGH PA | 2 | M 40-49 | 44 | 19:24 | 6:14 |
| 12 | 80 | SHANE GOTTSCHALK | PROSPERITY PA | 2 | M 20-29 | 20 | 19:29 | 6:16 |
| 13 | 19 | ANDREW NAYMICK | UNIONTOWN PA | 5 | M 15-19 | 18 | 19:41 | 6:20 |
| 14 | 3 | ALI BRIGGS | WASHINGTON PA | 1 | F O/A | 20 | 19:52 | 6:23 |
| 15 | 36 | ANNA BECK | WASHINGTON PA | 2 | F O/A | 22 | 19:58 | 6:25 |
| 16 | 90 | JOSEPH R. DEPHILLIPS | WAYNESBURG PA | 6 | M 15-19 | 16 | 20:13 | 6:30 |
| 17 | 28 | JIM BANKS | SCOTTDALE PA | 1 | M 60-69 | 60 | 20:20 | 6:32 |
| 18 | 52 | ERIC MORRIS | UNKNOWN | 7 | M 15-19 | 15 | 20:32 | 6:36 |
| 19 | 66 | SHANE URBINE | W BROWNSVILLE PA | 3 | M 40-49 | 44 | 20:35 | 6:37 |
| 20 | 89 | JACK HAINES | MOUNT MORRIS PA | 3 | M 20-29 | 20 | 20:47 | 6:41 |
| 21 | 6 | BOB PIKELIS | McMURRAY PA | 1 | M 50-59 | 54 | 20:51 | 6:42 |
| 22 | 72 | MARTIN BURNS | WAYNESBURG PA | 2 | M 30-39 | 30 | 20:55 | 6:44 |
| 23 | 108 | JORDAN HINDS | WAYNESBURG PA | 4 | M 20-29 | 23 | 20:59 | 6:45 |
| 24 | 43 | SHERRI MARTIN | WEST ALEXANDER PA | 3 | F O/A | 44 | 21:14 | 6:50 |
| 25 | 55 | DEZMINE TEETS | UNIONTOWN PA | 8 | M 15-19 | 16 | 21:15 | 6:50 |
| 26 | 106 | HALEY HINDS | MOON TOWNSHIP PA | 1 | F 20-29 | 20 | 21:20 | 6:52 |
| 27 | 71 | CHRIS HARDIE | WAYNESBURG PA | 5 | M 20-29 | 28 | 21:30 | 6:55 |
| 28 | 7 | MATT BRANDSTETTER | CLARKSVILLE PA | 6 | M 20-29 | 26 | 21:43 | 6:59 |
| 29 | 83 | SHEA GOTTSCHALK | PROSPERITY PA | 9 | M 15-19 | 18 | 22:03 | 7:05 |
| 30 | 56 | BENJAMIN LIVENGOOD | CHALKHILL PA | 10 | M 15-19 | 15 | 22:14 | 7:09 |
| 31 | 64 | JOE EVERHART | UNIONTOWN PA | 2 | M 50-59 | 54 | 22:15 | 7:09 |
| 32 | 74 | DEBBIE CONNER | DUNBAR PA | 1 | F 30-39 | 36 | 22:17 | 7:10 |
| 33 | 122 | HENRY TOOTHMAN | WAYNESBURG PA | 11 | M 15-19 | 17 | 22:33 | 7:15 |
| 34 | 16 | BOBBY STITCHICK | WAYNESBURG PA | 12 | M 15-19 | 15 | 22:37 | 7:16 |
| 35 | 40 | CINDY GOODWIN | MORGANTOWN WV | 2 | F 30-39 | 36 | 22:55 | 7:22 |
| 36 | 84 | JEFF POACH | MORGANTOWN WV | 7 | M 20-29 | 29 | 23:05 | 7:25 |
| 37 | 114 | JOSHUA CAIN | UNION SC | 13 | M 15-19 | 15 | 23:13 | 7:28 |
| 38 | 15 | CHRISTOPHER FELIX | UNIONTOWN PA | 1 | M 01-14 | 14 | 23:20 | 7:30 |
| 39 | 65 | NATHAN PATTON | WAYNESBURG PA | 14 | M 15-19 | 17 | 23:30 | 7:33 |
| 40 | 21 | ANDREW ZIMMER | WAYNESBURG PA | 3 | M 30-39 | 36 | 23:32 | 7:34 |
| 41 | 113 | JOSH EYE | MORGANTOWN WV | 4 | M 30-39 | 32 | 23:39 | 7:36 |
| 42 | 115 | RUSTY CAIN | FAIRMONT WV | 5 | M 30-39 | 35 | 23:47 | 7:39 |
| 43 | 54 | TY SHIPLEY | CHALKHILL PA | 15 | M 15-19 | 15 | 23:56 | 7:42 |
| 44 | 26 | DAVID PUSKAR | PERRYOPOLIS PA | 3 | M 50-59 | 53 | 23:58 | 7:42 |
| 45 | 14 | TIM TRENTEL | UNKNOWN | 2 | M 01-14 | 9 | 23:59 | 7:43 |
| 46 | 41 | DENA FOX | CARMICHAELS PA | 3 | F 30-39 | 38 | 24:09 | 7:46 |
| 47 | 34 | MICHELLE NAYMICK | UNIONTOWN PA | 1 | F 15-19 | 16 | 24:43 | 7:57 |
| 48 | 116 | WILLIAM CAIN | UNION SC | 4 | M 40-49 | 41 | 24:50 | 7:59 |
| 49 | 120 | DAVE BLUNT | WAYNESBURG PA | 8 | M 20-29 | 28 | 24:51 | 7:59 |
| 50 | 103 | BLAIR ZIMMERMAN | WAYNESBURG PA | 4 | M 50-59 | 52 | 24:53 | 8:00 |
| 51 | 22 | CRIAG CERRA | FAIRVIEW WV | 6 | M 30-39 | 36 | 24:56 | 8:01 |
| 52 | 69 | ROD WHITEMAN | MORGANTOWN WV | 5 | M 40-49 | 42 | 25:03 | 8:03 |
| 53 | 60 | BILL CHISNELL | GIBBON GLADE PA | 16 | M 15-19 | 16 | 25:05 | 8:04 |
| 54 | 17 | SCOTT DISPENZA | WAYNESBURG PA | 17 | M 15-19 | 17 | 25:08 | 8:05 |
| 55 | 81 | DARYL THROCKMORTON | WAYNESBURG PA | 18 | M 15-19 | 16 | 25:09 | 8:05 |
| 56 | 32 | MARY KATE RUSH | WAYNESBURG PA | 1 | F 01-14 | 13 | 25:11 | 8:06 |
| 57 | 57 | MICHAEL TONY | UNIONTOWN PA | 3 | M 01-14 | 14 | 25:13 | 8:06 |
| 58 | 35 | MEGAN MARANO | ADAH PA | 2 | F 15-19 | 17 | 25:16 | 8:07 |
| 59 | 87 | DENNIS GILMORE | WASHINGTON PA | 6 | M 40-49 | 46 | 25:23 | 8:10 |
| 60 | 38 | ANGELA KERN | UNIONTOWN PA | 4 | F 30-39 | 31 | 25:30 | 8:12 |
| 61 | 93 | MICHELLE THOMPSON | WAYNESBURG PA | 2 | F 20-29 | 21 | 25:31 | 8:12 |
| 62 | 104 | KRISTI GRECO | COVINGTON GA | 3 | F 20-29 | 29 | 25:35 | 8:14 |
| 63 | 11 | CHUCK BRYNER | ORANGE PARK FL | 5 | M 50-59 | 50 | 25:48 | 8:18 |
| 64 | 39 | LYNNE WILLIAMS | PITTSBURGH PA | 5 | F 30-39 | 36 | 25:59 | 8:21 |
| 65 | 82 | GEORGE KUPAR | WASHINGTON PA | 7 | M 40-49 | 43 | 26:01 | 8:22 |
| 66 | 25 | KENNETH A. HAINES | GREENSBURG PA | 6 | M 50-59 | 50 | 26:03 | 8:23 |
| 67 | 42 | KACEE BRYNER | ORANGE PARK FL | 1 | F 40-49 | 41 | 26:09 | 8:25 |
| 68 | 59 | STACY LLOYD | UNIONTOWN PA | 3 | F 15-19 | 16 | 26:15 | 8:26 |
| 69 | 105 | JACK HINDS | MOON TOWNSHIP PA | 7 | M 50-59 | 53 | 26:20 | 8:28 |
| 70 | 91 | ALYSSA HOOK | WAYNESBURG PA | 4 | F 15-19 | 17 | 26:31 | 8:32 |
| 71 | 53 | THEO MONGELL | UNIONTOWN PA | 19 | M 15-19 | 16 | 26:34 | 8:33 |
| 72 | 61 | LAURA SWANSON | FARMINGTON PA | 5 | F 15-19 | 16 | 26:43 | 8:35 |
| 73 | 86 | J.C. BOWMAN | WAYNESBURG PA | 4 | M 01-14 | 14 | 26:49 | 8:37 |
| 74 | 73 | JENNIFER NAYMICK | UNIONTOWN PA | 2 | F 01-14 | 14 | 27:33 | 8:52 |
| 75 | 23 | MATHEW PIERCE | SMOCK PA | 7 | M 30-39 | 39 | 27:53 | 8:58 |
| 76 | 79 | L. RANDY PETTIT | WAYNESBURG PA | 9 | M 20-29 | 28 | 28:10 | 9:03 |
| 77 | 78 | SHANE AYERS | WAYNESBURG PA | 10 | M 20-29 | 27 | 28:10 | 9:03 |
| 78 | 67 | SHAUN MAIN | ROGERSVILLE PA | 5 | M 01-14 | 13 | 28:13 | 9:04 |
| 79 | 102 | TERRY PICHARD | CALIFORNIA PA | 8 | M 50-59 | 56 | 28:15 | 9:05 |
| 80 | 101 | ABBEY SIEBART | UNIONTOWN PA | 3 | F 01-14 | 12 | 28:19 | 9:06 |
| 81 | 97 | ELLEN SAMS | WASHINGTON PA | 2 | F 40-49 | 49 | 28:24 | 9:08 |
| 82 | 58 | MICAH FUGE | FARMINGTON PA | 20 | M 15-19 | 15 | 28:28 | 9:09 |
| 83 | 85 | DESIREE POACH | MORGANTOWN WV | 4 | F 20-29 | 27 | 28:39 | 9:13 |
| 84 | 107 | DERRICK BROADWATER | WAYNESBURG PA | 8 | M 30-39 | 35 | 28:46 | 9:15 |
| 85 | 9 | JOHN FOX | CARMICHAELS PA | 8 | M 40-49 | 44 | 28:48 | 9:16 |
| 86 | 49 | BLAKE HEADON | WELLSBURG WV | 9 | M 30-39 | 39 | 28:53 | 9:17 |
| 87 | 37 | SANDY WHITE | MORGANTOWN WV | 6 | F 30-39 | 30 | 28:59 | 9:19 |
| 88 | 29 | GEHRETT SMITH | McKEESPORT PA | 1 | M 70-99 | 73 | 29:06 | 9:21 |
| 89 | 12 | JOE MANCINELLI | CHARLEROI PA | 9 | M 50-59 | 54 | 29:15 | 9:24 |
| 90 | 75 | NATALIE ALLEN | WAYNESBURG PA | 6 | F 15-19 | 18 | 29:24 | 9:27 |
| 91 | 76 | ZACKARY WHIPKEY | HOLBROOK PA | 21 | M 15-19 | 16 | 29:45 | 9:34 |
| 92 | 117 | MIKE ROMESBURG | CARMICHAELS PA | 10 | M 50-59 | 55 | 29:59 | 9:38 |
| 93 | 110 | DANIELLE FEDELE | CORTLANDT MANOR NY | 5 | F 20-29 | 24 | 30:13 | 9:43 |
| 94 | 112 | TRACY HULDERMAN | MORGANTOWN WV | 7 | F 30-39 | 32 | 30:31 | 9:49 |
| 95 | 99 | TOREY SIEBART | UNIONTOWN PA | 4 | F 01-14 | 10 | 30:38 | 9:51 |
| 96 | 100 | CHARLES SIEBART | UNIONTOWN PA | 9 | M 40-49 | 47 | 30:40 | 9:52 |
| 97 | 20 | JUSTIN CONNERS | CECIL PA | 10 | M 30-39 | 30 | 31:15 | 10:03 |
| 98 | 124 | MARY JO TOOTHMAN | WAYNESBURG PA | 7 | F 15-19 | 15 | 32:06 | 10:19 |
| 99 | 123 | GEORGE TOOTHMAN | WAYNESBURG PA | 22 | M 15-19 | 19 | 32:08 | 10:20 |
| 100 | 95 | P.J. PIQUE | WAYNESBURG PA | 11 | M 20-29 | 24 | 32:20 | 10:24 |
| 101 | 118 | KELLEY MURDOCK | WASHINGTON PA | 6 | F 20-29 | 23 | 33:05 | 10:38 |
| 102 | 30 | CONRAD SHARPS | PITTSBURGH PA | 2 | M 70-99 | 76 | 33:19 | 10:43 |
| 103 | 46 | MARY KRETT | BELLE VERNON PA | 1 | F 50-59 | 53 | 33:52 | 10:53 |
| 104 | 96 | MATT NOVARDI | POINT MARION PA | 11 | M 30-39 | 30 | 34:50 | 11:12 |
| 105 | 77 | DIANA WHIPKEY | HOLBROOK PA | 8 | F 30-39 | 39 | 35:25 | 11:23 |
| 106 | 88 | CASSIE GILMORE | WASHINGTON PA | 5 | F 01-14 | 14 | 36:03 | 11:35 |
| 107 | 8 | ANDY FOX | CARMICHAELS PA | 12 | M 20-29 | 22 | 36:16 | 11:40 |
| 108 | 45 | SHEILA BLOSSER | MORGANTOWN WV | 2 | F 50-59 | 50 | 37:08 | 11:56 |
| 109 | 109 | KEVIN ZIMMERMAN | WAYNESBURG PA | 13 | M 20-29 | 24 | 37:21 | 12:01 |
| 110 | 94 | DAVE ARTIS | UNIONTOWN PA | 11 | M 50-59 | 55 | 37:40 | 12:07 |
| 111 | 70 | LEE O'NEIL | CHALKHILL PA | 3 | F 40-49 | 48 | 38:55 | 12:31 |
| 112 | 31 | CHARLES WARREN | WAYNESBURG PA | 3 | M 70-99 | 73 | 39:45 | 12:47 |
| 113 | 13 | BILL GLUNT | MORGANTOWN WV | 4 | M 70-99 | 77 | 42:22 | 13:37 |
| 114 | 68 | ALISON WHITCOMB | CHALKHILL PA | 3 | F 50-59 | 50 | 45:30 | 14:38 |
| 115 | 119 | KATIE TOOTHMAN | WAYNESBURG PA | 6 | F 01-14 | 12 | 45:52 | 14:45 |
| 116 | 121 | ELLAS GANNIS | UNKNOWN | 7 | F 01-14 | 11 | 45:54 | 14:46 |
| 117 | 169 | INGRID TOOTHMAN | WAYNESBURG PA | 4 | F 40-49 | 48 | 48:17 | 15:32 |
| 118 | 170 | FARLEY TOOTHMAN | WAYNESBURG PA | 12 | M 50-59 | 51 | 48:20 | 15:32 |
| 5K WALK | ||||||||
| 1 | 150 | SHANE PHILLIPS | SYCAMORE PA | 1 | M O/A | 48 | 30:39 | 9:51 |
| 2 | 164 | GEORGE MACEK | McMECHEN WV | 2 | M O/A | 54 | 31:40 | 10:11 |
| 3 | 160 | KATHY PAES | FREDERICKTOWN PA | 1 | F O/A | 50 | 33:38 | 10:49 |
| 4 | 151 | DAN MILES | McCLELLANDTOWN PA | 3 | M O/A | 57 | 36:26 | 11:43 |
| 5 | 152 | KATHLEEN MANCINELLI | CHARLEROI PA | 2 | F O/A | 52 | 36:47 | 11:50 |
| 6 | 159 | BARBARA A. MOORE | ROGERSVILLE PA | 3 | F O/A | 41 | 37:52 | 12:11 |
| 7 | 157 | DEB MIGYANKO | UNIONTOWN PA | 1 | F 30-39 | 38 | 38:08 | 12:16 |
| 8 | 153 | LINDA KELLER | WAYNESBURG PA | 1 | F 50-59 | 54 | 40:49 | 13:07 |
| 9 | 155 | MICHAEL RUSH | WAYNESBURG PA | - | M - | ? | 40:50 | 13:08 |
| 10 | 156 | BARBARA JO FAIRBANKS | REEDSVILLE WV | 2 | F 30-39 | 33 | 41:12 | 13:15 |
| 11 | 165 | BILL PHILLIPS | WASHINGTON PA | 1 | M 60-69 | 65 | 41:39 | 13:24 |
| 12 | 166 | DIANE PHILLIPS | WASHINGTON PA | 2 | F 50-59 | 51 | 41:44 | 13:25 |
| 13 | 154 | ROBERT FAIRBANKS | REEDSVILLE WV | 1 | M 40-49 | 49 | 43:01 | 13:50 |
| 14 | 901 | REGGIE STENSON | - | - | M - | ? | 43:03 | 13:51 |
| 15 | 167 | JANE OWEN | WAYNESBURG PA | 1 | F 40-49 | 47 | 45:24 | 14:36 |
| 16 | 168 | ANDREW BERRYMAN | WAYNESBURG PA | 1 | M 15-19 | 15 | 48:05 | 15:28 |
| 17 | 158 | DEANNE BERRYMAN | WAYNESBURG PA | 2 | F 40-49 | 40 | 48:10 | 15:29 |
| 18 | 163 | CURTIS PATTON | SPRAGGS PA | 1 | M 01-14 | 10 | 54:51 | 17:38 |
| 19 | 162 | PATTY MILLER | WAYNESBURG PA | 3 | F 40-49 | 47 | 54:52 | 17:39 |
| KID'S MILE | ||||||||
| 1 | 569 | CAMERON JACOBS | WAYNESBURG PA | 1 | M 10-99 | 11 | 06:38 | 6:38 |
| 2 | 546 | TIM TRENTEL | LAKEWOOD OH | 1 | M 08-09 | 9 | 06:40 | 6:40 |
| 3 | 547 | COLE RUSH | WAYNESBURG PA | 2 | M 08-09 | 9 | 06:41 | 6:41 |
| 4 | 570 | DANIELLE JACOBS | WAYNESBURG PA | 1 | F 10-99 | 11 | 06:52 | 6:52 |
| 5 | 561 | ZACHARY THOMPSON | WASHINGTON PA | 2 | M 10-99 | 11 | 07:18 | 7:18 |
| 6 | 555 | REBECCA PHILLIPS | SYCAMORE PA | 2 | F 10-99 | 10 | 07:19 | 7:19 |
| 7 | 549 | COREY DISPENZA | WAYNESBURG PA | 3 | M 10-99 | 10 | 07:42 | 7:42 |
| 8 | 557 | VIOLET KERN | UNIONTOWN PA | 3 | F 10-99 | 12 | 07:48 | 7:48 |
| 9 | 543 | CADE RUSH | WAYNESBURG PA | 1 | M 06-07 | 7 | 07:59 | 7:59 |
| 10 | 565 | KIM NATURAL | CHALKHILL PA | 4 | F 10-99 | 12 | 08:14 | 8:14 |
| 11 | 541 | MICHAEL TRENTEL | LAKEWOOD OH | 2 | M 06-07 | 7 | 08:17 | 8:17 |
| 12 | 553 | REBECCA FELIX | UNIONTOWN PA | 5 | F 10-99 | 10 | 08:34 | 8:34 |
| 13 | 544 | AIDAN PLACE | WAYNESBURG PA | 3 | M 06-07 | 7 | 08:55 | 8:55 |
| 14 | 552 | EMMA PLACE | WAYNESBURG PA | 1 | F 08-09 | 9 | 08:59 | 8:59 |
| 15 | 540 | CALEB STEPHENSON | WAYNESBURG PA | 4 | M 06-07 | 6 | 09:05 | 9:05 |
| 16 | 537 | COY RUSH | WAYNESBURG PA | 1 | M 00-05 | 3 | 09:10 | 9:10 |
| 17 | 571 | JAMISON SIEBART | UNIONTOWN PA | 5 | M 06-07 | 6 | 09:14 | 9:14 |
| 18 | 538 | NATE STEPHENSON | WAYNESBURG PA | 2 | M 00-05 | 4 | 09:21 | 9:21 |
| 19 | 566 | BRIANNA SPAIENZA | MCDONALD PA | 1 | F 06-07 | 7 | 09:24 | 9:24 |
| 20 | 548 | TUCKER BEALE | WAYNESBURG PA | 3 | M 08-09 | 9 | 09:57 | 9:57 |
| 21 | 568 | SARAH SNEE | WAYNESBURG PA | 2 | F 08-09 | 8 | 10:14 | 10:14 |
| 22 | 562 | DARION THOMPSON | WASHINGTON PA | 6 | M 06-07 | 6 | 10:56 | 10:56 |
| 23 | 539 | JACOB PHILLIPS | WAYNESBURG PA | 3 | M 00-05 | 4 | 11:01 | 11:01 |
| 24 | 564 | ALEXIS BARNETT | WASHINGTON PA | 3 | F 08-09 | 9 | 11:02 | 11:02 |
| 25 | 554 | MADELINE CERRA | FAIRVIEW WV | 6 | F 10-99 | 10 | 11:13 | 11:13 |
| 26 | 559 | COLLIN ROSE | WAYNESBURG PA | 4 | M 00-05 | 5 | 11:17 | 11:17 |
| 27 | 556 | GEORGETTE GOODWIN | MORGANTOWN WV | 7 | F 10-99 | 12 | 11:21 | 11:21 |
| 28 | 567 | EMILY SNEE | WAYNESBURG PA | 8 | F 10-99 | 11 | 11:54 | 11:54 |
| 29 | 545 | LEVI CERRA | FAIRVIEW WV | 7 | M 06-07 | 7 | 12:45 | 12:45 |
| 30 | 560 | GABBY STEWART | WAYNESBURG PA | 2 | F 06-07 | 6 | 12:56 | 12:56 |
| 31 | 550 | ELEANOR CERRA | FAIRVIEW WV | 1 | F 00-05 | 4 | 14:26 | 14:26 |
| 32 | 563 | ALAYSIA THOMPSON | WASHINGTON PA | 3 | F 06-07 | 7 | 15:43 | 15:43 |
| 33 | 558 | MAKAYLA ROSE | WAYNESBURG PA | 2 | F 00-05 | 3 | 16:41 | 16:41 |
| 34 | 551 | KATIE BEALE | WAYNESBURG PA | 4 | F 08-09 | 8 | 16:45 | 16:45 |
