Rainday 5K Run & Walk & 1 Mile Children's Fun Run (iPO Event Id#: 5142)
[Details] [Overall Results] [Results by Class] [2000 Results]
| O/A Plc |
Name | Home Town | Cls Plc |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | Jacob Gleason | Farmington PA | *** | M 20-29 | 17:46 | 5:43 |
| 2 | David Madison | New Salem PA | *** | M 15-19 | 18:48 | 6:03 |
| 3 | Andy Gleason | Farmington PA | *** | M 15-19 | 18:55 | 6:05 |
| 4 | Frank Bryan | Waynesburg PA | 1 | M 15-19 | 19:05 | 6:08 |
| 5 | Jonathan Guth | Vanderbilt PA | 2 | M 15-19 | 19:08 | 6:09 |
| 6 | Jasper Hawker | Chalk Hill PA | 3 | M 15-19 | 19:09 | 6:09 |
| 7 | Robert Taylor | Brownsville PA | 1 | M 40-49 | 19:49 | 6:22 |
| 8 | Trevor Jones | Uniontown PA | 4 | M 15-19 | 20:03 | 6:27 |
| 9 | Norb Tama | Uniontown PA | 2 | M 40-49 | 20:03 | 6:27 |
| 10 | Aaron Moyer | Farmington PA | 5 | M 15-19 | 20:38 | 6:38 |
| 11 | Matt Brandstetter | Clarksville PA | 1 | M 20-29 | 20:48 | 6:41 |
| 12 | Bob Pikelis | Canonsburg PA | 1 | M 50-59 | 20:51 | 6:42 |
| 13 | Paul Higgins | Cecil PA | 6 | M 15-19 | 20:58 | 6:45 |
| 14 | Phillip Howard | Uniontown PA | 7 | M 15-19 | 21:03 | 6:46 |
| 15 | Tammy Shell | Uniontown PA | *** | F 20-29 | 21:21 | 6:52 |
| 16 | Joe Everhart | Uniontown PA | 2 | M 50-59 | 21:36 | 6:57 |
| 17 | Paul Barto | Harmony PA | 1 | M 30-39 | 21:49 | 7:01 |
| 18 | Norman Melser | Belle Vernon PA | 3 | M 50-59 | 22:00 | 7:04 |
| 19 | Joseph Murtha | Uniontown PA | 8 | M 15-19 | 22:16 | 7:10 |
| 20 | Bethie Murdock | Eighty Four PA | *** | F 15-19 | 22:30 | 7:14 |
| 21 | Michael McCormick | Washington PA | 1 | M 0-14 | 22:35 | 7:16 |
| 22 | Daniel Lonce | Perryopolis PA | 3 | M 40-49 | 22:37 | 7:16 |
| 23 | Darsie Lonce | Perryopolis PA | *** | F 40-49 | 22:48 | 7:20 |
| 24 | Joshua King | Uniontown PA | 2 | M 0-14 | 22:53 | 7:21 |
| 25 | Mark Miller | Vestaburg PA | 2 | M 30-39 | 23:00 | 7:24 |
| 26 | John Dorean | Jefferson PA | 4 | M 50-59 | 23:05 | 7:25 |
| 27 | Ann McCormick | Washington PA | 1 | F 40-49 | 23:18 | 7:30 |
| 28 | Adam Courtwright | Wind Ridge PA | 3 | M 30-39 | 23:37 | 7:36 |
| 29 | Andrew McCormick | Washington PA | 3 | M 0-14 | 23:41 | 7:37 |
| 30 | Bruce Shipe | Waynesburg PA | 5 | M 50-59 | 23:55 | 7:41 |
| 31 | Herbert Thompson | Waynesburg PA | 4 | M 40-49 | 23:56 | 7:42 |
| 32 | Lou Becker | Strabane PA | 4 | M 30-39 | 24:04 | 7:44 |
| 33 | Chuck Bryner | Orange Park FL | 5 | M 40-49 | 24:17 | 7:48 |
| 34 | Bethany Moreau | Markleysburg PA | 1 | F 15-19 | 24:23 | 7:50 |
| 35 | Chrissy Barnhart | Waynesburg PA | 1 | F 20-29 | 24:24 | 7:51 |
| 36 | Bob Barnhart | Fairmont WV | 2 | M 20-29 | 24:25 | 7:51 |
| 37 | Eric Kindervater | Mt Morris PA | 5 | M 30-39 | 24:26 | 7:51 |
| 38 | Bill McCormick | Washington PA | 6 | M 50-59 | 24:29 | 7:52 |
| 39 | Garrett Johnston | Sycamore PA | 4 | M 0-14 | 24:32 | 7:53 |
| 40 | Ronald Kindervater | Waynesburg PA | 7 | M 50-59 | 24:41 | 7:56 |
| 41 | Stephanie Waggel | Uniontown PA | 2 | F 15-19 | 25:40 | 8:15 |
| 42 | Rachel Phillips | Sycamore PA | 1 | F 0-14 | 25:51 | 8:19 |
| 43 | Bill Schaupitz | Sycamore PA | 8 | M 50-59 | 25:58 | 8:21 |
| 44 | James Hancher | Washington PA | 1 | M 60-99 | 26:11 | 8:25 |
| 45 | Joe Turek | Connellsville | 9 | M 50-59 | 26:12 | 8:25 |
| 46 | Ellen Carlson | Washington PA | 2 | F 40-49 | 26:24 | 8:29 |
| 47 | Derrick Broadwater | Waynesburg PA | 6 | M 30-39 | 26:27 | 8:30 |
| 48 | Kelley Murdock | Washington PA | 3 | F 15-19 | 26:35 | 8:33 |
| 49 | Paul Kraich | Waynesburg PA | 6 | M 40-49 | 26:44 | 8:36 |
| 50 | Don Wise | Amity PA | 7 | M 40-49 | 27:14 | 8:45 |
| 51 | Kelly Hart | Pittsburgh PA | 2 | F 20-29 | 27:28 | 8:50 |
| 52 | Joe George | Uniontown PA | 10 | M 50-59 | 27:44 | 8:55 |
| 53 | Joe Mancinelli | Charleroi PA | 11 | M 50-59 | 27:47 | 8:56 |
| 54 | Joseph Larkin | Waynesburg PA | 8 | M 40-49 | 27:50 | 8:57 |
| 55 | Kacee Bryner | Orange Park FL | 1 | F 30-39 | 27:57 | 8:59 |
| 56 | Mary Krett | Belle Vernon PA | 3 | F 40-49 | 28:48 | 9:16 |
| 57 | Brad Pellegrini | Waynesburg PA | 5 | M 0-14 | 29:04 | 9:21 |
| 58 | John Vitolo | Rogersville PA | 9 | M 15-19 | 29:07 | 9:22 |
| 59 | Luke Vitolo | Rogersville PA | 3 | M 20-29 | 29:08 | 9:22 |
| 60 | Paul Vitolo | Rogersville PA | 4 | M 20-29 | 29:08 | 9:22 |
| 61 | Andrew Evick | Waynesburg PA | 10 | M 15-19 | 29:09 | 9:22 |
| 62 | Nick Fossum | Canonsburg PA | 12 | M 50-59 | 29:31 | 9:29 |
| 63 | Jodi Stallard | Clarksville PA | 3 | F 20-29 | 30:41 | 9:52 |
| 64 | Laurel Rush | Avella PA | 4 | F 20-29 | 31:09 | 10:01 |
| 65 | Barrie Baker | Washington PA | 13 | M 50-59 | 31:17 | 10:04 |
| 66 | Darletta Pelligrini | Waynesburg PA | 5 | F 20-29 | 32:27 | 10:26 |
| 67 | Kenneth Jones | Uniontown PA | 9 | M 40-49 | 33:06 | 10:39 |
| 68 | Deanne Berryman | Waynesburg PA | 2 | F 30-39 | 33:39 | 10:49 |
| 69 | Duncan Berryman | Waynesburg PA | 10 | M 40-49 | 33:40 | 10:50 |
| 70 | Maria Turner | Uniontown PA | 2 | F 0-14 | 33:56 | 10:55 |
| 71 | Edward Frohnapfel | Canonsburg PA | 2 | M 60-99 | 34:41 | 11:09 |
| 72 | Cheryl Bunner | Washington PA | 4 | F 40-49 | 37:35 | 12:05 |
| 5K WALK | ||||||
| 1 | Thomas Starkey | Millsboro PA | *** | M 40-49 | 28:12 | 9:04 |
| 2 | Terry Horn | Aleppo PA | *** | M 40-49 | 28:20 | 9:07 |
| 3 | Shane Phillips | Sycamore PA | *** | M 40-49 | 29:19 | 9:26 |
| 4 | Kathy Paes | Fredericktown | *** | F 40-49 | 32:44 | 10:32 |
| 5 | Edward Kreamcheck | Vestaburg PA | 1 | M 40-49 | 33:47 | 10:52 |
| 6 | Jeffrey Polander | Jefferson PA | 1 | M 30-39 | 36:11 | 11:38 |
| 7 | Rudy Marisa | Waynesburg PA | 1 | M 60-99 | 37:34 | 12:05 |
| 8 | Beth O'donnell | Prosperity PA | *** | F 40-49 | 37:48 | 12:09 |
| 9 | Clara King | Waynesburg PA | *** | F 50-59 | 37:48 | 12:09 |
| 10 | Rudy Vincent | Fairmont WV | 2 | M 40-49 | 38:27 | 12:22 |
| 11 | Kathy A. Cochran | Rices Landing | 1 | F 30-39 | 38:58 | 12:32 |
| 12 | Rosemarie Gilpin | Marianna PA | 1 | F 60-99 | 39:09 | 12:35 |
| 13 | Andrea Buchanan | Waynesburg PA | 2 | F 30-39 | 39:25 | 12:40 |
| 14 | Sheila Schlaupitz | Sycamore PA | 1 | F 20-29 | 39:39 | 12:45 |
| 15 | Linda Keller | Waynesburg PA | 1 | F 50-59 | 41:08 | 13:14 |
| 16 | Sue Ann Headley | Rices Landing | 3 | F 30-39 | 42:17 | 13:36 |
| 17 | Patty Miller | Waynesburg PA | 1 | F 40-49 | 43:00 | 13:50 |
| 18 | Kathie Bortz | Waynesburg PA | 2 | F 50-59 | 43:01 | 13:50 |
| 19 | Barbara Nelson | Waynesburg PA | 3 | F 50-59 | 43:11 | 13:53 |
| 20 | Debra Martin | Waynesburg PA | 2 | F 40-49 | 43:11 | 13:53 |
| 21 | Jason Rodgers | Waynesburg PA | 1 | M 20-29 | 44:12 | 14:13 |
| 22 | Cindy Schlaupitz | Sycamore PA | 4 | F 50-59 | 45:46 | 14:43 |
| 23 | Chera Wright | Waynesburg PA | 2 | F 20-29 | 46:21 | 14:54 |
| 24 | Joyce Edgar | Lake Lynn PA | 3 | F 20-29 | 46:21 | 14:54 |
| 25 | Debbie Kingan | Waynesburg PA | 3 | F 40-49 | 46:36 | 14:59 |
| 26 | Debbie Ostrich | Jefferson PA | 4 | F 40-49 | 46:37 | 14:59 |
| 27 | Shelly Rodgers | Waynesburg PA | 4 | F 30-39 | 48:46 | 15:41 |
| 28 | Christina Daniels | Sycamore PA | 4 | F 20-29 | 48:47 | 15:41 |
| 29 | Mary Metts | Prosperity PA | 5 | F 50-59 | 48:52 | 15:43 |
| 30 | Cinda Miller | Washington PA | 6 | F 50-59 | 48:53 | 15:43 |
| 31 | Jenny Nicholson | Mt Morris PA | 5 | F 30-39 | 49:47 | 16:00 |
| 32 | Meledy Longstreth | Waynesburg PA | 6 | F 30-39 | 49:47 | 16:00 |
| 33 | Janet Blair | Waynesburg PA | 7 | F 50-59 | 49:55 | 16:03 |
| 34 | Renee Janco | Waynesburg PA | 5 | F 40-49 | 49:56 | 16:03 |
| 35 | Angela Bollino | Morgantown WV | 5 | F 20-29 | 51:15 | 16:29 |
| 36 | Kristina Smith | Morgantown WV | 7 | F 30-39 | 51:15 | 16:29 |
| 37 | Jackie Marisa | Waynesburg PA | 2 | F 60-99 | 52:38 | 16:55 |
| 38 | Valerie Cole | Brave PA | 6 | F 40-49 | 52:38 | 16:55 |
| 39 | Marissa Mace | Prosperity PA | 6 | F 20-29 | 53:36 | 17:14 |
| 40 | Terry Wilson | Sandusky Oh | 1 | M 50-59 | 54:26 | 17:30 |
| 41 | Elaine Wilson | Waynesburg PA | 8 | F 50-59 | 54:26 | 17:30 |
| 42 | Larry Wilson | Waynesburg PA | 2 | M 50-59 | 54:27 | 17:30 |
| 43 | Karen Wright | Waynesburg PA | 9 | F 50-59 | 55:45 | 17:56 |
| CHILDREN'S 1 MILE | ||||||
| 1 | Megan Leary | Dawson PA | *** | F 10-99 | 6:52 | 6:52 |
| 2 | Tucker Brown | Spraggs PA | *** | M 10-99 | 7:05 | 7:05 |
| 3 | Mary Kate Rush | Waynesburg PA | *** | F 8-9 | 7:15 | 7:15 |
| 4 | Brittany Fisher | Perryopolis PA | *** | F 10-99 | 7:15 | 7:15 |
| 5 | Shelby Block | Waynesburg PA | 1 | F 8-9 | 7:19 | 7:19 |
| 6 | Matthew Headlee | Waynesburg PA | *** | M 10-99 | 7:35 | 7:35 |
| 7 | Jason Logan | Prosperity PA | *** | M 10-99 | 7:46 | 7:46 |
| 8 | Johathan Mozingo | Waynesburg PA | 1 | M 10-99 | 7:53 | 7:53 |
| 9 | Elyse Porterfield | Waynesburg PA | 1 | F 10-99 | 8:00 | 8:00 |
| 10 | Rachael Lonce | Perryopolis PA | 2 | F 8-9 | 8:06 | 8:06 |
| 11 | Andrew Berryman | Waynesburg PA | 2 | M 10-99 | 8:13 | 8:13 |
| 12 | Cole Rush | Waynesburg PA | 1 | M 0-5 | 8:46 | 8:46 |
| 13 | Hunter Barnhart | Waynesburg PA | 3 | M 10-99 | 8:53 | 8:53 |
| 14 | Hogan Barnhart | Waynesburg PA | 1 | M 8-9 | 9:04 | 9:04 |
| 15 | Aaron Haywood | Waynesburg PA | 1 | M 6-7 | 9:12 | 9:12 |
| 16 | Emily McPeake | Canonsburg PA | 1 | F 6-7 | 9:13 | 9:13 |
| 17 | Rebecca Phillips | Sycamore PA | 2 | F 6-7 | 9:19 | 9:19 |
| 18 | Ben Virgin | Waynesburg PA | 2 | M 8-9 | 9:38 | 9:38 |
| 19 | Corey Dispenza | Waynesburg PA | 2 | M 6-7 | 9:42 | 9:42 |
| 20 | Matthew Johnston | Sycamore PA | 3 | M 6-7 | 10:08 | 10:08 |
| 21 | Emily Petery | Waynesburg PA | 3 | F 8-9 | 10:08 | 10:08 |
| 22 | Dalton Haywood | Waynesburg PA | 4 | M 6-7 | 10:17 | 10:17 |
| 23 | Rebecca Simpson | Waynesburg PA | 4 | F 8-9 | 10:26 | 10:26 |
| 24 | George Gallagher | Waynesburg PA | 5 | M 6-7 | 10:31 | 10:31 |
| 25 | Robert Simpson | Waynesburg PA | 3 | M 8-9 | 10:47 | 10:47 |
| 26 | Tanner Barnhart | Waynesburg PA | 4 | M 8-9 | 10:52 | 10:52 |
| 27 | Jessica Gallagher | Waynesburg PA | 3 | F 6-7 | 10:54 | 10:54 |
| 28 | Shayla Ringer | Wana WV | 2 | F 10-99 | 10:55 | 10:55 |
| 29 | Sarah Blake | Waynesburg PA | 3 | F 10-99 | 10:56 | 10:56 |
| 30 | Rebekah Lonce | Perryopolis PA | 4 | F 10-99 | 10:58 | 10:58 |
| 31 | Michaela Mace | Prosperity PA | 5 | F 8-9 | 11:17 | 11:17 |
| 32 | Emily M. Brown | Spraggs PA | 6 | F 8-9 | 11:37 | 11:37 |
| 33 | Matthew Roberts | Waynesburg PA | 4 | M 10-99 | 11:55 | 11:55 |
| 34 | Cade Rush | Waynesburg PA | 2 | M 0-5 | 13:25 | 13:25 |
| 35 | Emily Block | Waynesburg PA | 7 | F 8-9 | 13:38 | 13:38 |
| 36 | Amber Roberts | Waynesburg PA | 8 | F 8-9 | 14:00 | 14:00 |
| 37 | Raymond Toland | Waynesburg PA | 5 | M 8-9 | 14:51 | 14:51 |
| 38 | Rebecca Tenney | Wana WV | 5 | F 10-99 | 14:54 | 14:54 |
| 39 | Tucker Beale | Waynesburg PA | 3 | M 0-5 | 14:58 | 14:58 |
| 40 | Katie Beale | Waynesburg PA | 1 | F 0-5 | 15:55 | 15:55 |
