United Way Downtown 5K
[Details]
[Coverage]
[Overall Results]
[Results by Class]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
| O/A | Name | Class Place |
Hometown | Class | Time |
|---|---|---|---|---|---|
| 1 | Ed Frohnapfel | 1 | Morgantown WV | Male 40-44 | 16:12.76 |
| 2 | Derek Clark | 1 | Albright WV | Male 20-24 | 16:30.03 |
| 3 | Murshid Latif | 2 | Weston WV | Male 40-44 | 16:58.18 |
| 4 | Dan Schwarz | 1 | Waynesburg PA | Male 16-19 | 17:23.29 |
| 5 | Heather Bury | 1 | Morgantown WV | Female 25-29 | 17:50.97 |
| 6 | Timmy Smith | 2 | Masontown WV | Male 16-19 | 17:57.67 |
| 7 | John Altobello | 3 | Keyser WV | Male 40-44 | 18:16.47 |
| 8 | Dave Welker | 1 | Morgantown WV | Male 30-34 | 18:53.60 |
| 9 | Matt Kime | 2 | Morgantown WV | Male 20-24 | 18:53.98 |
| 10 | Andy Shay | 3 | Newburg WV | Male 20-24 | 18:55.11 |
| 11 | Dan Dawson | 1 | Keyser WV | Male 45-49 | 18:57.06 |
| 12 | Mike Scheel | 1 | Morgantown WV | Male 25-29 | 19:17.14 |
| 13 | Scott Huffman | 4 | Morgantown WV | Male 20-24 | 19:48.63 |
| 14 | Lief Hands | 5 | Morgantown WV | Male 20-24 | 19:48.85 |
| 15 | Jeremy Rowand | 3 | Morgantown WV | Male 16-19 | 20:16.02 |
| 16 | Drew Hanna | 2 | Morgantown WV | Male 25-29 | 20:25.71 |
| 17 | Darlene Weaver | 1 | Morgantown WV | Female 30-34 | 20:28.57 |
| 18 | Brian Shope | 1 | Morgantown WV | Male 35-39 | 20:35.45 |
| 19 | Zachary Swiger | 1 | Fairmont WV | Male 15-under | 20:41.87 |
| 20 | Matthew Yeager | 2 | Summersville WV | Male 30-34 | 20:51.79 |
| 21 | Allan Swanson | 1 | Mt Clare WV | Male 60-64 | 20:52.26 |
| 22 | Frank Gutmann | 2 | Chevy Chase MD | Male 60-64 | 20:53.84 |
| 23 | Rod Whiteman | 2 | Morgantown WV | Male 45-49 | 21:04.95 |
| 24 | Ed Conch | 2 | Hepzibah WV | Male 35-39 | 21:12.73 |
| 25 | Ken Milliken | 1 | McClellantown PA | Male 55-59 | 21:26.38 |
| 26 | Kirk Hazen | 3 | Morgantown WV | Male 30-34 | 21:41.80 |
| 27 | Mark Hamilton | 4 | Fairmont WV | Male 40-44 | 21:45.47 |
| 28 | John May | 3 | Morgantown WV | Male 45-49 | 21:46.08 |
| 29 | Mark Stover | 2 | Unknown NA | Male 15-under | 21:46.54 |
| 30 | Roy Bate | 5 | Morgantown WV | Male 40-44 | 21:48.27 |
| 31 | Scott House | 3 | Fairmont WV | Male 35-39 | 21:54.42 |
| 32 | Anthony Rossetti | 6 | Morgantown WV | Male 20-24 | 21:55.19 |
| 33 | Stephen Griswold | 4 | Morgantown WV | Male 30-34 | 22:06.26 |
| 34 | Joseph Turner | 2 | Jane Lew WV | Male 55-59 | 22:06.53 |
| 35 | Nathaniel Burgett | 4 | Morgantown WV | Male 16-19 | 22:14.46 |
| 36 | Roger Fuller | 5 | Morgantown WV | Male 30-34 | 22:16.60 |
| 37 | Richard Bunner | 3 | Morgantown WV | Male 25-29 | 22:19.75 |
| 38 | Lynn Huggins | 1 | Uniontown PA | Female 35-39 | 22:22.04 |
| 39 | Sean McCarthy | 7 | Unknown NA | Male 20-24 | 22:23.64 |
| 40 | Jeff Quedado | 4 | Morgantown WV | Male 35-39 | 22:29.32 |
| 41 | Mark Dannison | 4 | Morgantown WV | Male 25-29 | 22:39.85 |
| 42 | Debbie Goss | 1 | Parsons WV | Female 40-44 | 22:40.48 |
| 43 | Emily Gibbs | 1 | Morgantown WV | Female 16-19 | 22:45.69 |
| 44 | Bill Kime | 4 | Fairmont WV | Male 45-49 | 22:46.02 |
| 45 | Renee Maust | 2 | Morgantown WV | Female 35-39 | 22:46.39 |
| 46 | Erik Nantz | 6 | Morgantown WV | Male 30-34 | 22:48.46 |
| 47 | Bethan Keith | 1 | Morgantown WV | Female 15-under | 22:52.46 |
| 48 | John Witt | 5 | Morgantown WV | Male 25-29 | 23:02.91 |
| 49 | Jill Milvet | 2 | Morgantown WV | Female 25-29 | 23:04.56 |
| 50 | Tim Stockdale | 1 | Morgantown WV | Male 50-54 | 23:05.91 |
| 51 | George Macek | 5 | McMechen WV | Male 45-49 | 23:09.97 |
| 52 | Kenneth Ray | 5 | Fairmont WV | Male 35-39 | 23:15.43 |
| 53 | Kay Brummon | 3 | Morgantown WV | Female 35-39 | 23:16.03 |
| 54 | Kathy Willming | 2 | Wheeling WV | Female 40-44 | 23:21.21 |
| 55 | Charles Ponte | 6 | Morgantown WV | Male 45-49 | 23:45.51 |
| 56 | Bill Mattingly | 6 | Morgantown WV | Male 40-44 | 23:50.41 |
| 57 | Bill Sherwin | 7 | Morgantown WV | Male 40-44 | 23:52.02 |
| 58 | Matt McGinnis | 8 | Morgantown WV | Male 20-24 | 23:53.14 |
| 59 | Bill Filcheck | 3 | Morgantown WV | Male 55-59 | 23:53.93 |
| 60 | Ken House | 4 | Fairmont WV | Male 55-59 | 23:54.42 |
| 61 | Kevin Kellar | 6 | Clarksburg WV | Male 35-39 | 23:57.65 |
| 62 | Angela Sarra | 3 | Morgantown WV | Female 25-29 | 24:04.57 |
| 63 | Jon Lester | 7 | Star City WV | Male 30-34 | 24:12.78 |
| 64 | Chris Atkinson | 7 | Morgantown WV | Male 35-39 | 24:13.48 |
| 65 | Kelly Stobbe | 4 | Morgantown WV | Female 35-39 | 24:14.94 |
| 66 | Cathy Rosinski | 1 | Morgantown WV | Female 45-49 | 24:21.36 |
| 67 | Stacey Kremeyer | 2 | Morgantown WV | Female 30-34 | 24:21.59 |
| 68 | Jennings Stover | 8 | Morgantown WV | Male 40-44 | 24:39.76 |
| 69 | Aaron Williams | 9 | Morgantown WV | Male 20-24 | 24:44.97 |
| 70 | Anthony Vecchio | 10 | Morgantown WV | Male 20-24 | 24:45.20 |
| 71 | Melissa Welker | 4 | Morgantown WV | Female 25-29 | 24:46.65 |
| 72 | Larry Arnold | 3 | Morgantown WV | Male 60-64 | 24:50.01 |
| 73 | Gina Frum | 3 | Arthurdale WV | Female 40-44 | 24:52.71 |
| 74 | Richard Dey | 2 | Morgantown WV | Male 50-54 | 24:59.52 |
| 75 | Carrie Barnes-Mullett | 1 | Morgantown WV | Female 20-24 | 25:15.66 |
| 76 | Tammy Jones | 5 | Clarksburg WV | Female 25-29 | 25:23.85 |
| 77 | Alex Mattingly | 3 | Morgantown WV | Male 15-under | 25:27.72 |
| 78 | Amy Zervos | 6 | Morgantown WV | Female 25-29 | 25:43.77 |
| 79 | Teresa Ray | 5 | Fairmont WV | Female 35-39 | 25:53.61 |
| 80 | Nancy Weidman | 6 | Morgantown WV | Female 35-39 | 25:54.93 |
| 81 | Michael Detweiler | 6 | Morgantown WV | Male 25-29 | 26:23.51 |
| 82 | Lud Gutmann | 1 | Morgantown WV | Male 65-over | 26:26.45 |
| 83 | Carrie Lothes | 2 | Morgantown WV | Female 20-24 | 26:30.71 |
| 84 | Chelsea Reed | 2 | Morgantown WV | Female 15-under | 26:40.07 |
| 85 | Courtney Carroll | 3 | Morgantown WV | Female 20-24 | 26:47.76 |
| 86 | Mike Wilson | 7 | Morgantown WV | Male 45-49 | 27:00.99 |
| 87 | Stacey Shreve | 4 | Morgantown WV | Female 20-24 | 27:05.35 |
| 88 | Karen Allen | 4 | Morgantown WV | Female 40-44 | 27:17.81 |
| 89 | Laurie Greco | 7 | Morgantown WV | Female 25-29 | 27:21.75 |
| 90 | Valasha Sweetnich | 8 | Morgantown WV | Male 35-39 | 27:22.30 |
| 91 | Amy Aitcheson | 8 | Unknown NA | Female 25-29 | 27:23.98 |
| 92 | JD McCutcheon | 7 | Morgantown WV | Male 25-29 | 27:30.16 |
| 93 | Steve Cutright | 9 | Fairmont WV | Male 40-44 | 27:39.37 |
| 94 | Maurice Miller | 2 | Morgantown WV | Male 65-over | 27:42.06 |
| 95 | Lisa Swenson | 5 | Morgantown WV | Female 20-24 | 27:46.06 |
| 96 | Mary Anne Meleady | 2 | Morgantown WV | Female 45-49 | 27:46.87 |
| 97 | Stacy Hester | 9 | Morgantown WV | Female 25-29 | 27:47.26 |
| 98 | Dessie Mandalasi | 7 | Morgantown WV | Female 35-39 | 27:53.94 |
| 99 | Michael Wilson | 4 | Fairmont WV | Male 60-64 | 27:59.76 |
| 100 | Karen Haring | 8 | Morgantown WV | Female 35-39 | 28:01.09 |
| 101 | Victoria Dattola | 3 | Morgantown WV | Female 15-under | 28:04.45 |
| 102 | Carla Campbell | 9 | Morgantown WV | Female 35-39 | 28:16.26 |
| 103 | Jenny Wilson | 4 | Morgantown WV | Female 15-under | 28:56.08 |
| 104 | Anna Gianturco | 3 | Morgantown WV | Female 30-34 | 30:05.87 |
| 105 | Gibson Terrell | 8 | Morgantown WV | Male 25-29 | 30:28.02 |
| 106 | Jason Kight | 9 | Morgantown WV | Male 25-29 | 31:06.58 |
| 107 | Jeanna Jaworsk | 5 | Morgantown WV | Female 40-44 | 31:24.30 |
| 108 | Catherine Dattola | 6 | Morgantown WV | Female 40-44 | 31:24.53 |
| 109 | Barbara Harron | 10 | Bridgeport WV | Female 25-29 | 32:13.96 |
| 110 | Rebecca Dattola | 5 | Morgantown WV | Female 15-under | 35:01.66 |
| 111 | Gwen Crouse | 3 | Arthurdale WV | Female 45-49 | 35:35.16 |
| 112 | Pat Griffith | 7 | Morgantown WV | Female 40-44 | 35:35.44 |
| 113 | Jim Turkey | 11 | Unknown NA | Male 20-24 | 36:23.81 |
| 114 | Catherine Gouge | 4 | Morgantown WV | Female 30-34 | 36:26.44 |
| 115 | Mary Gutmann | 1 | Chevy Chase MD | Female 60-64 | 36:40.66 |
| 116 | Debbie Koonse | 8 | Smithfield PA | Female 40-44 | 37:51.91 |
| 117 | Robyn Sroka | 5 | Smithfield PA | Female 30-34 | 37:52.45 |
