Rainday 5K Run & Walk & 1 Mile Children's Fun Run
[Details] [Overall Results] [Results by Class]
Professional timing and results provided by SERJ Racing Services
| Plc | Name | Home Town | Cls Plc |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | Jacob Gleason | Farmington PA | ** | M20-29 | 16:47 | 5:24 |
| 2 | Brian McPeake | Canonsburg PA | ** | M30-39 | 16:53 | 5:26 |
| 3 | Joe Sarver | Washington PA | ** | M40-49 | 17:11 | 5:32 |
| 4 | Mark J. Prezioso | Canonsburg PA | 1 | M15-19 | 17:18 | 5:34 |
| 5 | Matthew Barnes | McMurray PA | 1 | M20-29 | 17:27 | 5:37 |
| 6 | Joseph Carei | Uniontown PA | 1 | M30-39 | 17:38 | 5:40 |
| 7 | Larry Thompson | Washington PA | 2 | M30-39 | 17:46 | 5:43 |
| 8 | Sean Maloy | Waynesburg PA | 3 | M30-39 | 18:15 | 5:52 |
| 9 | Dan Schwarz | Waynesburg PA | 2 | M15-19 | 18:16 | 5:52 |
| 10 | Andrew Place | Waynesburg PA | 4 | M30-39 | 18:26 | 5:56 |
| 11 | Greg Redding | Washington PA | 5 | M30-39 | 18:46 | 6:02 |
| 12 | Andrew Krieger | Bridgeville PA | 3 | M15-19 | 18:54 | 6:05 |
| 13 | Jerry Solomon | Masontown PA | 1 | M50-59 | 19:02 | 6:07 |
| 14 | Steve Bedilion | Waynesburg PA | 2 | M20-29 | 19:11 | 6:10 |
| 15 | Jim Garlick | Masontown PA | 6 | M30-39 | 19:32 | 6:17 |
| 16 | David McClelland | Washington PA | 3 | M20-29 | 19:33 | 6:17 |
| 17 | Andy Gleason | Farmington PA | 4 | M15-19 | 19:42 | 6:20 |
| 18 | Jacob Sedmak | Strabane PA | 2 | M50-59 | 19:46 | 6:21 |
| 19 | Tom Trettel | Houston PA | 1 | M40-49 | 19:51 | 6:23 |
| 20 | Jason Leech | Waynesburg PA | 4 | M20-29 | 19:58 | 6:25 |
| 21 | Ron Russell | Prosperty PA | 2 | M40-49 | 20:00 | 6:26 |
| 22 | A. Scott Hruby | Uniontown PA | 1 | M00-14 | 20:01 | 6:26 |
| 23 | Joe Everhart | Uniontown PA | 3 | M40-49 | 20:06 | 6:28 |
| 24 | Bob Pikelis | Canonsburg PA | 4 | M40-49 | 20:33 | 6:36 |
| 25 | Jeremiah Rosser | McDonald PA | 5 | M15-19 | 20:38 | 6:38 |
| 26 | Matt Hancher | Washington PA | 7 | M30-39 | 20:39 | 6:38 |
| 27 | Martin Couden | Canonsburg PA | 5 | M20-29 | 20:47 | 6:41 |
| 28 | Bethie Murdock | Washington PA | ** | F15-19 | 20:48 | 6:41 |
| 29 | Julie McGee | Wheeling WV | ** | F30-39 | 20:50 | 6:42 |
| 30 | Norman Melser | Belle Vernon PA | 3 | M50-59 | 20:53 | 6:43 |
| 31 | Asa McCormick | Uniontown PA | 4 | M50-59 | 20:58 | 6:45 |
| 32 | Matt Brandstetter | Clarksville PA | 6 | M20-29 | 21:10 | 6:48 |
| 33 | Shelley Ralston | Masontown PA | ** | F40-49 | 21:17 | 6:51 |
| 34 | Jonathan Guth | Vanderbilt PA | 2 | M00-14 | 21:28 | 6:54 |
| 35 | Frank Bryab | Waynesburg PA | 6 | M15-19 | 21:33 | 6:56 |
| 36 | Chris Bland | Waynesburg PA | 7 | M15-19 | 21:40 | 6:58 |
| 37 | Chris Clark | Sycamore PA | 7 | M20-29 | 21:41 | 6:58 |
| 38 | Gregory Pfeninger | Waynesburg PA | 8 | M20-29 | 21:45 | 7:00 |
| 39 | Jeff Pesarsick | Uniontown PA | 9 | M20-29 | 21:51 | 7:02 |
| 40 | Mike Romzy | Moon Township | 8 | M30-39 | 21:53 | 7:02 |
| 41 | Steve Kovach | New Salem PA | 8 | M15-19 | 21:53 | 7:02 |
| 42 | Tony Prezioso | Canonsburg PA | 5 | M50-59 | 21:55 | 7:03 |
| 43 | Joe Nicolla | Washington PA | 5 | M40-49 | 21:59 | 7:04 |
| 44 | Shane Phillips | Sycamore PA | 6 | M40-49 | 22:05 | 7:06 |
| 45 | Henry Klinar | Venetia PA | 7 | M40-49 | 22:15 | 7:09 |
| 46 | Joe Braun | Markleysburg PA | 9 | M15-19 | 22:20 | 7:11 |
| 47 | Megan Monahan | Uniontown PA | 1 | F15-19 | 22:25 | 7:12 |
| 48 | Paul B. Dorsch Jr | Finleyville PA | 8 | M40-49 | 22:39 | 7:17 |
| 49 | Billy Augustine | Richeyville PA | 10 | M15-19 | 22:40 | 7:17 |
| 50 | Terry Pichard | California PA | 6 | M50-59 | 22:44 | 7:19 |
| 51 | Desiree Pichard | California PA | 1 | F20-29 | 22:45 | 7:19 |
| 52 | Phillip Howard | Uniontown PA | 11 | M15-19 | 22:48 | 7:20 |
| 53 | Jeremy Snyder | Waynesburg PA | 12 | M15-19 | 22:50 | 7:21 |
| 54 | Michael McCormick | Washington PA | 3 | M00-14 | 22:51 | 7:21 |
| 55 | Harry Patton | Waynesburg PA | 10 | M20-29 | 22:59 | 7:23 |
| 56 | Ann McCormick | Washington PA | 1 | F40-49 | 23:03 | 7:25 |
| 57 | Jodie Chapman | Washington PA | 2 | F15-19 | 23:03 | 7:25 |
| 58 | Amanda Morris | Wellsburg WV | 3 | F15-19 | 23:15 | 7:29 |
| 59 | John Kraich | Waynesburg PA | 7 | M50-59 | 23:17 | 7:29 |
| 60 | Michelle Thompson | Waynesburg PA | 4 | F15-19 | 23:18 | 7:30 |
| 61 | Paul Kraich | Waynesburg PA | 9 | M40-49 | 23:29 | 7:33 |
| 62 | Danielle Wassam | Canonsburg PA | 2 | F20-29 | 23:30 | 7:33 |
| 63 | Sean Cuff | Waynesburg PA | 13 | M15-19 | 23:32 | 7:34 |
| 64 | Herbert Thompson | Waynesburg PA | 10 | M40-49 | 23:34 | 7:35 |
| 65 | Angie Schimansky | Uniontown PA | 2 | F40-49 | 23:45 | 7:38 |
| 66 | John Dorean | Jefferson PA | 11 | M40-49 | 23:54 | 7:41 |
| 67 | Vickie Starkey | Millsboro PA | 1 | F30-39 | 23:55 | 7:41 |
| 68 | Bill McCormick | Washington PA | 8 | M50-59 | 24:11 | 7:47 |
| 69 | Blake Headen | Wellsburg WV | 9 | M30-39 | 24:24 | 7:51 |
| 70 | Jason Clayton | Waynesburg PA | 11 | M20-29 | 24:45 | 7:57 |
| 71 | James Hancher | Washington PA | 1 | M60-99 | 24:47 | 7:58 |
| 72 | Tami Straight | Columbus OH | 3 | F20-29 | 24:49 | 7:59 |
| 73 | Bruce Shipe | Waynesburg PA | 9 | M50-59 | 24:54 | 8:00 |
| 74 | Norm Celaschi | Washington PA | 12 | M40-49 | 25:06 | 8:04 |
| 75 | Joseph Murtha | Uniontown PA | 4 | M00-14 | 25:22 | 8:09 |
| 76 | Jim Valencheck | Spraggs PA | 13 | M40-49 | 25:27 | 8:11 |
| 77 | Ketih Davin | Waynesburg PA | 14 | M40-49 | 25:32 | 8:13 |
| 78 | David M. Turner | Uniontown PA | 14 | M15-19 | 25:35 | 8:14 |
| 79 | Joseph E. George | Uniontown PA | 10 | M50-59 | 26:03 | 8:23 |
| 80 | Heather Knupp | Canonsburg PA | 5 | F15-19 | 26:09 | 8:25 |
| 81 | Christina Barnhart | New Freeport PA | 6 | F15-19 | 26:12 | 8:25 |
| 82 | Sara Kovach | New Salem PA | 1 | F00-14 | 27:11 | 8:44 |
| 83 | Janina Pichard | California PA | 7 | F15-19 | 27:14 | 8:45 |
| 84 | Kelley Murdock | Washington PA | 8 | F15-19 | 27:14 | 8:45 |
| 85 | Chad Moore | Waynesburg PA | 10 | M30-39 | 27:32 | 8:51 |
| 86 | Donna Patrina | Washington PA | 3 | F40-49 | 28:03 | 9:01 |
| 87 | Roger Wence | Waynesburg PA | 15 | M40-49 | 28:20 | 9:07 |
| 88 | Callie Chapman | Washington PA | 9 | F15-19 | 28:39 | 9:13 |
| 89 | Matthew Howard | Uniontown PA | 5 | M00-14 | 28:46 | 9:15 |
| 90 | Donna Jean Greenwood | Spraggs PA | 2 | F30-39 | 29:11 | 9:23 |
| 91 | Matthew Lord | Brooklyn NY | 12 | M20-29 | 29:13 | 9:24 |
| 92 | James Phillips | Washington PA | 13 | M20-29 | 29:25 | 9:28 |
| 93 | Lee Running | Brooklyn NY | 14 | M20-29 | 29:36 | 9:31 |
| 94 | Laurel Rush | Avella PA | 4 | F20-29 | 29:45 | 9:34 |
| 95 | Liz Marshall | Waynesburg PA | 4 | F40-49 | 29:46 | 9:34 |
| 96 | Joshua Rusll | Washington PA | 6 | M00-14 | 30:01 | 9:39 |
| 97 | Mary Krett | Belle Vernon PA | 5 | F40-49 | 30:02 | 9:39 |
| 98 | William Mundek | Carmichaels PA | 11 | M30-39 | 30:16 | 9:44 |
| 99 | Rod Dondorf | Washington PA | 11 | M50-59 | 30:35 | 9:50 |
| 100 | Jillian Monahan | Uniontown PA | 2 | F00-14 | 30:39 | 9:51 |
| 101 | Barrie Baker | Washington PA | 12 | M50-59 | 30:44 | 9:53 |
| 102 | Casey Conaway | Waynesburg PA | 5 | F20-29 | 31:11 | 10:02 |
| 103 | Thomas Harrington | Washington PA | 2 | M60-99 | 31:32 | 10:08 |
| 104 | Dave Artis | Uniontown PA | 16 | M40-49 | 33:11 | 10:40 |
| 105 | Larry Thompson II | Washington PA | 7 | M00-14 | 33:15 | 10:41 |
| 106 | Lisa Hancher | Washington PA | 3 | F30-39 | 33:49 | 10:52 |
| 107 | Julie Clayton | Waynesburg PA | 4 | F30-39 | 35:22 | 11:22 |
| 108 | Ed Dewitt | Waynesburg PA | 3 | M60-99 | 35:25 | 11:23 |
| 109 | Mary Ellen McShea | Export PA | 1 | F60-99 | 37:40 | 12:07 |
| 110 | Natasha Carpenter | Washington PA | 3 | F00-14 | 38:35 | 12:24 |
| Plc | Name | Home Town | Cls Plc |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K WALK | ||||||
| 1 | Steve Bence | Penn Hills PA | ** | M40-49 | 27:30 | 8:51 |
| 2 | Thomas Starkey | Millsboro PA | ** | M40-49 | 28:40 | 9:13 |
| 3 | Kathy Paes | Fredericktown | ** | F40-49 | 33:01 | 10:37 |
| 4 | Terry Whitecotton | Wheeling WV | ** | M40-49 | 35:33 | 11:26 |
| 5 | Mark Fox | Waynesburg PA | 1 | M40-49 | 36:37 | 11:46 |
| 6 | Deb Migyanko | Uniontown PA | ** | F30-39 | 36:41 | 11:48 |
| 7 | Debbie Mangosh | Uniontown PA | ** | F40-49 | 36:45 | 11:49 |
| 8 | Mike Romesburg | Carmichaels PA | 2 | M40-49 | 37:18 | 12:00 |
| 9 | Diane Cadwell | Allison Park PA | 1 | F30-39 | 37:29 | 12:03 |
| 10 | Bill Usher | Silver Springs | 1 | M60-99 | 38:29 | 12:22 |
| 11 | Andi Buchanan | Waynesburg PA | 1 | F20-29 | 38:57 | 12:31 |
| 12 | Tom Cadwell | Allison Park PA | 3 | M40-49 | 41:02 | 13:12 |
| 13 | Rosemarie Gilpin | Marianna PA | 1 | F60-99 | 43:04 | 13:51 |
| 14 | Daunice Lohr | Waynesburg PA | 1 | F50-59 | 43:48 | 14:05 |
| 15 | Becky Thomas | Waynesburg PA | 2 | F50-59 | 43:48 | 14:05 |
| 16 | Janet Blair | Waynesburg PA | 3 | F50-59 | 46:10 | 14:51 |
| 17 | Cinda Miller | Washington PA | 4 | F50-59 | 46:11 | 14:51 |
| 18 | Frank Liptock | Masontown PA | 2 | M60-99 | 47:46 | 15:22 |
| 19 | Jeanie Patton | Waynesburg PA | 2 | F30-39 | 48:02 | 15:27 |
| 20 | Patty Miller | Waynesburg PA | 1 | F40-49 | 48:03 | 15:27 |
| 21 | Shelly Rogers | Sycamore PA | 3 | F30-39 | 51:13 | 16:28 |
| Plc | Name | Home Town | Cls Plc |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| CHILDREN'S 1 MILE | ||||||
| 1 | Andrew Naymick | Uniontown PA | ** | M10-99 | 06:17 | 6:17 |
| 2 | Nick Garber | Waynesburg PA | ** | M10-99 | 06:43 | 6:43 |
| 3 | Jay Erick | Waynesburg PA | ** | M10-99 | 06:46 | 6:46 |
| 4 | Rachel Phillips | Sycamore PA | ** | F10-99 | 06:46 | 6:46 |
| 5 | Matthew Ludrosky | Nemacolin PA | 1 | M10-99 | 07:47 | 7:47 |
| 6 | Jessica Thompson | Waynesburg PA | ** | F10-99 | 07:48 | 7:48 |
| 7 | Jonathan King | Waynesburg PA | 1 | M8- 9 | 07:58 | 7:58 |
| 8 | Jake Nicolla | Washington PA | 2 | M8- 9 | 08:02 | 8:02 |
| 9 | Ann Greenwood | Spraggs PA | ** | F8- 9 | 08:19 | 8:19 |
| 10 | Scott Dispenza | Waynesburg PA | 2 | M10-99 | 08:22 | 8:22 |
| 11 | Annie Baranik | Waynesburg PA | 1 | F8- 9 | 08:35 | 8:35 |
| 12 | Julia McCracken | Waynesburg PA | 1 | F10-99 | 08:39 | 8:39 |
| 13 | Andrew Berryman | Waynesburg PA | 3 | M8- 9 | 08:44 | 8:44 |
| 14 | Hunter Barnhart | Waynesburg PA | 4 | M8- 9 | 08:48 | 8:48 |
| 15 | Morgan Bland | Waynesburg PA | 2 | F8- 9 | 08:50 | 8:50 |
| 16 | Danny Cadwell | Allison Park PA | 1 | M6- 7 | 08:58 | 8:58 |
| 17 | Sarah Baranak | Waynesburg PA | 2 | F10-99 | 09:07 | 9:07 |
| 18 | Jessee Kisner | Waynesburg PA | 3 | F8- 9 | 09:15 | 9:15 |
| 19 | John Baranik | Waynesburg PA | 2 | M6- 7 | 09:24 | 9:24 |
| 20 | Shelby Block | Waynesburg PA | 1 | F6- 7 | 09:26 | 9:26 |
| 21 | Zach Mundell | Carmichaels PA | 3 | M6- 7 | 09:42 | 9:42 |
| 22 | Josh Mundell | Carmichaels PA | 1 | M00- 5 | 09:49 | 9:49 |
| 23 | Robert Simpson | Waynesburg PA | 4 | M6- 7 | 09:53 | 9:53 |
| 24 | Jessica Zimak | Washington PA | 4 | F8- 9 | 09:55 | 9:55 |
| 25 | Zach Thompson | Washington PA | 2 | M00- 5 | 10:28 | 10:28 |
| 26 | Matthew Hancher | Washington PA | 5 | M8- 9 | 10:37 | 10:37 |
| 27 | Donald A. Zimak | Washington PA | 5 | M6- 7 | 10:39 | 10:39 |
| 28 | Lily Ross | Waynesburg PA | 5 | F8- 9 | 10:48 | 10:48 |
| 29 | Emily McPeake | Canonsburg PA | 1 | F00- 5 | 11:22 | 11:22 |
| 30 | Paige Hancher | Washington PA | 6 | F8- 9 | 11:39 | 11:39 |
| 31 | Tyler Garlick | Masontown PA | 6 | M6- 7 | 11:45 | 11:45 |
| 32 | Carly Bugail | Washington PA | 2 | F00- 5 | 12:51 | 12:51 |
| 33 | Emily Block | Waynesburg PA | 2 | F6- 7 | 13:40 | 13:40 |
| 34 | Dianne Bugail | Washington PA | 3 | F6- 7 | 14:51 | 14:51 |
| 35 | Jessuca Carpenter | Washington PA | 7 | F8- 9 | 15:28 | 15:28 |
| 36 | Alexis Thompson | Washington PA | 3 | F00- 5 | 15:42 | 15:42 |
