Middle Mountain Momma III
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
| O/A | Name | Class Place |
Time | Class |
|---|---|---|---|---|
| 1 | David Fleming | 1 | 4:11:56 | XXC |
| 2 | Ray Clark | 2 | 4:17:46 | XXC |
| 3 | Jonathan Martin | 3 | 4:30:22 | XXC |
| 4 | Patrick Riggen | 4 | 4:30:30 | XXC |
| 5 | Chris Caul | 5 | 4:37:57 | XXC |
| 6 | Kyle Fedler | 6 | 4:42:02 | XXC |
| 7 | Paul Tower | 7 | 4:44:44 | XXC |
| 8 | Thomas Jenkins | 8 | 4:48:42 | XXC |
| 9 | Keith Knipling | 9 | 4:52:21 | XXC |
| 10 | Jeff Cheng | 10 | 4:56:40 | XXC |
| 11 | Robert Issem | 11 | 5:24:16 | XXC |
| 12 | Benjamin Brown | 12 | 5:32:53 | XXC |
| 13 | Todd Diehl | 13 | 5:38:16 | XXC |
| 14 | Drew Hanna | 14 | 5:40:10 | XXC |
| 15 | Tim Richardson | 15 | 6:00:35 | XXC |
| 16 | Dylan Johnson | 16 | 6:00:37 | XXC |
| 17 | Carl Schwab | 17 | 6:35:00 | XXC |
| 18 | Buzz Johnson | 18 | 7:59:59 | XXC |
| 1 | Greg Marini | 1 | 1:51:11 | Men Pro/Ex |
| 2 | Joel Maynard | 2 | 1:52:50 | Men Pro/Ex |
| 3 | Jeremy Wimpey | 3 | 1:58:37 | Men Pro/Ex |
| 4 | George Willetts | 4 | 2:01:46 | Men Pro/Ex |
| 5 | Jason Laxton | 5 | 2:01:55 | Men Pro/Ex |
| 6 | Todd Reighley | 6 | 2:02:02 | Men Pro/Ex |
| 7 | Edward Dickenson | 1 | 2:04:25 | Men Vet Ex |
| 8 | Benjie Klimas | 7 | 2:04:58 | Men Pro/Ex |
| 9 | Jens Nielson | 8 | 2:05:27 | Men Pro/Ex |
| 10 | Jake Helmbolt | 9 | 2:06:05 | Men Pro/Ex |
| 11 | Mike Buchness | 10 | 2:06:46 | Men Pro/Ex |
| 12 | Mike Caprano | 2 | 2:06:47 | Men Vet Ex |
| 13 | Michael Hickner | 11 | 2:07:47 | Men Pro/Ex |
| 14 | Billy Armstrong | 1 | 2:09:39 | Men Junior Ex |
| 15 | Ryan Hobbs | 2 | 2:10:32 | Men Junior Ex |
| 16 | Justin Riddle | 12 | 2:10:40 | Men Pro/Ex |
| 17 | Matt Ross | 3 | 2:12:40 | Men Vet Ex |
| 18 | Michael Boyes | 4 | 2:13:38 | Men Vet Ex |
| 19 | Brocc Kaylor | 5 | 2:15:50 | Men Vet Ex |
| 20 | Greg Moore | 13 | 2:16:08 | Men Pro/Ex |
| 21 | Chris Pohowsky | 14 | 2:16:10 | Men Pro/Ex |
| 22 | Eric McCumbers | 3 | 2:17:05 | Men Junior Ex |
| 23 | Eric Dunay | 15 | 2:17:34 | Men Pro/Ex |
| 24 | Glen Walton | 16 | 2:17:45 | Men Pro/Ex |
| 25 | James Critchley | 6 | 2:18:52 | Men Vet Ex |
| 26 | Mike Saunders | 17 | 2:19:30 | Men Pro/Ex |
| 27 | Brady Campbell | 4 | 2:20:28 | Men Junior Ex |
| 28 | Steven Thaxton | 7 | 2:21:20 | Men Vet Ex |
| 29 | Allen Moore | 8 | 2:23:02 | Men Vet Ex |
| 30 | Joey Riddle | 1 | 2:23:14 | Men Sport |
| 31 | Matt Schlichenmaier | 5 | 2:24:07 | Men Junior Ex |
| 32 | Kevin Baker | 9 | 2:24:19 | Men Vet Ex |
| 33 | Brian Lang | 18 | 2:24:36 | Men Pro/Ex |
| 34 | Hugh Smallwood | 2 | 2:25:19 | Men Sport |
| 35 | Larry Camp | 10 | 2:27:22 | Men Vet Ex |
| 36 | Caleb McFadden | 6 | 2:28:25 | Men Junior Ex |
| 37 | Derroch Whitaker | 3 | 2:28:30 | Men Sport |
| 38 | Tim Miller | 4 | 2:28:39 | Men Sport |
| 39 | Scott Young | 19 | 2:29:58 | Men Pro/Ex |
| 40 | Chris Way | 5 | 2:30:24 | Men Sport |
| 41 | Shawn Altizer | 6 | 2:31:13 | Men Sport |
| 42 | Chris Betz | 1 | 2:31:26 | Men Vet Sport |
| 43 | David McGowan | 7 | 2:31:53 | Men Sport |
| 44 | Matthew Wikswo | 8 | 2:33:18 | Men Sport |
| 45 | Greg Dunn | 9 | 2:33:41 | Men Sport |
| 46 | Kristy Mantz | 1 | 2:33:57 | Women Pro/Ex |
| 47 | Duke Murphy | 11 | 2:34:02 | Men Vet Ex |
| 48 | Amy Crawford | 2 | 2:34:15 | Women Pro/Ex |
| 49 | Matt McPherson | 10 | 2:34:22 | Men Sport |
| 50 | Chad Mantz | 20 | 2:35:02 | Men Pro/Ex |
| 51 | Bruce Wohleber | 1 | 2:35:56 | Men Masters |
| 52 | Mike Kline | 12 | 2:36:26 | Men Vet Ex |
| 53 | Danny Camden | 13 | 2:40:20 | Men Vet Ex |
| 54 | Richard Watts | 2 | 2:40:27 | Men Masters |
| 55 | Eric Olsen | 11 | 2:41:18 | Men Sport |
| 56 | Chip Camper | 12 | 2:41:58 | Men Sport |
| 57 | Bart Yavorsky | 13 | 2:42:57 | Men Sport |
| 58 | Josh Dowell | 14 | 2:43:06 | Men Sport |
| 59 | Than White | 1 | 2:43:37 | Clydesdale |
| 60 | Steven Luke | 15 | 2:44:19 | Men Sport |
| 61 | Steve Marshall | 2 | 2:44:19 | Men Vet Sport |
| 62 | Mark Tate | 3 | 2:45:19 | Men Vet Sport |
| 63 | Andy Burnette | 16 | 2:45:27 | Men Sport |
| 64 | Darryl Phillips | 17 | 2:45:30 | Men Sport |
| 65 | Paul O'Donnel | 4 | 2:45:55 | Men Vet Sport |
| 66 | Andy Cremeans | 18 | 2:46:21 | Men Sport |
| 67 | Tinnan Martin | 7 | 2:46:30 | Men Junior Ex |
| 68 | Mandi Williams | 3 | 2:47:10 | Women Pro/Ex |
| 69 | Neil Crawford | 19 | 2:47:31 | Men Sport |
| 70 | Ron Cantley | 5 | 2:47:54 | Men Vet Sport |
| 71 | Bill Lane | 3 | 2:48:00 | Men Masters |
| 72 | Sue George | 4 | 2:49:07 | Women Pro/Ex |
| 73 | Woody Elliott | 20 | 2:50:27 | Men Sport |
| 74 | Kirk Felton | 21 | 2:52:40 | Men Pro/Ex |
| 75 | Susan Musante | 1 | 2:52:59 | Women Sport |
| 76 | Martin Piedl | 6 | 2:53:21 | Men Vet Sport |
| 77 | Sami Founier | 5 | 2:53:34 | Women Pro/Ex |
| 78 | Joe Whorton | 14 | 2:53:55 | Men Vet Ex |
| 79 | Greg Howes | 21 | 2:54:04 | Men Sport |
| 80 | Shawn Anderson | 22 | 2:54:05 | Men Sport |
| 81 | Matt Tynan | 23 | 2:54:06 | Men Sport |
| 82 | Steven Newkirk | 24 | 2:54:08 | Men Sport |
| 83 | Randall Smith | 4 | 2:55:59 | Men Masters |
| 84 | Kevin Cox | 7 | 2:56:07 | Men Vet Sport |
| 85 | Mark Ambrogi | 25 | 2:56:45 | Men Sport |
| 86 | Eric Slominski | 26 | 2:57:35 | Men Sport |
| 87 | Laurie Johnston | 2 | 2:57:40 | Women Sport |
| 88 | Tony Watkinson | 8 | 2:58:00 | Men Vet Sport |
| 89 | Barry Quigley | 9 | 2:58:09 | Men Vet Sport |
| 90 | Jay Adams | 10 | 2:59:05 | Men Vet Sport |
| 91 | Sean Sabol | 27 | 2:59:43 | Men Sport |
| 92 | Barnes Nugent | 11 | 3:00:16 | Men Vet Sport |
| 93 | Sue Painter | 1 | 3:01:30 | Women Vet Sport |
| 94 | Heidi Boes | 3 | 3:01:44 | Women Sport |
| 95 | Bruce Williams | 12 | 3:01:46 | Men Vet Sport |
| 96 | Vince Amodeo | 13 | 3:02:08 | Men Vet Sport |
| 97 | James Scott | 14 | 3:02:58 | Men Vet Sport |
| 98 | Matt Monticelli | 28 | 3:03:38 | Men Sport |
| 99 | Clint Batson | 29 | 3:04:21 | Men Sport |
| 100 | Jason Gibbs | 30 | 3:04:36 | Men Sport |
| 101 | John Rogers | 15 | 3:05:54 | Men Vet Ex |
| 102 | Jim Mannion | 16 | 3:05:55 | Men Vet Ex |
| 103 | Eric Cutlip | 31 | 3:06:34 | Men Sport |
| 104 | Doug Wayne | 15 | 3:06:38 | Men Vet Sport |
| 105 | Jeff Duncan | 2 | 3:06:51 | Clydesdale |
| 106 | Amara Franko | 4 | 3:09:20 | Women Sport |
| 107 | Mark Simmons | 16 | 3:09:26 | Men Vet Sport |
| 108 | Neil Richardson | 32 | 3:10:26 | Men Sport |
| 109 | Adam Stolzberg | 33 | 3:10:27 | Men Sport |
| 110 | Cristina Issem | 5 | 3:10:45 | Women Sport |
| 111 | Allen Walton | 34 | 3:11:01 | Men Sport |
| 112 | Allan Hill | 5 | 3:11:11 | Men Masters |
| 113 | Lynn Mannion | 1 | 3:11:53 | Women Vet Ex |
| 114 | Mark Lattanzi | 35 | 3:12:21 | Men Sport |
| 115 | Seth Daniels | 3 | 3:12:51 | Clydesdale |
| 116 | Brian Campbell | 36 | 3:14:18 | Men Sport |
| 117 | Stuart Hubbard | 17 | 3:14:58 | Men Vet Sport |
| 118 | Aimee Grahe | 6 | 3:15:16 | Women Sport |
| 119 | Lou Serdoz | 6 | 3:16:42 | Men Masters |
| 120 | Ron Stanovich | 4 | 3:17:17 | Clydesdale |
| 121 | Jerry McCurdy | 18 | 3:17:50 | Men Vet Sport |
| 122 | Pat Bryant | 19 | 3:18:20 | Men Vet Sport |
| 123 | Nancy DeVore | 7 | 3:18:31 | Women Sport |
| 124 | Wesley Smith | 5 | 3:19:11 | Clydesdale |
| 125 | Karl Stein | 20 | 3:19:40 | Men Vet Sport |
| 126 | Nelson Tolley JR | 37 | 3:19:56 | Men Sport |
| 127 | David Witt | 21 | 3:20:15 | Men Vet Sport |
| 128 | David Smith | 22 | 3:25:15 | Men Vet Sport |
| 129 | Barry Dickerson | 38 | 3:28:23 | Men Sport |
| 130 | Charles Patterson | 39 | 3:28:34 | Men Sport |
| 131 | David Robbins | 7 | 3:34:58 | Men Masters |
| 132 | Noel Jesus Pleta | 8 | 3:34:59 | Men Masters |
| 133 | Courtney Dudley | 8 | 3:36:22 | Women Sport |
| 134 | Brian Junkins | 6 | 3:39:54 | Clydesdale |
| 135 | Todd Merry | 40 | 3:40:18 | Men Sport |
| 136 | Robert Maldonado | 41 | 3:44:03 | Men Sport |
| 137 | Chad Turner | 42 | 3:44:04 | Men Sport |
| 138 | Bradley Phillips | 23 | 4:03:15 | Men Vet Sport |
| 139 | Steve King | 24 | 4:05:05 | Men Vet Sport |
| 140 | Angie Brennan | 9 | 4:15:33 | Women Sport |
| 141 | Drew Morse | 22 | DNF | Men Pro/Ex |
| 142 | Nathan Annon | 8 | DNF | Men Junior Ex |
| 1 | Brandon Tate | 1 | 1:10:37 | Men Junior Sport |
| 2 | Chris Kim | 2 | 1:11:58 | Men Junior Sport |
| 3 | Charlie Brand | 3 | 1:17:11 | Men Junior Sport |
| 4 | Brian Wender | 1 | 1:21:08 | Men Beginner 2 |
| 5 | Aaron Dykstra | 4 | 1:21:34 | Men Junior Sport |
| 6 | Eriz Serdoz | 2 | 1:24:53 | Men Beginner 2 |
| 7 | Cora Webb | 3 | 1:27:49 | Women Beginner 2 |
| 8 | Christian Damman | 3 | 1:27:50 | Men Beginner 2 |
| 9 | Jay Morphis | 4 | 1:33:10 | Men Beginner 2 |
| 10 | Nick Nyden | 5 | 1:33:11 | Men Beginner 2 |
| 11 | Tom Riddle | 6 | 1:33:27 | Men Beginner 2 |
| 12 | Randy King | 7 | 1:33:28 | Men Beginner 2 |
| 13 | John Allison | 8 | 1:35:09 | Men Beginner 2 |
| 14 | Paul Tulov | 9 | 1:35:51 | Men Beginner 2 |
| 15 | Christopher Phillips | 5 | 1:39:58 | Men Junior Sport |
| 16 | Paul Calland | 10 | 1:40:11 | Men Beginner 2 |
| 17 | Carl Mehler | 11 | 1:41:09 | Men Beginner 2 |
| 18 | Mark Malowicki | 12 | 1:41:48 | Men Beginner 2 |
| 19 | JP Asuncion | 13 | 1:43:26 | Men Beginner 2 |
| 20 | Carrie Harmon | 1 | 1:45:38 | Women Beginner 2 |
| 21 | Tyler Small | 14 | 1:45:46 | Men Beginner 2 |
| 22 | Doug Hines | 15 | 1:47:43 | Men Beginner 2 |
| 23 | Tyler Beardon | 16 | 1:47:47 | Men Beginner 2 |
| 24 | Shana Patrick | 2 | 1:48:25 | Women Beginner 2 |
| 25 | Foster Hunt | 17 | 1:50:37 | Men Beginner 2 |
| 26 | Richard Taschler | 18 | 2:08:49 | Men Beginner 2 |
| 27 | Nancy Harman | 4 | 2:13:53 | Women Beginner 2 |
| 28 | Patty Hobbs | 1 | 2:15:52 | Women Masters |
| 29 | Patrick Mannion | 19 | 2:27:54 | Men Beginner 2 |
| 30 | Al Hunt | 20 | 2:39:48 | Men Beginner 2 |
| 31 | Daniel Hunt | 21 | 2:41:21 | Men Beginner 2 |
| 32 | Matt Pack | 6 | DNF | Men Junior Sport |
| 1 | Ed Paoge | 1 | 0:23:05 | Men Beginner 1 |
| 2 | Jeffer Moxley | 2 | 0:24:30 | Men Beginner 1 |
| 3 | TR Moxley Jr | 3 | 0:25:40 | Men Beginner 1 |
