Saturday, September 29, 2012 -- Davis, WV
Tour of Davis - Run For It!
2012: [Details] [Photos] [Overall Results] [Results by Class] ... Photos by AKA FLASH PHOTOGRAPHY.
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 1 | Derek Bolyard | 1 | M Overall | 29 | 17:26.8 |
| 2 | Luke Fleischman | 2 | M Overall | 50 | 18:13.7 |
| 3 | Sean Kimble | 3 | M Overall | 14 | 19:05.7 |
| 4 | Alison Kimble | 1 | F Overall | 20 | 19:42.7 |
| 5 | Jake Cahn | 1 | M 15-19 | 16 | 19:48.9 |
| 6 | Ian Beckner | 1 | M 20-29 | 25 | 19:50.7 |
| 7 | Walker Blosser | 2 | M 15-19 | 15 | 19:51.0 |
| 8 | Eli Saslow | 1 | M 30-39 | 30 | 20:16.9 |
| 9 | Matthew Young | 2 | M 30-39 | 38 | 20:34.3 |
| 10 | Dave Rause | 3 | M 30-39 | 38 | 20:41.5 |
| 11 | Katie Wolpert | 2 | F Overall | 30 | 20:54.3 |
| 12 | Scott Clark | 1 | M 40-49 | 43 | 20:57.6 |
| 13 | Devon Anderson | 3 | M 15-19 | 15 | 21:12.2 |
| 14 | Joe Rich | 4 | M 30-39 | 31 | 21:13.5 |
| 15 | Marie Friend | 3 | F Overall | 21 | 21:21.6 |
| 16 | Anthony Gwynn | 4 | M 15-19 | 15 | 21:33.3 |
| 17 | Gabrielle Beaudin | 1 | F 20-29 | 25 | 21:36.1 |
| 18 | Michael White | 2 | M 40-49 | 42 | 21:41.8 |
| 19 | Josh Eye | 5 | M 30-39 | 38 | 21:45.2 |
| 20 | Zachary L. Southern | 5 | M 15-19 | 16 | 21:49.8 |
| 21 | Athey Lutz | 2 | M 20-29 | 28 | 21:50.8 |
| 22 | Craig Baer | 1 | M 50-59 | 54 | 22:09.7 |
| 23 | Andrew Howard | 3 | M 20-29 | 26 | 22:13.1 |
| 24 | Ashley Cassidy | 1 | F 15-19 | 18 | 22:13.7 |
| 25 | James Mou | 4 | M 20-29 | 27 | 22:20.4 |
| 26 | Rick Landenberger | 3 | M 40-49 | 49 | 22:26.8 |
| 27 | Brian Haley | 6 | M 30-39 | 37 | 22:28.9 |
| 28 | Thomas Tauer | 1 | M 60-69 | 61 | 22:32.9 |
| 29 | Mark Walsh | 7 | M 30-39 | 32 | 22:33.7 |
| 30 | Mike Messenger | 4 | M 40-49 | 45 | 22:39.6 |
| 31 | Michael Kraemer | 8 | M 30-39 | 32 | 22:42.8 |
| 32 | Morgan Chase | 5 | M 20-29 | 22 | 22:45.4 |
| 33 | James Scheer | 2 | M 50-59 | 55 | 22:53.4 |
| 34 | Stan Skiles | 3 | M 50-59 | 55 | 22:56.8 |
| 35 | Dana Aerni | 2 | M 60-69 | 62 | 23:17.3 |
| 36 | Rob Brewster | 9 | M 30-39 | 39 | 23:23.2 |
| 37 | Madison Mullenax | 2 | F 15-19 | 15 | 23:24.7 |
| 38 | Maria DeBari | 2 | F 20-29 | 26 | 23:26.1 |
| 39 | Johnny Williams | 1 | M 11-14 | 12 | 23:26.5 |
| 40 | Tanner George | 2 | M 11-14 | 11 | 23:27.0 |
| 41 | Heath D. Sizick | 10 | M 30-39 | 38 | 23:32.0 |
| 42 | John Scheer | 4 | M 50-59 | 56 | 23:38.4 |
| 43 | Casey Houser | 6 | M 20-29 | 26 | 23:39.1 |
| 44 | Cameron Wick | 7 | M 20-29 | 22 | 23:44.4 |
| 45 | Christopher Curtis | 11 | M 30-39 | 30 | 23:54.6 |
| 46 | Chad Ruggles | 8 | M 20-29 | 21 | 23:58.4 |
| 47 | Jared Griffith | 1 | M 00-10 | 10 | 24:01.2 |
| 48 | Jeremy Skiles | 12 | M 30-39 | 34 | 24:04.9 |
| 49 | Tom Kines | 5 | M 40-49 | 46 | 24:09.3 |
| 50 | Kristin McCasky | 3 | F 20-29 | 26 | 24:13.7 |
| 51 | Shannon Haley | 1 | F 30-39 | 35 | 24:15.3 |
| 52 | Rob Stull | 13 | M 30-39 | 36 | 24:21.2 |
| 53 | Abigail McQueen | 2 | F 30-39 | 33 | 24:23.3 |
| 54 | Joshua Kincaid | 3 | M 11-14 | 14 | 24:25.1 |
| 55 | Ben Wiercinski | 9 | M 20-29 | 22 | 24:32.8 |
| 56 | Philip Allen | 4 | M 11-14 | 11 | 24:37.8 |
| 57 | Andrew Brewster | 2 | M 00-10 | 7 | 24:41.3 |
| 58 | Austin Waybright | 5 | M 11-14 | 12 | 24:49.6 |
| 59 | Jacob Davis | 6 | M 11-14 | 13 | 24:56.7 |
| 60 | Perry Lane | 5 | M 50-59 | 55 | 25:03.5 |
| 61 | Bill Cahn | 6 | M 40-49 | 45 | 25:06.6 |
| 62 | Paul Foy | 3 | M 60-69 | 60 | 25:08.5 |
| 63 | Matthew Slone | 10 | M 20-29 | 20 | 25:25.0 |
| 64 | Nicholas Willmoh | 6 | M 15-19 | 18 | 25:25.4 |
| 65 | Jessica Kincaid | 3 | F 15-19 | 16 | 25:25.8 |
| 66 | Kaylee Anne Nedrow | 4 | F 15-19 | 15 | 25:29.9 |
| 67 | Lexie Morici | 1 | F 00-10 | 10 | 25:30.3 |
| 68 | Josh Stevens | 14 | M 30-39 | 32 | 25:30.6 |
| 69 | Brad Spencer | 15 | M 30-39 | 38 | 25:32.6 |
| 70 | Shelton Barger | 7 | M 40-49 | 44 | 25:37.1 |
| 71 | Dave Watt | 6 | M 50-59 | 56 | 25:38.2 |
| 72 | Jeremy Ammons | 16 | M 30-39 | 36 | 25:39.2 |
| 73 | Amanda Harper | 1 | F 11-14 | 14 | 25:41.2 |
| 74 | Timothy Farrell | 7 | M 50-59 | 58 | 25:45.7 |
| 75 | Gabriel Arevalo | 7 | M 11-14 | 11 | 25:47.2 |
| 76 | Noah Ward | 3 | M 00-10 | 10 | 25:47.5 |
| 77 | Peter Baje | 8 | M 50-59 | 50 | 25:50.7 |
| 78 | Liam Sanders | 8 | M 11-14 | 13 | 25:52.0 |
| 79 | Miranda Siler | 5 | F 15-19 | 16 | 25:53.4 |
| 80 | Alisha Towner | 4 | F 20-29 | 26 | 25:53.9 |
| 81 | Brenda Allen | 1 | F 40-49 | 48 | 25:55.8 |
| 82 | Adam Smith | 17 | M 30-39 | 34 | 25:58.9 |
| 83 | Brad Conway | 18 | M 30-39 | 38 | 26:01.2 |
| 84 | Keary Bowman | 19 | M 30-39 | 33 | 26:04.4 |
| 85 | Juan Arevalo | 20 | M 30-39 | 38 | 26:06.4 |
| 86 | Lenae Cole | 6 | F 15-19 | 16 | 26:07.0 |
| 87 | Marion David Watts Jr. | 21 | M 30-39 | 30 | 26:07.6 |
| 88 | Catherine Peterson | 2 | F 40-49 | 41 | 26:08.8 |
| 89 | Maddi Carpenter | 2 | F 11-14 | 12 | 26:09.2 |
| 90 | Anna Marie Ruf | 3 | F 11-14 | 11 | 26:09.6 |
| 91 | Nathan Riccio | 9 | M 11-14 | 12 | 26:12.4 |
| 92 | Jack Melnick | 10 | M 11-14 | 13 | 26:15.4 |
| 93 | Jason Rock | 7 | M 15-19 | 19 | 26:20.6 |
| 94 | Marshall Markley | 11 | M 20-29 | 29 | 26:23.4 |
| 95 | Emily Siler | 4 | F 11-14 | 14 | 26:25.1 |
| 96 | Alyssa Skidmore | 5 | F 20-29 | 20 | 26:38.9 |
| 97 | Joshua Eye | 12 | M 20-29 | 25 | 26:39.3 |
| 98 | Brooke Pomp | 5 | F 11-14 | 13 | 26:46.4 |
| 99 | Lyle Cosner | 22 | M 30-39 | 38 | 26:46.9 |
| 100 | Douglas N. Toothman | 4 | M 60-69 | 64 | 26:48.6 |
| 101 | Ian Nichols | 8 | M 15-19 | 17 | 26:50.4 |
| 102 | Skout Barger | 6 | F 11-14 | 14 | 26:50.8 |
| 103 | John Brent Easton | 23 | M 30-39 | 35 | 26:58.2 |
| 104 | Corey McWilliams | 13 | M 20-29 | 22 | 26:58.6 |
| 105 | Michael Callaway | 9 | M 15-19 | 16 | 27:06.0 |
| 106 | Anna Patrick | 6 | F 20-29 | 21 | 27:06.8 |
| 107 | Michaela Mitchell | 1 | F 50-59 | 51 | 27:09.4 |
| 108 | John Donovan | 14 | M 20-29 | 27 | 27:11.1 |
| 109 | Resi Anderson | 2 | F 00-10 | 10 | 27:15.2 |
| 110 | Brianna Williams | 7 | F 11-14 | 13 | 27:15.8 |
| 111 | Helen Melnick | 7 | F 15-19 | 15 | 27:18.2 |
| 112 | David Miller | 9 | M 50-59 | 54 | 27:20.4 |
| 113 | Mike Clark | 24 | M 30-39 | 37 | 27:25.0 |
| 114 | Mikie Allen | 11 | M 11-14 | 13 | 27:26.6 |
| 115 | Roberta M. Good | 2 | F 50-59 | 59 | 27:27.6 |
| 116 | Mary Smakula | 3 | F 50-59 | 50 | 27:28.1 |
| 117 | Gariet Pennington | 12 | M 11-14 | 11 | 27:31.5 |
| 118 | Andrew Betz | 15 | M 20-29 | 24 | 27:32.4 |
| 119 | Juliana Serafin | 4 | F 50-59 | 52 | 27:34.2 |
| 120 | Jenna White | 8 | F 11-14 | 14 | 27:39.7 |
| 121 | Megan Easton | 3 | F 30-39 | 31 | 27:44.9 |
| 122 | Katie Conroy | 7 | F 20-29 | 24 | 27:50.4 |
| 123 | Kelly Polak | 4 | F 30-39 | 30 | 28:01.8 |
| 124 | Shane Schulte | 25 | M 30-39 | 33 | 28:02.1 |
| 125 | Cage L. Weese | 13 | M 11-14 | 11 | 28:14.3 |
| 126 | Danielle Ballard | 5 | F 30-39 | 30 | 28:15.5 |
| 127 | Trenton Chevalier | 14 | M 11-14 | 12 | 28:19.8 |
| 128 | Julia Feather | 5 | F 50-59 | 52 | 28:20.1 |
| 129 | Catherine DeScisciolo | 9 | F 11-14 | 11 | 28:25.3 |
| 130 | Jacob Towner | 16 | M 20-29 | 29 | 28:25.7 |
| 131 | Shannon Milam | 3 | F 40-49 | 43 | 28:41.6 |
| 132 | Christopher Reed | 8 | M 40-49 | 45 | 28:42.4 |
| 133 | Todd Jordan | 26 | M 30-39 | 35 | 28:43.6 |
| 134 | Cindy Robeson | 4 | F 40-49 | 44 | 28:47.1 |
| 135 | Andrew Hedrick | 10 | M 15-19 | 17 | 28:49.6 |
| 136 | Patrick McInerney | 17 | M 20-29 | 29 | 28:54.8 |
| 137 | Mark Joseph | 10 | M 50-59 | 54 | 28:55.1 |
| 138 | Jennifer Friend | 5 | F 40-49 | 41 | 28:56.1 |
| 139 | Alicia Goff | 10 | F 11-14 | 13 | 28:59.9 |
| 140 | Taylor Foster | 8 | F 20-29 | 23 | 29:03.3 |
| 141 | Taylor Epperson | 8 | F 15-19 | 18 | 29:08.7 |
| 142 | Mike Jennings | 11 | M 50-59 | 56 | 29:11.5 |
| 143 | Abigail Runion | 6 | F 30-39 | 33 | 29:19.4 |
| 144 | Kim Dalton | 6 | F 40-49 | 48 | 29:24.3 |
| 145 | Chopper Evans | 9 | M 40-49 | 42 | 29:26.8 |
| 146 | Benjamin Callaway | 15 | M 11-14 | 11 | 29:29.0 |
| 147 | Nathan Baldwin | 16 | M 11-14 | 12 | 29:32.6 |
| 148 | Rachel Friend | 3 | F 00-10 | 9 | 29:36.5 |
| 149 | Josh Kaiser | 17 | M 11-14 | 12 | 29:38.5 |
| 150 | Gerald Fogg | 5 | M 60-69 | 61 | 29:43.4 |
| 151 | Patty Lewis | 6 | F 50-59 | 57 | 29:46.1 |
| 152 | Jeremy Sexton | 27 | M 30-39 | 32 | 29:54.8 |
| 153 | Thomas Hedrick | 18 | M 20-29 | 27 | 29:55.2 |
| 154 | Natalie Evans | 11 | F 11-14 | 13 | 29:56.5 |
| 155 | Cora McKean | 12 | F 11-14 | 12 | 30:00.0 |
| 156 | Callie Carpenter | 13 | F 11-14 | 13 | 30:20.6 |
| 157 | Kayla Harris | 14 | F 11-14 | 13 | 30:22.5 |
| 158 | John G. Good III | 6 | M 60-69 | 60 | 30:33.8 |
| 159 | TJ Ravenscroft | 19 | M 20-29 | 24 | 30:36.9 |
| 160 | Deborah McHenry | 7 | F 50-59 | 57 | 30:40.1 |
| 161 | Missy Skiles | 7 | F 30-39 | 35 | 30:43.3 |
| 162 | Haleigh White | 15 | F 11-14 | 11 | 30:48.6 |
| 163 | Shadd Kennedy | 28 | M 30-39 | 34 | 30:49.0 |
| 164 | Judith C. Nicholson | 7 | F 40-49 | 47 | 30:49.7 |
| 165 | Barbie Evans | 8 | F 40-49 | 42 | 30:53.6 |
| 166 | Susan M. Miller | 9 | F 40-49 | 48 | 30:55.7 |
| 167 | Gwen Baer | 8 | F 50-59 | 54 | 31:00.3 |
| 168 | Grace Burgess | 16 | F 11-14 | 13 | 31:03.0 |
| 169 | William Callaway | 18 | M 11-14 | 13 | 31:05.5 |
| 170 | Jennifer VanPelt | 8 | F 30-39 | 35 | 31:12.3 |
| 171 | Julie Kozma | 10 | F 40-49 | 45 | 31:18.2 |
| 172 | Todd Romero | 10 | M 40-49 | 44 | 31:28.6 |
| 173 | Jim Garrett | 12 | M 50-59 | 55 | 31:34.0 |
| 174 | Heather Dix | 11 | F 40-49 | 41 | 31:37.0 |
| 175 | Kevin Crouch | 11 | M 40-49 | 41 | 31:37.3 |
| 176 | Lindsay Kines | 9 | F 15-19 | 16 | 31:44.5 |
| 177 | Mike Allen | 13 | M 50-59 | 53 | 31:55.3 |
| 178 | Trish Musandipa | 9 | F 20-29 | 27 | 31:56.7 |
| 179 | Luke Bucher | 29 | M 30-39 | 31 | 31:57.1 |
| 180 | Mark Ramero | 12 | M 40-49 | 40 | 32:01.2 |
| 181 | Ally Cavender | 17 | F 11-14 | 12 | 32:05.1 |
| 182 | Sophia Holtschneider | 10 | F 20-29 | 26 | 32:06.7 |
| 183 | Amanda Jenkins | 11 | F 20-29 | 27 | 32:08.7 |
| 184 | Ella Spencer | 4 | F 00-10 | 8 | 32:15.8 |
| 185 | Tina McWilliams | 12 | F 40-49 | 47 | 32:27.4 |
| 186 | Joseph A. Larry | 1 | M 70-99 | 70 | 32:30.3 |
| 187 | Thomas DeScisciolo | 14 | M 50-59 | 51 | 32:34.0 |
| 188 | Jessica Zimmerman | 12 | F 20-29 | 29 | 32:35.6 |
| 189 | Ethan Pacella | 4 | M 00-10 | 10 | 32:42.0 |
| 190 | Anne Jones | 13 | F 40-49 | 47 | 32:42.6 |
| 191 | Amy Dail | 13 | F 20-29 | 25 | 32:43.1 |
| 192 | David Goff | 13 | M 40-49 | 45 | 32:44.1 |
| 193 | Jennifer Poling | 9 | F 30-39 | 32 | 32:47.3 |
| 194 | Billy Friend | 14 | M 40-49 | 48 | 32:57.1 |
| 195 | Catherine Fleishman | 14 | F 40-49 | 49 | 32:59.8 |
| 196 | Vanessa Bennett | 10 | F 30-39 | 34 | 33:00.4 |
| 197 | Kim Conroy | 9 | F 50-59 | 57 | 33:03.7 |
| 198 | Tim Hardesty | 15 | M 50-59 | 52 | 33:04.1 |
| 199 | Mitchell Beeman | 11 | M 15-19 | 17 | 33:13.8 |
| 200 | Maya Paul | 5 | F 00-10 | 10 | 33:20.5 |
| 201 | Greg Straub | 7 | M 60-69 | 63 | 33:34.0 |
| 202 | Shannon McCann | 15 | F 40-49 | 41 | 33:34.6 |
| 203 | J.T. Ward | 19 | M 11-14 | 12 | 33:41.3 |
| 204 | Roger Milam | 8 | M 60-69 | 68 | 33:41.8 |
| 205 | Trent Tallman | 20 | M 11-14 | 11 | 33:42.1 |
| 206 | Jonah Boyer | 12 | M 15-19 | 18 | 33:53.7 |
| 207 | Kristin Bolton | 14 | F 20-29 | 27 | 34:16.4 |
| 208 | Maverick Williams | 5 | M 00-10 | 8 | 34:30.6 |
| 209 | Kayla Gains | 15 | F 20-29 | 24 | 34:35.1 |
| 210 | Makenzie White | 6 | F 00-10 | 9 | 34:36.1 |
| 211 | Gracie Filler | 7 | F 00-10 | 9 | 34:43.1 |
| 212 | McKenzie Carpenter | 18 | F 11-14 | 11 | 34:43.4 |
| 213 | Jeremy Liller | 6 | M 00-10 | 9 | 34:43.6 |
| 214 | Jenna Poling | 19 | F 11-14 | 11 | 34:44.6 |
| 215 | Averi Carpenter | 8 | F 00-10 | 7 | 34:44.9 |
| 216 | Karen Goff | 10 | F 50-59 | 50 | 34:47.5 |
| 217 | Joe Hurley | 16 | M 50-59 | 50 | 34:54.1 |
| 218 | James Campbell | 30 | M 30-39 | 38 | 34:55.2 |
| 219 | Heather Byram | 16 | F 20-29 | 24 | 34:59.2 |
| 220 | Stephanie Alt | 16 | F 40-49 | 43 | 35:05.6 |
| 221 | Karla Conway | 11 | F 30-39 | 39 | 35:20.4 |
| 222 | Lorre Burgess | 17 | F 40-49 | 42 | 35:22.4 |
| 223 | Kelsea Smith | 17 | F 20-29 | 21 | 35:25.9 |
| 224 | Erika Kelly | 12 | F 30-39 | 33 | 35:35.4 |
| 225 | Jacqueline DeScisciolo | 11 | F 50-59 | 50 | 35:37.8 |
| 226 | Samantha Kines | 20 | F 11-14 | 12 | 35:43.3 |
| 227 | Patty Marsh | 13 | F 30-39 | 39 | 35:57.2 |
| 228 | Lesley Slone | 18 | F 40-49 | 42 | 35:58.0 |
| 229 | Amanda Barclay | 18 | F 20-29 | 27 | 35:59.5 |
| 230 | Laurie D. Watts | 14 | F 30-39 | 30 | 35:59.8 |
| 231 | David Kines | 21 | M 11-14 | 12 | 36:19.1 |
| 232 | Elizabeth Burgess | 21 | F 11-14 | 14 | 36:51.8 |
| 233 | Hannah Easton | 9 | F 00-10 | 9 | 36:52.1 |
| 234 | Bruce Dalton | 17 | M 50-59 | 59 | 36:59.0 |
| 235 | Courtenay J. Baber | 19 | F 40-49 | 47 | 37:00.1 |
| 236 | Roger Carr | 9 | M 60-69 | 66 | 37:02.0 |
| 237 | Olivia Faye Shaw | 15 | F 30-39 | 35 | 37:04.6 |
| 238 | Betsy McInerney | 19 | F 20-29 | 28 | 37:19.4 |
| 239 | Ethan Carr | 7 | M 00-10 | 9 | 37:27.6 |
| 240 | Katlynn Bates | 22 | F 11-14 | 13 | 37:27.9 |
| 241 | Bonnie Bonn | 12 | F 50-59 | 58 | 37:32.0 |
| 242 | Brandy Chidester | 16 | F 30-39 | 31 | 38:01.9 |
| 243 | Lynda Reed | 23 | F 11-14 | 14 | 38:02.3 |
| 244 | Lauren Reed | 20 | F 40-49 | 46 | 38:02.7 |
| 245 | Benjamin Kines | 22 | M 11-14 | 11 | 38:08.7 |
| 246 | Don W Kines | 15 | M 40-49 | 48 | 38:09.7 |
| 247 | Bill Bradford | 18 | M 50-59 | 58 | 38:32.3 |
| 248 | Stephanie Hurley | 13 | F 50-59 | 52 | 38:38.6 |
| 249 | Tammy Robbin | 21 | F 40-49 | 43 | 38:40.5 |
| 250 | Josh Callaway | 8 | M 00-10 | 10 | 38:45.3 |
| 251 | Abbey Eye | 24 | F 11-14 | 14 | 38:53.4 |
| 252 | Abbie Crickard | 10 | F 00-10 | 9 | 38:54.8 |
| 253 | Emily Simmons | 11 | F 00-10 | 9 | 38:55.2 |
| 254 | Shane Eakle | 31 | M 30-39 | 30 | 38:55.6 |
| 255 | Bethany Cangley | 17 | F 30-39 | 31 | 39:16.6 |
| 256 | Misty Filler | 18 | F 30-39 | 37 | 39:18.6 |
| 257 | Alena Lambruno | 12 | F 00-10 | 9 | 39:19.9 |
| 258 | Sarah Bates | 13 | F 00-10 | 10 | 39:32.9 |
| 259 | Mary Beth Carr | 14 | F 00-10 | 10 | 39:34.5 |
| 260 | Ryan Lang | 23 | M 11-14 | 13 | 39:41.8 |
| 261 | Jim Lewis | 19 | M 50-59 | 53 | 40:08.2 |
| 262 | Trevor Anderson | 9 | M 00-10 | 8 | 40:37.9 |
| 263 | Kevin Anderson | 16 | M 40-49 | 42 | 40:38.3 |
| 264 | Tammy Riffle | 22 | F 40-49 | 46 | 40:38.7 |
| 265 | Lolita Fansler | 1 | F 60-69 | 66 | 40:52.4 |
| 266 | Anne Burnham | 2 | F 60-69 | 68 | 40:52.8 |
| 267 | Sheryl Kines | 23 | F 40-49 | 46 | 41:09.3 |
| 268 | Robert Cole | 2 | M 70-99 | 78 | 41:27.7 |
| 269 | Donna L. Pyles | 14 | F 50-59 | 59 | 41:49.9 |
| 270 | Trevor Phillips | 10 | M 00-10 | 9 | 42:26.8 |
| 271 | Leonard Lang | 17 | M 40-49 | 47 | 42:48.8 |
| 272 | Sophia Selvaraj | 15 | F 00-10 | 10 | 43:30.9 |
| 273 | LC Mason | 11 | M 00-10 | 10 | 43:42.0 |
| 274 | Linda Shaw | 3 | F 60-69 | 69 | 44:00.7 |
| 275 | Keenen Royalty | 20 | M 20-29 | 21 | 44:39.6 |
| 276 | Linda Riegel | 15 | F 50-59 | 58 | 44:42.4 |
| 277 | Jacob Barclay | 21 | M 20-29 | 29 | 44:46.1 |
| 278 | Gracie Morici | 16 | F 00-10 | 7 | 44:55.2 |
| 279 | Julie Morici | 19 | F 30-39 | 31 | 44:55.4 |
| 280 | April Cavender | 24 | F 40-49 | 49 | 45:17.4 |
| 281 | Angie Inglese | 25 | F 40-49 | 40 | 45:19.9 |
| 282 | Nancy J. Sweigart | 4 | F 60-69 | 61 | 45:23.8 |
| 283 | Mary Selvaraj | 26 | F 40-49 | 45 | 45:28.0 |
| 284 | Amanda Simmons | 20 | F 30-39 | 30 | 46:16.7 |
| 285 | Mike Todd | 10 | M 60-69 | 61 | 46:42.9 |
| 286 | John Easton | 11 | M 60-69 | 68 | 46:44.2 |
| 287 | Bruce D. Wilson | 3 | M 70-99 | 73 | 46:56.6 |
| 288 | Gina Mou | 20 | F 20-29 | 25 | 47:22.3 |
| 289 | Stasha Brum | 21 | F 20-29 | 26 | 47:22.5 |
| 290 | Gerri Wilson | 1 | F 70-99 | 74 | 47:24.2 |
| 291 | Precious Smith | 16 | F 50-59 | 51 | 47:40.5 |
| 292 | Laurel Inglese | 17 | F 00-10 | 9 | 47:57.1 |
| 293 | Kathy Eakle | 17 | F 50-59 | 50 | 48:03.7 |
| 294 | Gracie Rapp | 18 | F 00-10 | 9 | 48:09.3 |
| 295 | Dana White | 5 | F 60-69 | 67 | 48:19.2 |
| 296 | Melissa L. Southern | 27 | F 40-49 | 46 | 48:23.0 |
| 297 | Alison Rapp | 21 | F 30-39 | 37 | 48:39.8 |
| 298 | Melinda Pennington | 28 | F 40-49 | 42 | 49:41.1 |
| 299 | Ray L. Ball | 12 | M 60-69 | 67 | 50:09.9 |
| 300 | Glenda Kines | 29 | F 40-49 | 46 | 51:37.9 |
| 301 | Patrick Conroy | 20 | M 50-59 | 59 | 51:52.0 |
| 302 | Emily Kines | 10 | F 15-19 | 19 | 52:11.6 |
| 303 | Chris Calvert | 32 | M 30-39 | 38 | 52:32.0 |
| 304 | Tammy Calvert | 22 | F 30-39 | 33 | 52:32.3 |
| 305 | Shelley Conley | 23 | F 30-39 | 31 | 52:38.7 |
| 306 | Kelsie Lewis | 19 | F 00-10 | 10 | 53:09.1 |
| 307 | Leann George | 24 | F 30-39 | 31 | 53:13.7 |
| 308 | Nathan Selvaraj | 24 | M 11-14 | 13 | 53:53.4 |
| 309 | Brittney Kines | 11 | F 15-19 | 16 | 54:16.7 |
| 310 | Kelly Pennington | 25 | F 30-39 | 31 | 54:18.7 |
| 311 | Joy V. Fansler | 6 | F 60-69 | 68 | 54:47.8 |
| 312 | Jeff Anderson | 21 | M 50-59 | 50 | 54:48.2 |
| 313 | Brandon Carr | 13 | M 15-19 | 16 | 54:55.0 |
| 314 | Tim Eakle | 22 | M 50-59 | 51 | 55:58.2 |
| 315 | Veralene Eakle | 2 | F 70-99 | 75 | 56:00.2 |
| 316 | Diana Richards | 18 | F 50-59 | 56 | 56:27.3 |
| 317 | Rosalea Kines | 3 | F 70-99 | 76 | 58:16.0 |
| 318 | Amanda Honce | 22 | F 20-29 | 29 | 58:18.9 |
| 319 | Becky Kines | 19 | F 50-59 | 50 | 58:19.3 |
| 320 | Brandon Honce | 22 | M 20-29 | 28 | 58:20.2 |
| 321 | Malinda Dunne | 26 | F 30-39 | 39 | 58:39.2 |
| 322 | Kathryn Reed | 7 | F 60-69 | 62 | 59:53.1 |
| 323 | John Plunkett | 23 | M 50-59 | 58 | 59:53.5 |
| 324 | Ron Ulle | 24 | M 50-59 | 50 | 1:00:19.3 |
| 325 | Holly Plunkett | 20 | F 50-59 | 58 | 1:00:45.6 |
| 326 | Sue Rudd | 21 | F 50-59 | 56 | 1:01:10.9 |
| 327 | Donna Fridley | 8 | F 60-69 | 65 | 1:01:18.9 |
| 328 | Anne Cecilia Smith | 30 | F 40-49 | 47 | 1:01:20.3 |
| 329 | Cathy Thomas | 22 | F 50-59 | 50 | 1:01:28.5 |
| 330 | Glenda Marshall | 23 | F 50-59 | 56 | 1:01:32.3 |
| 331 | Debra Rich | 31 | F 40-49 | 49 | 1:06:59.1 |
| 332 | April Rich | 23 | F 20-29 | 29 | 1:06:59.7 |
| 333 | Alicia Rich | 27 | F 30-39 | 30 | 1:07:11.8 |
| 334 | Joseph Rich | 25 | M 50-59 | 50 | 1:07:23.5 |
| 335 | Josh Gains | 23 | M 20-29 | 24 | 1:08:44.5 |
| 336 | Brian Woodyard | 18 | M 40-49 | 40 | 1:08:45.5 |
