Saturday, May 5, 2007 -- Charleston, WV / Front Lawn of WV State Capitol (Kanawha Blvd.)
Susan G. Komen West Virginia Race for the Cure
2007: [Photos] [Details] [Coverage] Results: [Overall Results] [Results by Class] [Teams]
| O/A | M/F | Name | Bib# | Home Town | Plc | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason Pyles | 1039 | Huntington WV | 1 | 25 | 15:31.8 | 5:00 | |
| 2 | 2 | Travis Epling | 1044 | Pt Pleasant WV | 1 | M 20-24 | 21 | 15:52.6 | 5:07 |
| 3 | 3 | Brooks Crislip | 1077 | Charleston WV | 2 | M 25-29 | 27 | 16:10.7 | 5:13 |
| 4 | 4 | John Davis | 1046 | Huntington WV | 2 | M 20-24 | 22 | 16:18.3 | 5:15 |
| 5 | 5 | Andrew Ramell | 1045 | Huntington WV | 3 | M 20-24 | 21 | 16:26.3 | 5:18 |
| 6 | 6 | Bill Carney | 486 | Charleston WV | 1 | M 30-34 | 31 | 16:27.6 | 5:18 |
| 7 | 7 | Seth Crislip | 1080 | Charleston WV | 3 | M 25-29 | 25 | 16:56.3 | 5:28 |
| 8 | 1 | Maria Busienei | 990 | Charleston WV | 1 | F 20-24 | 22 | 17:04.3 | 5:30 |
| 9 | 8 | Zac Noel | 771 | Cross Lanes WV | 1 | M 14-19 | 17 | 17:09.5 | 5:32 |
| 10 | 9 | George Angelot | 1030 | Parkersburg WV | 1 | M 35-39 | 38 | 17:11.2 | 5:32 |
| 11 | 10 | Daniel McDowell | 1138 | Beckley WV | 2 | M 35-39 | 39 | 17:12.9 | 5:33 |
| 12 | 11 | Matt Null | 773 | Huntington WV | 2 | M 14-19 | 19 | 17:33.9 | 5:40 |
| 13 | 12 | Adam Brunfeldt | 1079 | Charlottesville VA | 4 | M 20-24 | 24 | 17:37.5 | 5:41 |
| 14 | 13 | Glenn Baldwin | 414 | S Charleston WV | 1 | M 45-49 | 48 | 17:42.4 | 5:42 |
| 15 | 14 | Lloyd Braun | 467 | Cross Lanes WV | 4 | M 25-29 | 28 | 17:44.5 | 5:43 |
| 16 | 15 | Robert Dolin | 1027 | Madison WV | 3 | M 14-19 | 16 | 17:59.0 | 5:48 |
| 17 | 16 | Brad Kohler | 678 | Charleston WV | 5 | M 20-24 | 23 | 18:01.1 | 5:48 |
| 18 | 17 | Eric Ford | 1072 | Hurricane WV | 2 | M 30-34 | 32 | 18:14.1 | 5:53 |
| 19 | 18 | Caleb Bowen | 456 | Culloden WV | 1 | M 00-13 | 13 | 18:22.1 | 5:55 |
| 20 | 19 | Sean Cantrell | 1108 | Charleston WV | 4 | M 14-19 | 17 | 18:22.3 | 5:55 |
| 21 | 20 | Jeremy Schultz | 1135 | Hurricane WV | 5 | M 14-19 | 14 | 18:31.7 | 5:58 |
| 22 | 21 | Christopher Bohach | 450 | Charleston WV | 6 | M 20-24 | 20 | 18:33.7 | 5:59 |
| 23 | 22 | Eric Migernter | 1127 | Huntington WV | 2 | M 45-49 | 47 | 18:39.4 | 6:01 |
| 24 | 23 | Patrick Jividen | 651 | Liberty WV | 2 | M 00-13 | 13 | 18:42.9 | 6:02 |
| 25 | 24 | Mark Robinson | 993 | Charleston WV | 1 | M 40-44 | 43 | 18:43.0 | 6:02 |
| 26 | 25 | Mike Bailey | 962 | Cross Lanes WV | 3 | M 45-49 | 48 | 18:59.6 | 6:07 |
| 27 | 26 | John Steadman | 1081 | Winfield WV | 6 | M 14-19 | 17 | 19:02.4 | 6:08 |
| 28 | 27 | Ross Davis | 1084 | Charleston WV | 7 | M 14-19 | 14 | 19:06.6 | 6:10 |
| 29 | 28 | Kirk Grynwald | 1134 | Huntington WV | 3 | M 35-39 | 36 | 19:07.5 | 6:10 |
| 30 | 29 | Allen Hartley | 1159 | Charleston WV | 8 | M 14-19 | 19 | 19:11.5 | 6:11 |
| 31 | 30 | Steve Henry | 1106 | Charleston WV | 4 | M 45-49 | 49 | 19:11.9 | 6:11 |
| 32 | 31 | Aaron Peal | 1056 | Hurricane WV | 3 | M 00-13 | 13 | 19:15.6 | 6:12 |
| 33 | 32 | Scott Fields | 1000 | Big Chimney WV | 3 | M 30-34 | 34 | 19:21.8 | 6:14 |
| 34 | 33 | David Caldwell | 481 | Charleston WV | 9 | M 14-19 | 15 | 19:26.2 | 6:16 |
| 35 | 34 | Nathan Carr | 946 | Charleston WV | 4 | M 00-13 | 12 | 19:28.9 | 6:17 |
| 36 | 35 | Karl Egnatoff | 972 | Milton WV | 2 | M 40-44 | 43 | 19:30.1 | 6:17 |
| 37 | 36 | Duane Dombek | 531 | Charleston WV | 1 | M 55-59 | 58 | 19:32.2 | 6:18 |
| 38 | 37 | Caleb Childers | 490 | Winfield WV | 10 | M 14-19 | 15 | 19:38.4 | 6:20 |
| 39 | 38 | Jerry Bostic | 963 | Scott Depot WV | 5 | M 45-49 | 45 | 19:39.0 | 6:20 |
| 40 | 39 | Jeffrey Martin | 1031 | Cross Lanes WV | 7 | M 20-24 | 21 | 19:56.7 | 6:26 |
| 41 | 40 | Scott Menefee | 742 | Charleston WV | 4 | M 35-39 | 35 | 19:59.3 | 6:27 |
| 42 | 41 | Charley Bowen | 457 | Culloden WV | 5 | M 35-39 | 38 | 20:03.3 | 6:28 |
| 43 | 42 | Andrew Blackwood | 437 | Charleston WV | 3 | M 40-44 | 40 | 20:04.5 | 6:28 |
| 44 | 43 | Jordan Egnatoff | 971 | Milton WV | 11 | M 14-19 | 15 | 20:05.5 | 6:29 |
| 45 | 44 | David Stacy | 862 | Charleston WV | 6 | M 35-39 | 36 | 20:07.4 | 6:29 |
| 46 | 45 | Jason Johnson | 654 | Charleston WV | 8 | M 20-24 | 22 | 20:07.7 | 6:29 |
| 47 | 2 | Megan Schuerger | 1014 | Spring Hill WV | 1 | F 25-29 | 25 | 20:09.9 | 6:30 |
| 48 | 46 | Bryan Rosen | 821 | S Charleston WV | 4 | M 30-34 | 34 | 20:18.0 | 6:33 |
| 49 | 3 | Rachel Cipolat | 496 | Beckley WV | 2 | F 20-24 | 22 | 20:26.9 | 6:35 |
| 50 | 47 | Steven Egnatoff | 970 | Milton WV | 5 | M 00-13 | 13 | 20:27.6 | 6:36 |
| 51 | 4 | Sarah Sturgill | 1171 | Hurricane WV | 3 | F 20-24 | 22 | 20:29.3 | 6:36 |
| 52 | 48 | Dale Ruse | 961 | Chesapeake OH | 7 | M 35-39 | 36 | 20:32.3 | 6:37 |
| 53 | 49 | Billy Hart | 1137 | Charleston WV | 5 | M 30-34 | 31 | 20:33.0 | 6:37 |
| 54 | 50 | Elliott Iannello | 644 | Hurricane WV | 12 | M 14-19 | 17 | 20:34.7 | 6:38 |
| 55 | 51 | Alex Hill | 624 | Scott Depot WV | 13 | M 14-19 | 14 | 20:41.2 | 6:40 |
| 56 | 52 | Justin Smith | 850 | Culloden WV | 14 | M 14-19 | 19 | 20:43.5 | 6:41 |
| 57 | 53 | Ian Custer | 1162 | Frame WV | 6 | M 30-34 | 30 | 20:46.9 | 6:42 |
| 58 | 54 | Fred Jones | 657 | Hurricane WV | 1 | M 50-54 | 51 | 20:51.4 | 6:43 |
| 59 | 55 | David Farkasdi | 554 | Sissonville WV | 8 | M 35-39 | 38 | 21:00.2 | 6:46 |
| 60 | 56 | Shane Lester | 1051 | Cross Lanes WV | 9 | M 20-24 | 22 | 21:02.8 | 6:47 |
| 61 | 57 | Mark Bevino | 1153 | Frame WV | 5 | M 25-29 | 25 | 21:06.0 | 6:48 |
| 62 | 5 | Sarah Fletcher | 1052 | Frame WV | 1 | F 35-39 | 35 | 21:07.8 | 6:49 |
| 63 | 6 | Erin Dilley | 529 | Charleston WV | 4 | F 20-24 | 21 | 21:09.7 | 6:49 |
| 64 | 58 | Aaron Bloedow | 441 | Charleston WV | 6 | M 25-29 | 25 | 21:11.6 | 6:50 |
| 65 | 59 | Bob Swartz | 1038 | Charleston WV | 6 | M 45-49 | 48 | 21:19.2 | 6:52 |
| 66 | 7 | Jessica Racor | 1075 | Saint Albans WV | 1 | F 14-19 | 18 | 21:19.5 | 6:52 |
| 67 | 60 | Mike Comer | 1010 | Ravenswood WV | 4 | M 40-44 | 43 | 21:24.6 | 6:54 |
| 68 | 8 | Jan Cicconi | 493 | Charleston WV | 2 | F 14-19 | 16 | 21:29.0 | 6:55 |
| 69 | 9 | Erin Cox | 1011 | Chicago IL | 2 | F 25-29 | 26 | 21:33.1 | 6:57 |
| 70 | 61 | Adam Hill | 623 | Scott Depot WV | 15 | M 14-19 | 14 | 21:39.1 | 6:59 |
| 71 | 62 | Greg Morris | 752 | Elkview WV | 7 | M 30-34 | 32 | 21:39.2 | 6:59 |
| 72 | 63 | Fletcher Sloon | 1125 | Big Chimney WV | 2 | M 55-59 | 55 | 21:41.1 | 6:59 |
| 73 | 64 | Dale Goff | 579 | Charleston WV | 2 | M 50-54 | 51 | 21:43.5 | 7:00 |
| 74 | 65 | Chris James | 647 | Charleston WV | 9 | M 35-39 | 35 | 21:43.9 | 7:00 |
| 75 | 10 | Kerri Blackwell | 1026 | St. Albans WV | 3 | F 25-29 | 27 | 21:45.5 | 7:01 |
| 76 | 66 | Pat Galloway | 1012 | S Charleston WV | 5 | M 40-44 | 42 | 21:47.5 | 7:01 |
| 77 | 67 | Luke gregory | 950 | S Charleston WV | 8 | M 30-34 | 34 | 21:49.9 | 7:02 |
| 78 | 68 | Tony Feasta | 1129 | Charleston WV | 7 | M 25-29 | 26 | 21:54.4 | 7:04 |
| 79 | 69 | Nick Fisher | 559 | Winfield WV | 16 | M 14-19 | 16 | 21:55.3 | 7:04 |
| 80 | 70 | Jimmy Scheidler | 829 | Scott Depot WV | 17 | M 14-19 | 16 | 21:58.6 | 7:05 |
| 81 | 71 | Mike Dalton | 515 | St. Albans WV | 6 | M 40-44 | 43 | 22:01.0 | 7:06 |
| 82 | 72 | Phil Lucas | 705 | Charleston WV | 9 | M 30-34 | 31 | 22:08.6 | 7:08 |
| 83 | 11 | Roxane Carte | 488 | Hurricane WV | 1 | F 45-49 | 47 | 22:09.1 | 7:08 |
| 84 | 73 | Luke Bennett | 424 | Charleston WV | 8 | M 25-29 | 28 | 22:14.4 | 7:10 |
| 85 | 74 | Don Scalise | 828 | Huntington WV | 9 | M 25-29 | 28 | 22:16.0 | 7:10 |
| 86 | 12 | Rachel Kutskill | 683 | Charleston WV | 5 | F 20-24 | 24 | 22:16.5 | 7:11 |
| 87 | 75 | Gary Coleman | 504 | Kenna WV | 7 | M 40-44 | 43 | 22:18.0 | 7:11 |
| 88 | 13 | Gretchen Gilder | 576 | S Charleston WV | 6 | F 20-24 | 23 | 22:20.4 | 7:12 |
| 89 | 76 | Andrew Curry | 513 | Charleston WV | 1 | M 60-64 | 64 | 22:21.1 | 7:12 |
| 90 | 77 | Robert Koleske | 966 | Charleston WV | 7 | M 45-49 | 47 | 22:22.7 | 7:13 |
| 91 | 78 | David White | 915 | Dunbar WV | 3 | M 50-54 | 52 | 22:24.8 | 7:13 |
| 92 | 79 | Chad Foreman | 561 | Fayetteville WV | 10 | M 30-34 | 33 | 22:25.3 | 7:13 |
| 93 | 80 | Jeff Cable | 480 | Charleston WV | 8 | M 40-44 | 41 | 22:26.5 | 7:14 |
| 94 | 81 | Mike Hunt | 642 | Hernshaw WV | 4 | M 50-54 | 52 | 22:29.8 | 7:15 |
| 95 | 82 | Kyle Tschepikow | 893 | Charleston WV | 10 | M 25-29 | 25 | 22:31.6 | 7:16 |
| 96 | 83 | Randall Brotherton | 470 | Dunbar WV | 9 | M 40-44 | 44 | 22:31.8 | 7:16 |
| 97 | 14 | Julia Dombek | 532 | Charleston WV | 3 | F 14-19 | 15 | 22:32.4 | 7:16 |
| 98 | 84 | Zach West | 914 | Scott Depot WV | 6 | M 00-13 | 13 | 22:34.0 | 7:16 |
| 99 | 85 | Jose Romaro | 1123 | Venezula | 10 | M 20-24 | 20 | 22:40.9 | 7:19 |
| 100 | 15 | Nicole Crane | 1082 | Charleston WV | 4 | F 14-19 | 15 | 22:42.6 | 7:19 |
| 101 | 86 | Chris Lambert | 687 | Hurricane WV | 10 | M 35-39 | 38 | 22:44.8 | 7:20 |
| 102 | 16 | Carol Good | 586 | Charleston WV | 1 | F 00-13 | 13 | 22:47.1 | 7:21 |
| 103 | 87 | Jake Bowles | 458 | Scott Depot WV | 18 | M 14-19 | 15 | 22:52.0 | 7:22 |
| 104 | 88 | Ricahrd Finney | 999 | Charleston WV | 1 | M 65-99 | 70 | 22:52.9 | 7:22 |
| 105 | 89 | Sam Helmick | 618 | Charleston WV | 10 | M 40-44 | 44 | 22:53.5 | 7:23 |
| 106 | 90 | Nathan Hendrickson | 1120 | St. Cloud MN | 11 | M 25-29 | 26 | 22:58.1 | 7:24 |
| 107 | 91 | David Dombek | 530 | Charleston WV | 11 | M 20-24 | 21 | 22:58.1 | 7:24 |
| 108 | 92 | Dustin Crites | 509 | Elkview WV | 12 | M 25-29 | 28 | 22:59.6 | 7:25 |
| 109 | 93 | Wes Erwin | 1032 | Parkersburg WV | 11 | M 30-34 | 30 | 23:04.0 | 7:26 |
| 110 | 94 | Glenn McLaughlin | 1050 | Hurricane WV | 3 | M 55-59 | 56 | 23:04.6 | 7:26 |
| 111 | 95 | J. Ryan Elswick | 547 | Charleston WV | 13 | M 25-29 | 29 | 23:09.7 | 7:28 |
| 112 | 96 | Steve Shockey | 842 | Saint Albans WV | 14 | M 25-29 | 26 | 23:10.3 | 7:28 |
| 113 | 97 | David Hatten | 609 | Charleston WV | 4 | M 55-59 | 55 | 23:11.3 | 7:28 |
| 114 | 98 | Bruce Salyers | 826 | Parkersburg WV | 5 | M 50-54 | 50 | 23:11.8 | 7:28 |
| 115 | 99 | William Riddle | 1048 | Ripley WV | 11 | M 40-44 | 40 | 23:11.9 | 7:28 |
| 116 | 100 | David Hartung | 608 | Charlton Hghts WV | 2 | M 65-99 | 66 | 23:13.4 | 7:29 |
| 117 | 101 | Paul Cantrell | 1107 | Charleston WV | 6 | M 50-54 | 54 | 23:14.7 | 7:29 |
| 118 | 102 | Frank Fazzolari | 556 | Charleston WV | 12 | M 40-44 | 40 | 23:17.7 | 7:30 |
| 119 | 17 | Alaina Crislip | 1078 | Charleston WV | 1 | F 30-34 | 30 | 23:17.7 | 7:30 |
| 120 | 103 | John Bumgarner | 473 | Hurricane WV | 11 | M 35-39 | 35 | 23:18.8 | 7:31 |
| 121 | 104 | Arnold Stewart | 870 | Charleston WV | 2 | M 60-64 | 63 | 23:19.2 | 7:31 |
| 122 | 105 | Nathan Cosgroup | 1116 | Chloe WV | 7 | M 00-13 | 13 | 23:20.8 | 7:31 |
| 123 | 106 | Rick Lough | 700 | Charleston WV | 13 | M 40-44 | 41 | 23:22.8 | 7:32 |
| 124 | 107 | Travis Wendte | 1121 | Oklahoma City OK | 12 | M 20-24 | 24 | 23:24.7 | 7:33 |
| 125 | 108 | Tom Kines | 1099 | Cross Lanes WV | 14 | M 40-44 | 41 | 23:26.5 | 7:33 |
| 126 | 109 | Seth Easter | 1042 | Nitro WV | 19 | M 14-19 | 17 | 23:27.9 | 7:34 |
| 127 | 110 | Adam Jarvis | 1040 | Nitro WV | 20 | M 14-19 | 16 | 23:27.9 | 7:34 |
| 128 | 111 | Steve Smith | 1034 | Julian WV | 15 | M 40-44 | 40 | 23:29.0 | 7:34 |
| 129 | 112 | Timothy Domico | 533 | Cottageville WV | 12 | M 35-39 | 36 | 23:29.5 | 7:34 |
| 130 | 18 | Jennifer Cooperrider | 1015 | Cross Lanes WV | 5 | F 14-19 | 18 | 23:30.4 | 7:34 |
| 131 | 113 | Edward Shanks | 1118 | Las Vegas NV | 15 | M 25-29 | 25 | 23:30.7 | 7:35 |
| 132 | 114 | Larry Green | 991 | Charleston WV | 16 | M 40-44 | 42 | 23:33.7 | 7:36 |
| 133 | 115 | Jamie Thayer | 885 | Walton WV | 12 | M 30-34 | 33 | 23:34.0 | 7:36 |
| 134 | 116 | Ron Posey II | 792 | Scott Depot WV | 13 | M 30-34 | 30 | 23:34.4 | 7:36 |
| 135 | 117 | Anthony Cicconi | 492 | Charleston WV | 8 | M 00-13 | 13 | 23:35.1 | 7:36 |
| 136 | 118 | Winston Gregory | 594 | Scott Depot WV | 5 | M 55-59 | 59 | 23:35.2 | 7:36 |
| 137 | 119 | Josh Cochran | 502 | St. Albans WV | 16 | M 25-29 | 28 | 23:35.9 | 7:36 |
| 138 | 120 | Eladio Mastinez | 1165 | Charleston WV | 6 | M 55-59 | 57 | 23:39.7 | 7:37 |
| 139 | 19 | Heather Gillenwater | 577 | Elkview WV | 4 | F 25-29 | 26 | 23:40.8 | 7:38 |
| 140 | 20 | Mary Cipolat | 495 | Beckley WV | 1 | F 50-54 | 53 | 23:43.3 | 7:39 |
| 141 | 121 | Matthew Wilton | 924 | Scott Depot WV | 9 | M 00-13 | 13 | 23:45.0 | 7:39 |
| 142 | 21 | Rachel Hager | 600 | Hurricane WV | 6 | F 14-19 | 16 | 23:45.6 | 7:39 |
| 143 | 122 | Andrew Adkins | 405 | Danville WV | 10 | M 00-13 | 13 | 23:47.5 | 7:40 |
| 144 | 123 | Donald Peal | 1055 | Hurricane WV | 13 | M 35-39 | 39 | 23:47.8 | 7:40 |
| 145 | 124 | J. B. Willis | 921 | Charleston WV | 7 | M 50-54 | 53 | 23:50.3 | 7:41 |
| 146 | 125 | Dan Lucas | 704 | Charleston WV | 14 | M 35-39 | 39 | 23:55.5 | 7:43 |
| 147 | 126 | Eric Sears | 834 | Charleston WV | 15 | M 35-39 | 37 | 23:56.5 | 7:43 |
| 148 | 127 | Mike Broce | 468 | Milton WV | 8 | M 45-49 | 49 | 23:57.8 | 7:43 |
| 149 | 128 | Keith Allen | 406 | Cross Lanes WV | 14 | M 30-34 | 30 | 23:58.9 | 7:44 |
| 150 | 129 | Jimmy Mojican | 1122 | Puerto Rico PR | 13 | M 20-24 | 23 | 24:01.0 | 7:44 |
| 151 | 22 | Sara B. Long | 698 | Charleston WV | 2 | F 45-49 | 48 | 24:01.7 | 7:45 |
| 152 | 23 | Jennifer Ginsberg | 1001 | Charleston WV | 5 | F 25-29 | 27 | 24:03.3 | 7:45 |
| 153 | 24 | Lexie Gutierrez | 1064 | Charleston WV | 7 | F 14-19 | 14 | 24:06.0 | 7:46 |
| 154 | 25 | Sarah Casey | 975 | Charleston WV | 3 | F 45-49 | 46 | 24:06.6 | 7:46 |
| 155 | 26 | Krystal Robertson | 811 | Elkview WV | 7 | F 20-24 | 23 | 24:07.5 | 7:46 |
| 156 | 130 | Trevor Bell | 421 | S Charleston WV | 11 | M 00-13 | 12 | 24:08.8 | 7:47 |
| 157 | 131 | Paul Johansen | 652 | Charleston WV | 8 | M 50-54 | 52 | 24:09.4 | 7:47 |
| 158 | 27 | Ellen Cyrus | 959 | Charleston WV | 6 | F 25-29 | 25 | 24:11.2 | 7:48 |
| 159 | 132 | David McCormick | 952 | Charleston WV | 17 | M 40-44 | 40 | 24:13.8 | 7:48 |
| 160 | 133 | Chet Rodabaugh | 1016 | Cross Lanes WV | 17 | M 25-29 | 25 | 24:15.2 | 7:49 |
| 161 | 134 | Craig Snyder | 853 | Scott Depot WV | 15 | M 30-34 | 34 | 24:15.4 | 7:49 |
| 162 | 135 | Bill Price | 955 | Charleston WV | 7 | M 55-59 | 56 | 24:15.6 | 7:49 |
| 163 | 136 | Matt Horter | 634 | Charleston WV | 21 | M 14-19 | 16 | 24:17.2 | 7:50 |
| 164 | 137 | Terrence Stuart | 873 | St. Albans WV | 18 | M 25-29 | 29 | 24:17.2 | 7:50 |
| 165 | 138 | Dana France | 1167 | Charleston WV | 16 | M 30-34 | 34 | 24:18.4 | 7:50 |
| 166 | 139 | Tee Jay | 1018 | Charleston WV | 19 | M 25-29 | 27 | 24:18.6 | 7:50 |
| 167 | 140 | Rob McCracken | 734 | St. Albans WV | 9 | M 50-54 | 52 | 24:18.9 | 7:50 |
| 168 | 28 | Jillian Clemens | 497 | Cross Lanes WV | 2 | F 00-13 | 10 | 24:20.6 | 7:51 |
| 169 | 141 | George Bohach | 451 | Charleston WV | 9 | M 45-49 | 46 | 24:22.4 | 7:51 |
| 170 | 29 | Cathy Hill | 625 | St Albans WV | 2 | F 50-54 | 50 | 24:32.5 | 7:54 |
| 171 | 30 | Ann Ward | 905 | Charleston WV | 2 | F 35-39 | 38 | 24:35.1 | 7:55 |
| 172 | 142 | Mark Steinvurzel | 867 | Charleston WV | 16 | M 35-39 | 37 | 24:40.8 | 7:57 |
| 173 | 143 | Kelly Castleberry | 989 | Charleston WV | 18 | M 40-44 | 40 | 24:45.8 | 7:59 |
| 174 | 31 | Jennifer Scott | 1020 | Hurricane WV | 7 | F 25-29 | 26 | 24:47.3 | 7:59 |
| 175 | 144 | Rodney Shamblin | 1068 | Huntington WV | 17 | M 30-34 | 33 | 24:48.7 | 8:00 |
| 176 | 145 | James Putt | 973 | Charleston WV | 10 | M 50-54 | 52 | 24:49.9 | 8:00 |
| 177 | 146 | Luke Bowles | 459 | Scott Depot WV | 12 | M 00-13 | 12 | 24:55.1 | 8:02 |
| 178 | 147 | Al Peery | 780 | Charleston WV | 11 | M 50-54 | 51 | 24:55.5 | 8:02 |
| 179 | 148 | Adam Fox | 939 | CHARLESTON WV | 13 | M 00-13 | 12 | 24:57.0 | 8:02 |
| 180 | 149 | Jake Glance | 578 | Dunbar WV | 20 | M 25-29 | 28 | 24:59.3 | 8:03 |
| 181 | 150 | Chris Smith | 849 | Charleston WV | 17 | M 35-39 | 37 | 25:00.4 | 8:03 |
| 182 | 151 | Jim Harlan | 995 | S Charleston WV | 10 | M 45-49 | 49 | 25:01.9 | 8:04 |
| 183 | 152 | Tim McClung | 731 | Charleston WV | 12 | M 50-54 | 51 | 25:03.0 | 8:04 |
| 184 | 153 | Andrew Clevenger | 499 | Charleston WV | 18 | M 35-39 | 35 | 25:04.6 | 8:05 |
| 185 | 154 | Brock Green | 588 | Charleston WV | 14 | M 00-13 | 13 | 25:04.9 | 8:05 |
| 186 | 155 | Daniel Hayes | 611 | Cottageville WV | 22 | M 14-19 | 16 | 25:05.1 | 8:05 |
| 187 | 156 | Colton Schoolcraft | 830 | Scott Depot WV | 15 | M 00-13 | 11 | 25:05.9 | 8:05 |
| 188 | 32 | Miranda Hopkins | 1132 | Charleston WV | 3 | F 00-13 | 13 | 25:08.1 | 8:06 |
| 189 | 157 | Jeremy Brown | 998 | Charleston WV | 19 | M 35-39 | 36 | 25:09.9 | 8:07 |
| 190 | 33 | Emma Moredock | 1089 | S Charleston WV | 8 | F 14-19 | 16 | 25:13.8 | 8:08 |
| 191 | 158 | Michael Sattes | 1090 | Charleston WV | 23 | M 14-19 | 18 | 25:13.9 | 8:08 |
| 192 | 34 | Becky Kessler | 667 | Charleston WV | 2 | F 30-34 | 30 | 25:15.2 | 8:08 |
| 193 | 159 | Bryce Jarrell | 648 | S Charleston WV | 21 | M 25-29 | 26 | 25:16.8 | 8:09 |
| 194 | 160 | Chad Rogers | 818 | Ashland KY | 18 | M 30-34 | 32 | 25:18.0 | 8:09 |
| 195 | 35 | Cindy Kelly | 665 | St. Albans WV | 1 | F 40-44 | 40 | 25:19.3 | 8:10 |
| 196 | 161 | Todd Thompson | 982 | Charleston WV | 19 | M 30-34 | 32 | 25:19.6 | 8:10 |
| 197 | 36 | Debbie Kohler | 679 | Elkview WV | 3 | F 50-54 | 51 | 25:20.2 | 8:10 |
| 198 | 162 | Scott Poore | 1100 | Charleston WV | 20 | M 35-39 | 37 | 25:20.8 | 8:10 |
| 199 | 163 | Terrence Earley | 543 | Huntington WV | 14 | M 20-24 | 24 | 25:21.1 | 8:10 |
| 200 | 37 | Anna Davis | 1083 | Charleston WV | 4 | F 00-13 | 11 | 25:21.4 | 8:10 |
| 201 | 38 | Tess Robinson | 816 | Charleston WV | 5 | F 00-13 | 11 | 25:21.4 | 8:10 |
| 202 | 39 | Ashley Switzerr | 876 | Charleston WV | 3 | F 35-39 | 37 | 25:22.6 | 8:11 |
| 203 | 40 | Jane Jackson | 646 | S Charleston WV | 2 | F 40-44 | 44 | 25:23.4 | 8:11 |
| 204 | 164 | Marshall Mash | 723 | Charleston WV | 11 | M 45-49 | 47 | 25:25.1 | 8:11 |
| 205 | 41 | Jill McIntyre | 737 | Charleston WV | 4 | F 35-39 | 38 | 25:26.2 | 8:12 |
| 206 | 165 | Greg Ledger | 693 | Charleston WV | 15 | M 20-24 | 24 | 25:28.6 | 8:12 |
| 207 | 166 | Wesley Hevener | 1070 | Spring Hill WV | 22 | M 25-29 | 28 | 25:30.9 | 8:13 |
| 208 | 42 | Jen Duffy | 968 | S Charleston WV | 5 | F 35-39 | 37 | 25:31.7 | 8:13 |
| 209 | 43 | Marilyn Hall | 601 | Saint Albans WV | 3 | F 40-44 | 42 | 25:32.4 | 8:14 |
| 210 | 167 | Christian Kim | 669 | Charleston WV | 16 | M 00-13 | 13 | 25:33.3 | 8:14 |
| 211 | 168 | Jeff Ranson | 801 | Hurricane WV | 13 | M 50-54 | 54 | 25:33.9 | 8:14 |
| 212 | 44 | Katherine Crain | 508 | Cross Lanes WV | 9 | F 14-19 | 15 | 25:36.2 | 8:15 |
| 213 | 45 | Carrie Fenwick | 1168 | Charleston WV | 6 | F 35-39 | 35 | 25:37.1 | 8:15 |
| 214 | 169 | J.R. Ledsome | 1073 | S Charleston WV | 21 | M 35-39 | 39 | 25:37.2 | 8:15 |
| 215 | 170 | Philip Townsend | 890 | Charleston WV | 19 | M 40-44 | 40 | 25:37.4 | 8:15 |
| 216 | 171 | Rob Willis | 1175 | Charleston WV | 24 | M 14-19 | 16 | 25:38.3 | 8:16 |
| 217 | 46 | Sara Sherrill | 840 | Hurricane WV | 4 | F 40-44 | 41 | 25:38.6 | 8:16 |
| 218 | 172 | Russell Miller | 746 | S Charleston WV | 20 | M 40-44 | 43 | 25:39.8 | 8:16 |
| 219 | 173 | Patrick Amburgay | 1154 | Hurricane WV | 20 | M 30-34 | 31 | 25:39.8 | 8:16 |
| 220 | 47 | Kelly Stull | 874 | Proctorville OH | 7 | F 35-39 | 37 | 25:42.6 | 8:17 |
| 221 | 174 | Jordan Brack | 1058 | Charleston WV | 17 | M 00-13 | 12 | 25:44.7 | 8:18 |
| 222 | 175 | Tyler Dawson | 522 | Elkview WV | 25 | M 14-19 | 16 | 25:45.6 | 8:18 |
| 223 | 176 | Lee Greenhowe | 592 | Dunbar WV | 23 | M 25-29 | 27 | 25:45.9 | 8:18 |
| 224 | 177 | David Mullett | 756 | Morgantown WV | 24 | M 25-29 | 27 | 25:46.6 | 8:18 |
| 225 | 178 | Michael Payne | 777 | Charleston WV | 21 | M 30-34 | 30 | 25:51.1 | 8:20 |
| 226 | 48 | Beth Anne Koenig | 675 | Charleston WV | 5 | F 40-44 | 40 | 25:54.0 | 8:21 |
| 227 | 179 | Kevin Peters | 979 | Dunbar WV | 21 | M 40-44 | 41 | 25:57.3 | 8:22 |
| 228 | 49 | Kimberly Bell | 420 | S Charleston WV | 6 | F 40-44 | 42 | 25:58.1 | 8:22 |
| 229 | 180 | Tony Majestro | 1164 | Charleston WV | 3 | M 65-99 | 66 | 26:00.3 | 8:23 |
