Sunday, January 21, 2001 -- Pittsburgh, PA
Bushwackers Nightmare Trail Run
[Details] [Coverage] [Overall Results] [Pic Set 1] [Pic Set 2]
| Place | Name | Age | Time |
|---|---|---|---|
| 10K | |||
| 1 | Geo Toomey | 35 | 1:03:00 |
| 2 | John Antonelli | 32 | 1:09:00 |
| 3 | Joshua Lowe | 17 | 1:15:00 |
| 4 | Sam Berenthal | 42 | 1:20:00 |
| 5 | Ed Fiejdasz | 27 | 1:34:00 |
| 6 | Ron Hannan | 50 | 1:39:00 |
| 5K | |||
| 1 | Curt Brown | 32 | 30:30 |
| 2 | Mark Tressler | 14 | 32:35 |
| 3 | Mike Tressler | 21 | 34:24 |
| 4 | Larry Winschel | 49 | 50:04 |
| 4 | Jason Winschel | 26 | 50:04 |
| 6 | Tom Mal | 52 | 52:53 |
| 7 | Kate Brown | 39 | 53:05 |
| 7 | Gary Chabala | 48 | 53:05 |
| 9 | Anne Humphreys | 37 | 1:03:00 |
| 10 | Jane Donnelly | 61 | 1:05:00 |
| 10 | Janice Boyko | 49 | 1:05:00 |
| 10 | Barrett Ziglar | 53 | 1:05:00 |
| 13 | Jim Hurst | 76 | 1:20:00 |
| 14 | Deana Reldr | 32 | 1:47:00 |
| 14 | Carrie Celeskey | 26 | 1:47:00 |
| 14 | Rudy Abt | 37 | 1:47:00 |
| 14 | Craig Brooks | 45 | 1:47:00 |
| 18 | Richard Hickey | 60 | Finished |
| ROAD | |||
| - | Terry Carskadden | 60 | - |
| - | Connie Hoon | 52 | - |
| - | Jim Caskey | 51 | - |
