Sunday, January 21, 2001 -- Snowshoe, WV
Slopestyle Snowboard Competition
[Details] [Coverage] [Overall Results] [Pic Set 1] [Pic Set 2] [Pic Set 3]
| Plc | Name | Run 1 Amp/Dif/Lnd/Sty/Tot |
Run 2 Amp/Dif/Lnd/Sty/Tot |
Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-Under Men | ||||||||||||
| 1 | Ian Robertson | 5 | 4 | 4 | 4 | 17 | 5 | 5 | 5 | 5 | 20 | 37 |
| 2 | Matt Robertson | 4 | 3 | 2.5 | 3 | 12.5 | 3 | 4 | 4.5 | 3 | 14.5 | 27 |
| 12-Under Men | ||||||||||||
| 1 | Jared Minghini | 9 | 7 | 8.5 | 9 | 33.5 | 9 | 8 | 7 | 9 | 33 | 66.5 |
| 2 | Sam Hess | 5 | 4 | 6 | 6 | 21 | 5 | 3 | 5 | 6 | 19 | 40 |
| 3 | Ryan Gardner | 5 | 5 | 3.5 | 5 | 18.5 | 4 | 4 | 3 | 5 | 16 | 34.5 |
| 13-15 Men | ||||||||||||
| 1 | Matt Lucas | 8 | 8 | 5.5 | 9 | 30.5 | 9 | 7 | 6 | 8 | 30 | 60.5 |
| 2 | Brandon Brown | 7 | 7 | 7 | 7 | 28 | 7 | 7 | 6 | 7 | 27 | 55 |
| 3 | Bobby Minghini | 7 | 5 | 6 | 7 | 25 | 7 | 5 | 7 | 8 | 27 | 52 |
| 4 | Robbie Thompson | 5 | 4 | 4 | 6 | 19 | 6 | 3 | 2 | 6 | 17 | 36 |
| 5 | Bruce Guffey | 4 | 4 | 5 | 4 | 17 | 4 | 2 | 2 | 4 | 12 | 29 |
| - | Matthew Flood | - | - | - | - | - | - | - | - | - | - | - |
| 16-18 Women | ||||||||||||
| 1 | Melisa Loucks | 5 | 3 | 3 | 7 | 18 | 4 | 4 | 4 | 7 | 19 | 37 |
| 2 | Erin Doring | 5 | 2 | 2 | 6 | 15 | 3 | 3 | 2 | 6 | 14 | 29 |
| - | Becky Halioua | - | - | - | - | - | - | - | - | - | - | - |
| 16-18 Men | ||||||||||||
| 1 | TJ Nine | 7 | 6 | 7 | 8 | 28 | 8 | 8 | 6 | 8 | 30 | 58 |
| 2t | Adam Cumashot | 7 | 6 | 6 | 7 | 26 | 8 | 9 | 6 | 7 | 30 | 56 |
| 2t | Bryce Taylor | 8 | 7 | 6 | 7 | 28 | 7 | 8 | 5 | 8 | 28 | 56 |
| 4 | Chris Burke | 6 | 5 | 4.5 | 6 | 21.5 | 7 | 7 | 6 | 8 | 28 | 49.5 |
| 5 | Grahm Bell | 8 | 5 | 5 | 6 | 24 | 7 | 4 | 5 | 7 | 23 | 47 |
| 6 | Jason Leuck | 6 | 6 | 4.5 | 6 | 22.5 | 6 | 5 | 5.5 | 7 | 23.5 | 46 |
| 7 | Michael Golash | 5 | 4 | 4 | 6 | 19 | 6 | 5 | 6 | 6 | 23 | 42 |
| 8 | Matt Bond | 6 | 3 | 4.5 | 6 | 19.5 | 6 | 3 | 4.5 | 6 | 19.5 | 39 |
| 9 | Jeremy Wiser | 4 | 2 | 5 | 4 | 15 | 4 | 3 | 3 | 4 | 14 | 29 |
| - | Rob Smith | 5 | 3 | 5 | 5 | 18 | - | - | - | - | - | - |
| 19-25 Women | ||||||||||||
| 1 | Kim Dunn | 7 | 7 | 4.5 | 7 | 25.5 | 6 | 7 | 3 | 7 | 23 | 48.5 |
| 19-25 Men | ||||||||||||
| 1 | Doug Mercer | 9 | 10 | 8 | 9 | 36 | 9 | 10 | 10 | 9 | 38 | 74 |
| 2 | Dana Mazer | 8 | 9 | 7 | 8 | 32 | 8 | 8 | 9 | 8 | 33 | 65 |
| 3 | Ryan Dobbins | 7 | 8 | 7 | 7 | 29 | 8 | 9 | 8 | 9 | 34 | 63 |
| 4 | Shay Bell | 7 | 8 | 5 | 7 | 27 | 7 | 8 | 5 | 8 | 28 | 55 |
| 5 | Olie Gunagogen | 6 | 6 | 6 | 7 | 25 | 7 | 6 | 3.5 | 8 | 24.5 | 49.5 |
| 6 | Tony Morozzi | 6 | 5 | 5 | 6 | 22 | 8 | 6 | 6 | 7 | 27 | 49 |
| 7 | Joe Ackerman | 8 | 5 | 4 | 7 | 24 | 6 | 7 | 4.5 | 7 | 24.5 | 48.5 |
| 8 | Mike Stewart | 7 | 4 | 5 | 6 | 22 | 7 | 7 | 3.5 | 6 | 23.5 | 45.5 |
| 9 | Matt Vermillion | 6 | 4 | 5 | 5 | 20 | 6 | 3 | 5 | 7 | 21 | 41 |
| 10 | Ari Hoffman | 7 | 4 | 4.5 | 6 | 21.5 | 6 | 3 | 5 | 5 | 19 | 40.5 |
| 11 | Paul Lizon | 6 | 5 | 5 | 6 | 22 | 5 | 5 | 2 | 6 | 18 | 40 |
| 12 | Chris White | 5 | 3 | 4 | 5 | 17 | 6 | 4 | 6 | 6 | 22 | 39 |
| 13 | James Seiberling | 5 | 3 | 4 | 5 | 17 | 4 | 2 | 4.5 | 5 | 15.5 | 32.5 |
| 14 | Will Doring | 4 | 2 | 3.5 | 5 | 14.5 | 4 | 2 | 3 | 5 | 14 | 28.5 |
| - | Jeremy Lobster | 5 | 4 | 2.5 | 5 | 16.5 | - | - | - | - | - | - |
| - | Mike Detki | 5 | 3 | 2.5 | 4 | 14.5 | - | - | - | - | - | - |
| - | Jordan Donsby | 3 | 2 | 3 | 3 | 11 | - | - | - | - | - | - |
| - | Matt Doring | - | - | - | - | - | - | - | - | - | - | - |
| - | Rob Reckis | - | - | - | - | - | - | - | - | - | - | - |
| 26-Over Women | ||||||||||||
| 1 | Kirsten Keller | 7 | 7 | 5 | 7 | 26 | 7 | 9 | 5 | 7 | 28 | 54 |
| 2 | Audra Sherman | 5 | 5 | 3 | 6 | 19 | 5 | 4 | 3 | 6 | 18 | 37 |
| 26-Over Men | ||||||||||||
| 1 | Justin Ryan | 9 | 8 | 6 | 8 | 31 | 10 | 10 | 6 | 10 | 36 | 67 |
| 2 | Kenny Griffin | 7 | 6 | 5.5 | 7 | 25.5 | 6 | 5 | 4.5 | 7 | 22.5 | 48 |
