Saturday, October 2, 1999 -- Lubeck
Lubeck Volunteer Fire Dept. 5 Mile Run & 5K Walk
[Coverage] [Overall Results] [Results by Class]
Place | Name | Class Place |
Sex | Class | Age | Time |
---|---|---|---|---|---|---|
5 Mile Run | ||||||
1 | Jared Smith | *** | M | 20-29 | 21 | 29:25 |
2 | Chip Allman | *** | M | 40-44 | 44 | 30:58 |
3 | Mike Massey | *** | M | 16-19 | 16 | 31:55 |
4 | Tom Laframboise | 1 | M | 30-39 | 32 | 32:05 |
5 | Gary McMahan | +++ | M | 45-49 | 49 | 32:12 |
6 | Chris Rogerts | 1 | M | 16-19 | 18 | 35:12 |
7 | Don Lane | +++ | M | 45-49 | 45 | 35:26 |
8 | Barry Goldenberg | 1 | M | 20-29 | 28 | 35:45 |
9 | Jack Lane | 1 | M | 45-49 | 47 | 35:46 |
10 | Rick Brown | 1 | M | 50-59 | 55 | 35:52 |
11 | Bob Fox | 1 | M | 40-44 | 41 | 36:00 |
12 | Randy Wendelken | 2 | M | 40-44 | 42 | 36:15 |
13 | John Waltman | 2 | M | 30-39 | 39 | 37:15 |
14 | Robin Barnett | *** | F | 20-29 | 27 | 37:53 |
15 | Vic Fitzsimmons | 2 | M | 45-49 | 48 | 38:20 |
16 | Linda Cannon | *** | F | 30-39 | 35 | 38:39 |
17 | Michael Boice | 2 | M | 50-59 | 50 | 38:47 |
18 | Stuart Deem | 3 | M | 40-44 | 44 | 39:26 |
19 | Sharon Marks | *** | F | 40-49 | 41 | 39:42 |
20 | Mickey Blough | 4 | M | 40-44 | 43 | 39:42 |
21 | Andrew Hoffman | 1 | M | 15-Under | 11 | 40:02 |
22 | Phillip Hoffman | 2 | M | 15-Under | 11 | 40:02 |
23 | Barb Hagey | 1 | F | 30-39 | 36 | 40:12 |
24 | Ed Bloomer | 3 | M | 45-49 | 45 | 41:06 |
25 | Connie Hurst | +++ | F | 40-49 | 45 | 41:07 |
26 | Al Lehotsky | 3 | M | 50-59 | 52 | 41:31 |
27 | Janie Marks | +++ | F | 40-49 | 44 | 43:59 |
28 | Thomas Hoffman | 4 | M | 45-49 | 45 | 46:38 |
29 | Lisa McPherson | 1 | F | 20-29 | 28 | 46:40 |
30 | Debbie Deem | 1 | F | 40-49 | 45 | 46:52 |
31 | Denzel Boso | 1 | M | 60-Over | 68 | 47:13 |
32 | Harold Edgar | 4 | M | 50-59 | 56 | 47:28 |
33 | Merrill Carnes | 2 | M | 60-Over | 66 | 47:30 |
34 | Canerson Collett | 5 | M | 40-44 | 41 | 48:20 |
35 | Amanda Bloomer | 1 | F | 15-Under | 13 | 49:55 |
36 | Warren Carter | 5 | M | 50-59 | 58 | 51:18 |
37 | Willis Ridenour | 3 | M | 60-Over | 64 | 51:19 |
38 | Lottie Newton | 1 | F | 50-59 | 53 | 54:11 |
5K Walk | ||||||
1 | John Mike Nichols | *** | M | 30-39 | 32 | 30:04 |
2 | Jeanne Dorton | *** | F | 40-49 | 43 | 31:15 |
3 | Bill Cunningham | *** | M | 50-59 | 54 | 32:02 |
4 | Bernard Fries | *** | M | 60-Over | 68 | 33:00 |
5 | Martha Marks | *** | F | 40-49 | 49 | 34:20 |
6 | Pam Parrish | *** | F | 30-39 | 39 | 35:38 |
7 | Marty Owings | +++ | F | 60-Over | 61 | 35:53 |
8 | Darlene Burke | +++ | F | 40-49 | 41 | 36:20 |
9 | Barbara Schaad | 1 | F | 50-59 | 51 | 36:38 |
10 | Mary Anne Bush | 2 | F | 50-59 | 55 | 36:49 |
11 | Kim James | 1 | F | 40-49 | 40 | 37:49 |
12 | Dave Wilcox | +++ | M | 50-59 | 54 | 40:36 |
13 | Larry Pritchard | 1 | M | 60-Over | 60 | 40:52 |
14 | Joe Ross | +++ | M | 60-Over | 67 | 42:11 |
15 | Daisy Dorton | 1 | F | 15-Under | 10 | 42:24 |
16 | Becky Wilcox | 1 | F | 30-39 | 37 | 42:58 |
17 | Ron Gregory | 1 | M | 50-59 | 52 | 43:58 |
18 | Delma Lockhart | 2 | F | 40-49 | 47 | 43:58 |
19 | Glen Memel | 2 | M | 60-Over | 68 | 45:05 |
20 | Brent McMahon | 1 | M | 16-19 | 17 | 45:33 |
21 | David Morris | 1 | M | 20-29 | 20 | 45:44 |
22 | Nancy Wilcox | 3 | F | 40-49 | 48 | 46:07 |
23 | Lisa Lockhart | 2 | F | 15-Under | 14 | 46:10 |
24 | Marilyn Gregory | 4 | F | 40-49 | 48 | 47:05 |
25 | Norma Phillips | 1 | F | 60-Over | 69 | 47:12 |
26 | Ed McMahan | 3 | M | 60-Over | 75 | 47:30 |
27 | Kindra Whitlatch | 3 | F | 15-Under | 8 | 47:58 |
28 | Jordan Wilcox | 4 | F | 15-Under | 8 | 49:05 |
29 | Lisa Coplin | 2 | F | 30-39 | 32 | 50:46 |
+++ Top two overall masters award winners not eligible for duplicate age group awards.