Saturday, August 28, 1999 -- Martinsburg
Dawg Daze 15K/5K
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
Results:
[5K Overall]
[5K Class]
[15K Overall]
[15K Class]
Class Place |
Name | O/A | Pace | Time |
---|---|---|---|---|
Female 28-37 | ||||
* | Tracy Herron | 16 | 8:53 | 1.22.39 |
Female 38-47 | ||||
* | Margaret Horioka | 12 | 8:25 | 1.18.20 |
* | Nancy Specht | 15 | 8:40 | 1.20.37 |
1 | Sandra Wachtel | 18 | 9:04 | 1.24.22 |
2 | Marcia Brand | 19 | 9:05 | 1.24.24 |
Male 18-27 | ||||
** | Ty Witte | 1 | 6:30 | 1.00.25 |
** | Vark Mann | 2 | 6:53 | 1.03.58 |
1 | Stephen Strickland | 22 | 9:44 | 1.30.35 |
Male 28-37 | ||||
1 | Troy Werdebaugh | 4 | 7:07 | 1.06.15 |
2 | Todd Geiman | 7 | 7:37 | 1.10.49 |
3 | Mike Miller | 8 | 7:38 | 1.11.00 |
4 | John Rice | 13 | 8:27 | 1.18.39 |
5 | Dave Nicholas | 14 | 8:37 | 1.20.04 |
6 | Gregory Hunt | 20 | 9:08 | 1.24.57 |
Male 38-47 | ||||
** | Rick Kerby | 3 | 7:05 | 1.05.53 |
1 | Joel McKenzie | 5 | 7:10 | 1.06.36 |
2 | Craig Dixon | 9 | 7:39 | 1.11.11 |
3 | Darrell Hull | 10 | 7:41 | 1.11.31 |
4 | Larry Johnson | 11 | 8:08 | 1.15.36 |
5 | Mark Outhier | 17 | 9:00 | 1.23.46 |
6 | Bill Reilley | 21 | 9:13 | 1.25.46 |
Male 48-57 | ||||
1 | Ray Kitchen | 6 | 7:13 | 1.07.06 |
* Denotes top three overall females