Saturday, July 3, 1999 -- St. Albans
Kanawha-Coal Riverfest 5K Run
[Coverage/Recap]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Overall Results]
[Results by Class]
Class Place |
Overall Place |
Name | Age | Time |
---|---|---|---|---|
Women 14-Under | ||||
1 | 93 | Josie Brown | 13 | 26:48 |
Men 14-Under | ||||
1 | 58 | Brent Jarrell | 14 | 22:45 |
2 | 59 | Jeremy Leimen | 14 | 22:54 |
3 | 61 | Ryan Oliver | 11 | 23:02 |
4 | 116 | Matt Oliver | 9 | 32:54 |
5 | 118 | Justin Blair | 7 | 33:52 |
6 | 124 | Paul Blair | 9 | 36:03 |
Women 15-19 | ||||
*** | 29 | Jessica Taylor | 15 | 20:12 |
*** | 46 | Katherine Gorrell | 18 | 21:20 |
1 | 63 | Sara Conley | 17 | 23:03 |
2 | 82 | Jessica Fisher | 18 | 25:13 |
Men 15-19 | ||||
1 | 4 | Michael Guinn | 18 | 16:20 |
2 | 6 | Ben Lukowski | 15 | 17:14 |
3 | 11 | Shawn Greene | 16 | 18:09 |
4 | 14 | Justin Bird | 17 | 19:13? |
5 | 17 | Jansen Arnold | 15 | 19:12 |
6 | 18 | Bill McCollam | 18 | 19:13 |
7 | 19 | Eddie Jarrett | 19 | 19:25 |
8 | 21 | Joshua Brown | 17 | 19:30? |
9 | 22 | Philip Cuadra | 15 | 19:39 |
10 | 25 | Shane Oliver | 17 | 19:57 |
11 | 28 | Justin Waybright | 15 | 20:02 |
12 | 33 | Jeremy Nelson | 19 | 20:37 |
13 | 34 | Brice Jarrell | 19 | 20:39 |
14 | 37 | Sal Portugal | 18 | 20:43 |
15 | 49 | Matthew Pack | 16 | 21:38 |
16 | 73 | Justin Legge | 18 | 24:30 |
17 | 79 | Jeremy Ferrell | 15 | 24:57 |
18 | 92 | Lee Bateman | 19 | 26:37 |
19 | 104 | Eric Treadway | 17 | 28:45 |
Women 20-24 | ||||
1 | 113 | Nicky Walters | 20 | 31:52 |
Men 20-24 | ||||
*** | 1 | Dave McCollam | 20 | 15:23 |
*** | 2 | Kevin Williams | 23 | 15:31 |
1 | 8 | Jason Redman | 20 | 17:20 |
2 | 47 | Zack Hansen | 21 | 21:30 |
Women 25-29 | ||||
1 | 66 | Maria O'Reilly | 29 | 23:23 |
2 | 95 | Hannah Hazzard | 25 | 27:09 |
3 | 102 | Trish Forrester | 27 | 28:12 |
4 | 123 | Amy Billups | 28 | 34:37 |
Men 25-29 | ||||
1 | 27 | Douglas Frost | 29 | 20:00 |
2 | 55 | John Eastone | 29 | 22:27 |
3 | 62 | Eddie Morris | - | 23:02 |
4 | 89 | Dave Witherell | 26 | 25:56 |
5 | 96 | David Williams | 26 | 27:14 |
6 | 103 | Phil Cook | 26 | 28:20 |
Women 30-34 | ||||
1 | 68 | Deborah Linz | 34 | 23:49 |
2 | 115 | Angela Niedringhaus | 32 | 32:47 |
3 | 121 | Starla Lynch | 32 | 34:30 |
4 | 122 | Angie Ferguson | 30 | 34:36 |
Men 30-34 | ||||
1 | 42 | Chris Lambert | 20 | 21:12 |
2 | 64 | Kelly Castleberry | 32 | 23:04 |
3 | 69 | David Lester | 32 | 23:49 |
4 | 72 | Scott Casto | 34 | 24:23 |
5 | 77 | Justin O'Reilly | 32 | 24:47 |
6 | 88 | Charles Pilley | 34 | 25:55 |
Women 35-39 | ||||
*** | 31 | Roxane Carte | 39 | 20:24 |
1 | 67 | Elizabeth Midkiff | - | 23:37 |
2 | 86 | Lori Goodwin | 38 | 25:28 |
3 | 87 | Mary Lovejoy Rebhan | 35 | 25:51 |
4 | 114 | Robin Baldwin | 38 | 32:43 |
Men 35-39 | ||||
*** | 3 | Larry Taylor | 38 | 16:19 |
1 | 9 | Jeff Simpson | 37 | 17:53 |
2 | 10 | Jeff Morris | 38 | 17:54 |
3 | 24 | Jerry Bostic | 37 | 19:43 |
4 | 26 | Jim Spurlock | 35 | 19:59 |
5 | 36 | Shawn Coffman | 37 | 20:41 |
6 | 52 | Mike Bryant | 37 | 22:01 |
7 | 53 | Kelly Merritt | 38 | 22:12 |
8 | 65 | Terry Arbaugh | 36 | 23:22 |
9 | 75 | Joe Oliver | 35 | 24:32 |
10 | 83 | Mike Hall | 38 | 25:17 |
11 | 119 | Paul Blair | 36 | 33:53 |
Women 40-44 | ||||
+++ | 70 | Karen Huffman | 40 | 24:02 |
1 | 120 | Adelia Emerson | 44 | 33:56 |
Men 40-44 | ||||
+++ | 5 | Glenn Baldwin | 41 | 16:34 |
1 | 7 | John Frazier | 40 | 17:18 |
2 | 12 | Jeff Jordan | 40 | 18:14 |
3 | 13 | Les Miller | 40 | 18:26 |
4 | 15 | Dale Goff | 43 | 19:03 |
5 | 23 | WK Munsey | 43 | 19:42 |
6 | 30 | Bernard Haynes | 44 | 20:24 |
7 | 32 | Larry Oliver | 43 | 20:30 |
8 | 45 | Rob McCraken | 44 | 21:19 |
9 | 48 | Alan Anthony | 42 | 21:33 |
10 | 51 | Joe Stevens | 42 | 21:56 |
11 | 54 | Stephen King | 44 | 22:16 |
12 | 56 | Bill Benedix | 43 | 22:31 |
13 | 60 | Robert Lange | 43 | 22:55 |
14 | 78 | Jesse Burgess | 40 | 24:49 |
15 | 85 | Jeff Branham | 43 | 25:26 |
16 | 94 | Larry Emerson | 43 | 26:56 |
17 | 100 | Paul Filipiak | 40 | 27:50 |
18 | 109 | John Williamson | 44 | 30:24 |
Women 45-49 | ||||
1 | 99 | Rita Altizer | 45 | 27:26 |
2 | 105 | Annette Castelle | 47 | 28:48 |
Men 45-49 | ||||
1 | 16 | Gary Smith | 45 | 19:04 |
2 | 35 | Steve Fox | 49 | 20:40 |
3 | 38 | Steve McCollam | 48 | 20:46 |
4 | 39 | John Reifsteck | 45 | 21:02 |
5 | 41 | Stephen Roberts | 46 | 21:09 |
6 | 43 | Ron Martino | 47 | 21:14 |
7 | 57 | Paul Ayers | 45 | 22:37 |
8 | 97 | Mark Hauchins | 47 | 27:15 |
9 | 106 | Jerry Leinen | 47 | 29:13 |
10 | 110 | Thomas Bateman | 49 | 30:43 |
11 | 112 | George Gill | 46 | 31:19 |
Women 50-54 | ||||
1 | 111 | Sally Hazzard | 50 | 31:15 |
Men 50-54 | ||||
1 | 20 | Harry Bruner | 50 | 19:32 |
2 | 44 | Danny Dooley | 50 | 21:16 |
3 | 50 | Winston Gregory | 51 | 21:50 |
4 | 74 | Stephen Legge | 51 | 24:31 |
5 | 80 | Gene Zdvojeuski | 52 | 24:58 |
6 | 81 | Sprague Hazzard | 54 | 25:09 |
7 | 90 | Bruce Belfield | 54 | 25:59 |
8 | 91 | Rodger Armstrong | 52 | 26:10 |
9 | 98 | Bert Cook | 54 | 27:19 |
10 | 107 | Clyde Walters | 52 | 29:15 |
11 | 108 | JD Anderson | 50 | 30:23 |
Men 55-59 | ||||
1 | 40 | Arnold Stewart | 55 | 21:07 |
2 | 101 | Emil Martin | 59 | 28:05 |
3 | 117 | Bob Brown | 56 | 32:56 |
4 | 125 | John Carte | 58 | 40:57 |
Men 60-Over | ||||
1 | 71 | Robert Fretwell | 66 | 24:16 |
2 | 76 | Lionel North | 60 | 24:38 |
3 | 84 | Phil Radford | 67 | 25:23 |
+++ Top overall male and female masters runners not eligible for age group awards.
? Time is obviously not quite accurate.