Sunday, June 27, 1999 -- Charleston
Black Bear 40K
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Results by Class]
[Overall Results]
Long Course Races
Place | OA Place |
Name | Time |
---|---|---|---|
Men Expert | |||
1 | 1 | Gunnar Shogren | 1:32:27 |
2 | 2 | Mike Bowen | 1:32:32 |
3 | 3 | Mark Smith | 1:34:17 |
4 | 4 | Benjie Klimas | 1:37:55 |
5 | 5 | Jason Means | 1:38:42 |
6 | 6 | Jason Laxton | 1:39:06 |
7 | 7 | Pete Sednov | 1:39:43 |
8 | 8 | Jason Beckley | 1:42:17 |
9 | 9 | Jacob Fetty | 1:42:50 |
10 | 10 | Drew Smithberger | 1:43:10 |
11 | 12 | Dave Fleming | 1:44:35 |
12 | 15 | Chris Bennett | 1:46:07 |
13 | 19 | Michael Hicker | 1:46:58 |
14 | 24 | Alex Gallisgo | 1:48:20 |
15 | 25 | Mathew Hayes | 1:48:50 |
16 | 29 | Joe Crocker | 1:50:44 |
17 | 30 | Z Wilkens | 1:50:52 |
18 | 36 | Ben Lorenzo | 1:53:33 |
19 | 38 | Bill Crenk | 1:54:12 |
20 | 45 | Mike Pieczynski | 1:58:56 |
21 | 51 | Steve Means | 2:00:29 |
22 | 64 | Thomas Samples | 2:08:26 |
23 | 81 | Ed Rosser | 2:19:52 |
Women Expert | |||
1 | 21 | Sue Haywood | 1:47:34 |
2 | 41 | Missy Showman | 1:55:19 |
3 | 63 | Sarah Crandell | 2:08:06 |
4 | 102 | Maggie Foster | 2:53:15 |
Men Expert/Junior | |||
1 | 14 | Nick Waite | 1:45:02 |
2 | 17 | Brett Hixon | 1:46:49 |
3 | 22 | Ryan Hobbs | 1:47:40 |
4 | 27 | Eric McCumbers | 1:50:11 |
5 | 40 | Collin Fridley | 1:55:06 |
6 | 57 | Anthony Schwartz | 2:03:12 |
7 | 60 | Morgan Wickline | 2:04:44 |
8 | 72 | Bucky Murray | 2:14:26 |
9 | 80 | Tyler Wells | 2:19:37 |
Men Expert/Veteran | |||
1 | 11 | Broc Kaylor | 1:44:29 |
2 | 16 | Mike Boyes | 1:46:09 |
3 | 20 | Allen Moore | 1:47:11 |
4 | 26 | Steve Thaxton | 1:50:03 |
5 | 32 | James Critchley | 1:51:38 |
6 | 44 | Paul Broughton | 1:57:57 |
Men Sport | |||
1 | 13 | Pable Martinez | 1:44:50 |
2 | 18 | Drew Morse | 1:46:50 |
3 | 28 | Dan Foster | 1:50:25 |
4 | 31 | Chad Peterson | 1:51:16 |
5 | 33 | Kevin Fletcher | 1:52:12 |
6 | 34 | Henry Colomb | 1:52:14 |
7 | 35 | Phil Lucas | 1:52:30 |
8 | 37 | Armin Gooden | 1:54:06 |
9 | 39 | Charles Hamilton | 1:54:50 |
10 | 43 | Paul Trammell | 1:57:33 |
11 | 46 | Chad Irst | 1:59:13 |
12 | 48 | Joey Boyce | 1:59:18 |
13 | 49 | Joey Riddle | 1:59:28 |
14 | 50 | Clint Curtis | 1:59:40 |
15 | 52 | Kenney Powell | 2:00:36 |
16 | 53 | Ben Knabenshue | 2:01:28 |
17 | 54 | Dave Butler | 2:02:28 |
18 | 55 | Jeremy Rowan | 2:02:30 |
19 | 56 | Ben Woodward | 2:02:38 |
20 | 59 | Craig Prather | 2:04:18 |
21 | 61 | Gary Breets | 2:06:52 |
22 | 62 | Shawn Altizer | 2:07:19 |
23 | 67 | Joe Randolph | 2:10:23 |
24 | 69 | Alan Angelona | 2:11:05 |
25 | 70 | Rob Nottingham | 2:11:12 |
26 | 73 | K Cipriani | 2:15:39 |
27 | 74 | Tray Kitts | 2:15:46 |
28 | 78 | Phil Poff | 2:19:10 |
29 | 79 | Andy Creameans | 2:19:19 |
30 | 83 | Jeff Cheng | 2:20:55 |
31 | 86 | Rob McSwegin | 2:22:33 |
32 | 87 | Mark Panuska | 2:23:58 |
33 | 90 | Mike Houston | 2:26:07 |
34 | 93 | unknown | 2:29:31 |
35 | 96 | Steve Viers | 2:32:08 |
36 | 97 | Spradling | 2:32:10 |
37 | 98 | J. Schanf | 2:34:14 |
Women Sport | |||
1 | 84 | Mandi Williams | 2:22:13 |
2 | 94 | Elizabeth Morten | 2:29:38 |
Men Sport/Junior | |||
1 | 23 | Garrett Stout | 1:47:41 |
Men Sport/Veteran | |||
1 | 42 | Joe Wharton | 1:57:08 |
2 | 65 | Steve Marshall | 2:09:40 |
3 | 68 | Richard Watts | 2:10:37 |
4 | 71 | Dan Richard | 2:13:13 |
5 | 76 | Alan Doss | 2:17:20 |
6 | 85 | Jeff Joseck | 2:22:29 |
7 | 88 | Dave McKain | 2:24:34 |
8 | 91 | Jack Jones | 2:26:48 |
9 | 101 | Tom Barton | 2:43:23 |
10 | 103 | John Simpson | 2:56:55 |
11 | 104 | David Witt | 3:17:42 |
Men Masters | |||
1 | 58 | Gregg McWilliams | 2:03:12 |
2 | 66 | Bill Lane | 2:09:41 |
3 | 77 | Bruce Wohleber | 2:17:51 |
4 | 89 | Keith Roberts | 2:25:48 |
5 | 92 | Steve Childress | 2:27:42 |
Clydesdale | |||
1 | 47 | John Barnette | 1:59:14 |
2 | 75 | Adam Klimas | 2:16:16 |
3 | 82 | Rob Voorhees | 2:20:00 |
4 | 95 | Ron Stanevich | 2:30:36 |
5 | 99 | Ken Johnson | 2:36:25 |
6 | 100 | JJ Smith | 2:38:43 |
Short Course Races
Place | OA Place |
Name | Time |
---|---|---|---|
Women Masters | |||
1 | 22 | Patty Hobbs | 3:08:35 |
2 | 24 | Idress Gooden | 3:48:27 |
Men Beginner | |||
1 | 1 | Ben Painter | 1:38:39 |
2 | 2 | D Kinsella | 1:41:44 |
3 | 3 | Bruce Arrington | 1:43:46 |
4 | 4 | Nick Walker | 1:44:17 |
5 | 5 | Mark Johnson | 1:48:00 |
6 | 6 | Doug Wayne | 1:51:25 |
7 | 7 | Jason Jones | 1:51:41 |
8 | 8 | Ryan Hovis | 1:51:59 |
9 | 9 | M Asburn | 1:52:04 |
10 | 10 | T Rothwell | 1:56:28 |
11 | 11 | Peter Fortson | 2:00:06 |
12 | 12 | Anthony Page | 2:03:28 |
13 | 13 | Chris Peterson | 2:03:39 |
14 | 15 | Allen Grant | 2:16:06 |
15 | 17 | Kelley Davis | 2:25:01 |
16 | 18 | Jonathan Morefield | 2:26:33 |
17 | 19 | Vince Hunt | 2:31:40 |
18 | 20 | Rusty Easter | 2:50:46 |
19 | 21 | Gary Morefield | 3:08:20 |
20 | 23 | Allan Grant | 3:17:00 |
Women Beginner | |||
1 | 14 | Jennifer Shogren | 2:05:49 |
2 | 16 | Kasey Kinsella | 2:19:58 |