Share |

Sunday, March 7, 1999 -- Canaan Valley
Alpine Festival Governor's Cup Challenge

[Coverage/Recap w/Pics] [GS Pics] [Slalom Pics 1] [Slalom Pics 2]
Results: [GS by Class] [GS Overall] [Slalom by Class] [Slalom Overall]

Slalom Results

Plc  Name              Run 1   Run 2  Total
Women 10-14
1  Brooke Sorber      36.90   36.41   73.31
2  Kelly Sorber       83.75   74.89  158.64
Men 10-14
1  Athey Lutz         35.19   36.68   71.87
2  Ian Beckner        39.14   40.08   79.22
3  Niki Napenas       40.80   41.17   81.97
4  Colby McKinney     41.53   41.84   83.37
5  Jacob Stinson      41.57   47.61   89.18
6  Jeff Sandy         44.16   45.05   89.21
   Tery Simmerman     40.38     DSQ        
   Cody Dyke          41.84     DSQ        
   Brendon Sheirdon   76.10     DSQ        
Women 15-19
1  Jenny Reed         39.78   37.56   77.34
2  Mariah Napenas     39.24   39.19   78.43
3  Alice Hensley      40.80   39.60   80.40
4  Jill Huber         43.69   37.85   81.54
5  Laurel Hensley     41.33   40.48   81.81
6  Kristen Cardillo   45.36   47.17   92.53
Men 15-19
1  Walker Lutz        29.35   29.73   59.08
2  Spencer Reed       29.91   29.38   59.29
3  Matt Youngblood    30.56   30.38   60.94
4  Seth Williams      31.22   30.96   62.18
5  Ben Hinkle         30.71   32.63   63.34
6  Canaan Pollock     31.65   32.69   64.34
Women 20-29
1  Andrea Dearborn    33.04   32.26   65.30
2  Marti Jefferson    34.09   34.28   68.37
3  Jeane Bonner       36.36   37.35   73.71
4  Paula Worden       46.12   49.76   95.88
Men 20-29
1  Lawrence Paul      29.43   28.85   58.28
2  David Mundy        30.10   30.55   60.65
3  Bobby Judy         30.29   30.60   60.89
4  Chris Ujvagi       38.29   35.06   73.35
5  Rob Vignerot       46.13   39.23   85.36
6  Shannon Highlander 39.87   49.17   89.04
Women 30-39
1  Lisa Vignerot      50.90   52.83  103.73
Men 30-39
1  Mike Messenger     30.28   30.69   60.97
2  Tim Worden         30.44   30.76   61.20
3  John Dearborn      30.96   31.10   62.06
4  Bryce Parks        35.16   33.58   68.74
   Bill Mollard       39.28     DSQ        
   Mark Vignerot      44.75     DSQ        
Women 40-49
1  Ilene Reilly       44.53   44.51   89.04
   Carrie Hawkins       DNF                
   JoEllen Sutter       DNF                
Men 40-49
1  Mark Fiorini       31.85   32.32   64.17
2  James Huber        33.24   33.79   67.03
3  Dave Monroe        35.49   34.27   69.76
4  Scott Hinkle       39.21   37.82   77.03
5  Kim Williams       41.25   38.88   80.13
6  Rick Sorber        40.59   40.10   80.69
   Cary Reed          36.75     DSQ        
Men 50-59
1  Bob Crates         31.26   32.25   63.51
Women 60-Over
1  Ginny Merson       50.36   50.82  101.18
2  Jane Bonner        56.16   68.27  124.43
Men 60-Over
1  Jack Gravenmier    42.18   43.13   85.31