Sunday, September 13, 1998 -- Elm Grove
Tour of Wheeling
Place | Name |
---|---|
Juniors | |
1 | David Blank |
Women Cat 1-3 | |
1 | Katina Sayers |
Men Cat 1-3 | |
1 | Walter Tate |
2 | Erik Peterson |
3 | Kevin Chapman |
4 | Peter Fahringer |
5 | Nathan Samples |
6 | Rafael Ruban |
7 | Chris Kozak |
Cat 5 | |
1 | Scott Clegg |
2 | Jason Jordan |
3 | Stephen Rush |
4 | Richard Summers |
5 | Justin Skarbek |
6 | Roy Gryskevich |
7 | Jeffery Paul |
8 | Howie Mellott |
9 | Jim Cladims |
10 | |
11 | David Hyde |
12 | Todd Craig |
13 | Russel Wood |
14 | Dale Richards |
15 | |
16 | Pet Valentino |
17 | Tom Cimino |
18 | |
19 | John Fahnestock |
Men Cat 4 | |
1 | Chrstian Bean |
2 | Matthew Petersen |
3 | Jason Wood |
4 | Lief Hands |
5 | Matt Thompson |
6 | Jason Jeffriesy |
7 | Craig Prather |
8 | Edward Doughty |
9 | Oliver Olivera |
Masters 35+ | |
1 | Sal Penzid |
2 | Larry Pandy |
3 | Rick Rennie |
4 | Jonathon Hensel |
5 | Joseph Huth |
6 | John Humara |
Masters 45+ | |
1 | Scott Dickson |
2 | Karl Kule |
3 | Alan Fell |
4 | Mark Pinson |
5 | Jim Behrene |
Women Cat 4 | |
1 | Barbara Grabowski |
2 | Rebecca Skarbek |
3 | Beth Harwick |
Masters 50+ | |
1 | Ted Ingraham |
2 | Leonard Gilkerson |
3 | John Harwick |