Share |

Friday, July 3, 1998 -- Alderson
Andrew Pierce 5 Mile Run (Results)

[Coverage/Recap]

Overall
Finish
Name Sex Age Group Age Group
Finish
Time
1   Danny KeatlyM 50-59 ***   31:08
2   Sharon PeakeF 30-39 ***   *32:33
3   Richmond HallM 30-39 ***   33:32
4   Bruce ChaltonM 18-23 ***   33:37
5   Doug SarverM 40-49 1   34:16
6   Bob HoodM 50-59 1   37:00
7   Tim BlackM 30-39 1   37:10
8   Dave MartinM 40-49 2   37:55
9   Paul BurltsM 14-17 1   38:17
10   Joe StalnakerM 50-59 2   38:51
11   Jane RodriqueF 30-39 ***   39:55
12   Eileen BaileyF 24-29 ***   39:55
13   Kimeran WithrowF 18-23 1   40:42
14   Sean BurnsM 18-23 1   41:04
15   Joshua EdwardsM 18-23 2   41:11
16   Thomas HopkinsM 00-13 1   42:03
17   Wendy IgoF 18-23 2   42:48
18   Joey LiegelM 14-17 2   44:48
19   John DanleyM 60-99 1   48:50
20   Mark FordM 30-39 2   50:44
21   Anne KlineF 50-59 1   51:17
22   Kim PeckF 30-39 1   51:24
* New Female Course Record
*** First 3 Overall M/F (not eligible for duplicate age group awards)