Friday, July 3, 1998 -- Alderson
Andrew Pierce 5 Mile Run (Results)
Overall Finish |
Name | Sex | Age Group | Age Group Finish |
Time |
---|---|---|---|---|---|
1 | Danny Keatly | M | 50-59 | *** | 31:08 |
2 | Sharon Peake | F | 30-39 | *** | *32:33 |
3 | Richmond Hall | M | 30-39 | *** | 33:32 |
4 | Bruce Chalton | M | 18-23 | *** | 33:37 |
5 | Doug Sarver | M | 40-49 | 1 | 34:16 |
6 | Bob Hood | M | 50-59 | 1 | 37:00 |
7 | Tim Black | M | 30-39 | 1 | 37:10 |
8 | Dave Martin | M | 40-49 | 2 | 37:55 |
9 | Paul Burlts | M | 14-17 | 1 | 38:17 |
10 | Joe Stalnaker | M | 50-59 | 2 | 38:51 |
11 | Jane Rodrique | F | 30-39 | *** | 39:55 |
12 | Eileen Bailey | F | 24-29 | *** | 39:55 |
13 | Kimeran Withrow | F | 18-23 | 1 | 40:42 |
14 | Sean Burns | M | 18-23 | 1 | 41:04 |
15 | Joshua Edwards | M | 18-23 | 2 | 41:11 |
16 | Thomas Hopkins | M | 00-13 | 1 | 42:03 |
17 | Wendy Igo | F | 18-23 | 2 | 42:48 |
18 | Joey Liegel | M | 14-17 | 2 | 44:48 |
19 | John Danley | M | 60-99 | 1 | 48:50 |
20 | Mark Ford | M | 30-39 | 2 | 50:44 |
21 | Anne Kline | F | 50-59 | 1 | 51:17 |
22 | Kim Peck | F | 30-39 | 1 | 51:24 |
*** First 3 Overall M/F (not eligible for duplicate age group awards)