Overall Finish
18 mile out and back course
[Complete Coverage/Recap]
Place |
Name |
Time |
Category |
1 | Nathan Samples | 46:01 | Cat3 |
2 | Christopher White | 46:02 | Cat3 |
3 | Steve Dailey | 46:03 | Cat5/Cit |
4 | Shawn Modar | 46:04 | Cat4 |
5 | Nathan Ferguson | 46:05 | Cat5/Cit |
6 | Dan Connelly | 48:11 | Cat5/Cit |
7 | David Hyde | 49:00 | Cat5/Cit |
8 | Joshua Bunting | 49:01 | Junior |
9 | Mike Smith | 49:02 | Cat5/Cit |
10 | Keith Lilly | 49:03 | Cat5/Cit |
11 | Todd Diehl | 52:40 | Cat5/Cit |
12 | William E. Riddle | 59:18 | Cat5/Cit |
13 | Mark Shafer | 60:20 | Cat5/Cit |
14 | Doug Shafer | 67:22 | Cat5/Cit |
15 | Estil Hughes | 69:00 | 50+ Masters |
16 | Bruce Gergory | 79:35 | Cat5/Cit |
|
|
Nathan Samples wins one for GoMart
|
|
He's not in the lead pack, but hey... is that
a mountain bike?
|
|