Thursday, November 24, 2022 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot and Turkey Fun Run - MAGP #10
[Details] Results: [Overall] [By Class] [Kids 800]
Past Results:
[2012]
[2013]
[2014]
[2015]
[2016]
[2017]
[2018]
[2019]
[2020]
[2021]
5K RUN
O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Team | Time |
---|---|---|---|---|---|---|---|---|
1 | 727 | Jordan Thomas | Morgantown WV | 1 | M O/A | 20 | 15:05.3 | |
2 | 934 | Alex Minor | 2 | M O/A | 25 | 15:26.7 | ||
3 | 932 | Michael Hoefler | 3 | M O/A | 20 | 16:03.5 | ||
4 | 503 | Bryant Lester | Morgantown WV | 1 | M 11-14 | 13 | ONKA1080 Running | 16:20.1 |
5 | 799 | Logan Arnold | 1 | M 20-29 | 25 | 16:34.4 | ||
6 | 477 | Nathaniel King | Fairmont WV | 1 | M 30-39 | 34 | 16:40.3 | |
7 | 344 | Sean Flanagan | Morgantown WV | 2 | M 30-39 | 35 | 16:44.3 | |
8 | 976 | Alex Teagarden | 3 | M 30-39 | 30 | 17:10.6 | ||
9 | 965 | Eric Shafer | 1 | M 50-59 | 53 | 17:23.4 | ||
10 | 712 | Adelyn Tager | Morgantown WV | 1 | F O/A | 15 | Team Tager | 17:26.6 |
11 | 722 | Eric Taylor | Independence WV | 2 | M 11-14 | 12 | 17:27.4 | |
12 | 935 | John Barnhart | 4 | M 30-39 | 30 | 17:42.5 | ||
13 | 317 | Will DeVault | Morgantown WV | 1 | M 15-19 | 16 | 17:43.4 | |
14 | 527 | Tyler Martin | Kingwood WV | 2 | M 15-19 | 18 | 17:54.4 | |
15 | 793 | Eli Saffel | 3 | M 11-14 | 14 | ONKA1080 Running | 18:06.3 | |
16 | 354 | Micah Gainer | Morgantown WV | 4 | M 11-14 | 12 | ONKA1080 Running | 18:08.9 |
17 | 873 | Heath Piper | 1 | M 40-49 | 41 | 18:19.1 | ||
18 | 440 | Benjamin Honecker | Morgantown WV | 5 | M 11-14 | 12 | ONKA1080 Running | 18:22.6 |
19 | 264 | Kaylyn Christopher | 2 | F O/A | 33 | 18:51.6 | ||
20 | 713 | Dave Tager | Morgantown WV | 2 | M 40-49 | 44 | Team Tager | 18:55.4 |
21 | 315 | Sam Denne | Morgantown WV | 6 | M 11-14 | 14 | 18:58.5 | |
22 | 379 | Ryan Graham | Morgantown WV | 7 | M 11-14 | 13 | ONKA1080 Running | 19:02.4 |
23 | 769 | Nathan White | Morgantown WV | 8 | M 11-14 | 13 | ONKA1080 Running | 19:03.3 |
24 | 366 | Andrew Gilbert | Glen Dale WV | 5 | M 30-39 | 32 | 19:05.9 | |
25 | 445 | David Hu | Chicago IL | 2 | M 20-29 | 26 | Team Kalvin | 19:09.5 |
26 | 745 | Jonah Tyson | Morgantown WV | 3 | M 20-29 | 24 | 19:12.5 | |
27 | 519 | Aaron Manzo | Cary NC | 3 | M 40-49 | 41 | 19:13.9 | |
28 | 349 | Dominic Gabriele | Morgantown WV | 3 | M 15-19 | 18 | 19:15.3 | |
29 | 229 | Ryan Bower | Morgantown WV | 4 | M 20-29 | 25 | 19:16.9 | |
30 | 212 | Sophia Bell | Morgantown WV | 3 | F O/A | 15 | 19:19.4 | |
31 | 422 | Luke Hawranick | Fairmont WV | 4 | M 15-19 | 18 | 19:24.2 | |
32 | 309 | Sophie Delligatti | Fairmont WV | 1 | F 20-29 | 22 | 19:29.3 | |
33 | 744 | ShaTyra Turner | Morgantown WV | 1 | F 15-19 | 16 | 19:32.7 | |
34 | 942 | Tate Niceler | 9 | M 11-14 | 13 | 19:37.3 | ||
35 | 442 | Liam Honecker | Morgantown WV | 4 | M 40-49 | 43 | 19:38.1 | |
36 | 794 | Pablo Delaguila | 6 | M 30-39 | 34 | 19:44.2 | ||
37 | 617 | Jeffrey Poach | Morgantown WV | 5 | M 15-19 | 18 | 19:50.8 | |
38 | 479 | Keefe Kiser | Weston WV | 7 | M 30-39 | 30 | 19:54.5 | |
39 | 563 | Hank Montoro | Morgantown WV | 1 | M 00-10 | 10 | ONKA1080 Running | 19:56.9 |
40 | 413 | Kyle Harris | Ellicott City MD | 5 | M 20-29 | 21 | 20:07.4 | |
41 | 966 | Riley Brabson | 6 | M 15-19 | 15 | 20:10.6 | ||
42 | 671 | Colin Schrull | Maidsville WV | 10 | M 11-14 | 14 | 20:14.6 | |
43 | 613 | Christopher Pirie | Morgantown WV | 8 | M 30-39 | 34 | 20:17.2 | |
44 | 690 | Eliot Sorensen | Morgantown WV | 11 | M 11-14 | 12 | ONKA1080 Running | 20:27.1 |
45 | 399 | Christopher Hale | Morgantown WV | 9 | M 30-39 | 35 | 20:32.1 | |
46 | 1500 | Jason Saurino | Independence WV | 5 | M 40-49 | 46 | 20:34.8 | |
47 | 587 | Landon Noah | Morgantown WV | 12 | M 11-14 | 14 | ONKA1080 Running | 20:36.1 |
48 | 762 | Eric Watkins | Morgantown WV | 10 | M 30-39 | 36 | DeJong/Watkins | 20:42.5 |
49 | 488 | Haley Kramer | Morgantown WV | 2 | F 15-19 | 17 | 20:42.9 | |
50 | 325 | Kristina Donley | Morgantown WV | 1 | F 30-39 | 32 | 20:44.4 | |
51 | 981 | Sarah Wills | 2 | F 20-29 | 24 | 20:51.4 | ||
52 | 612 | Gretchen Pifer | State College PA | 3 | F 20-29 | 23 | 20:51.7 | |
53 | 216 | Sarah Bergdahl | Odenton MD | 4 | F 20-29 | 29 | 20:57.1 | |
54 | 969 | John Bozek | 11 | M 30-39 | 35 | 20:57.7 | ||
55 | 616 | Jeff Poach | Morgantown WV | 6 | M 40-49 | 45 | 20:58.4 | |
56 | 549 | Rajesh Medatati | 7 | M 40-49 | 41 | 21:07.3 | ||
57 | 241 | Lindsay Britton | Fairmont WV | 2 | F 30-39 | 34 | 21:11.3 | |
58 | 963 | Carter Anderson | 7 | M 15-19 | 19 | 21:13.4 | ||
59 | 457 | Greg Jones | Kingwood WV | 2 | M 50-59 | 53 | 21:20.5 | |
60 | 451 | Robert Hyams | Odenton MD | 12 | M 30-39 | 34 | 21:21.4 | |
61 | 573 | Jacob Morris | Bridgeport WV | 6 | M 20-29 | 24 | 21:23.2 | |
62 | 465 | Corbin Kennedy | Morgantown WV | 7 | M 20-29 | 29 | 21:24.9 | |
63 | 520 | Andrew Manzo | Raleigh NC | 8 | M 40-49 | 42 | 21:26.5 | |
64 | 654 | Matthew Rubin | Venetia PA | 13 | M 30-39 | 32 | 21:28.3 | |
65 | 356 | Shaun Gainer | Morgantown WV | 14 | M 30-39 | 38 | ONKA1080 Running | 21:32.8 |
66 | 646 | Richard Rohrssen | Smithfield PA | 15 | M 30-39 | 35 | 21:40.8 | |
67 | 760 | Jeff Wallace | Morgantown WV | 9 | M 40-49 | 46 | 21:48.5 | |
68 | 993 | Justin Kupec | 10 | M 40-49 | 46 | 21:52.1 | ||
69 | 554 | Adam Mercer | Fairmont WV | 16 | M 30-39 | 39 | 21:53.3 | |
70 | 419 | Allison Hawkins | Morgantown WV | 1 | F 11-14 | 14 | 21:54.4 | |
71 | 213 | Briston Bennett | Mount Morris PA | 8 | M 20-29 | 21 | 22:01.3 | |
72 | 531 | Max Maust | Rockville MD | 8 | M 15-19 | 19 | 2 Kids and a Mom | 22:06.5 |
73 | 199 | Caroline Ballard | Morgantown WV | 3 | F 15-19 | 16 | 22:07.1 | |
74 | 758 | Claire von Boetticher | Morgantown WV | 4 | F 15-19 | 15 | 22:07.6 | |
75 | 564 | Harry Montoro | Morgantown WV | 13 | M 11-14 | 13 | ONKA1080 Running | 22:08.1 |
76 | 640 | Billy Rittenour | Morgantown WV | 14 | M 11-14 | 14 | 22:08.4 | |
77 | 1000 | Joseph DeProspero | 15 | M 11-14 | 12 | 22:08.7 | ||
78 | 642 | Abby Rogers | Morgantown WV | 2 | F 11-14 | 13 | 22:09.1 | |
79 | 420 | Lauren Hawkins | Morgantown WV | 3 | F 11-14 | 14 | 22:10.7 | |
80 | 962 | Conner Warnick | 9 | M 15-19 | 16 | 22:13.1 | ||
81 | 228 | Jonathan Bornak | Wilmington NC | 17 | M 30-39 | 35 | 22:15.4 | |
82 | 687 | Carrie Smith-Bell | Morgantown WV | 1 | F 40-49 | 45 | 22:17.6 | |
83 | 178 | Zack Weaver | 18 | M 30-39 | 30 | 22:23.2 | ||
84 | 767 | Matt West | Morgantown WV | 11 | M 40-49 | 42 | 22:30.8 | |
85 | 756 | Joel Vogt | Morgantown WV | 1 | M 60-69 | 65 | 22:33.4 | |
86 | 299 | Maggie Davis | Morgantown WV | 5 | F 15-19 | 15 | 22:37.2 | |
87 | 988 | Kevin Zorn | 19 | M 30-39 | 33 | 22:40.6 | ||
88 | 951 | Tyler Parks | Bruceton Mills WV | 2 | M 00-10 | 10 | ONKA1080 Running | 22:42.8 |
89 | 585 | Matthew Nelson | Morgantown WV | 12 | M 40-49 | 42 | 22:50.7 | |
90 | 768 | Katie White | Morgantown WV | 2 | F 40-49 | 41 | ONKA1080 Running | 22:57.2 |
91 | 378 | Lauren Graham | Morgantown WV | 3 | F 40-49 | 42 | ONKA1080 Running | 22:58.8 |
92 | 321 | Emmett Dinterman | Morgantown WV | 16 | M 11-14 | 13 | ONKA1080 Running | 23:02.3 |
93 | 404 | Ron Hamric | Bruceton Mills WV | 2 | M 60-69 | 65 | MorgantownRunning | 23:02.9 |
94 | 917 | Abram Fettig | 17 | M 11-14 | 12 | 23:05.4 | ||
95 | 720 | Cody Taylor | Westover WV | 9 | M 20-29 | 26 | 23:07.8 | |
96 | 280 | David Cortez | Homestead FL | 13 | M 40-49 | 49 | 23:09.3 | |
97 | 361 | Evan Gatian | Bruceton Mills WV | 14 | M 40-49 | 44 | 23:10.7 | |
98 | 68 | Brandon Ahlfeld | Hyndman PA | 10 | M 20-29 | 25 | 23:12.3 | |
99 | 352 | Grayson Gainer | Morgantown WV | 3 | M 00-10 | 10 | ONKA1080 Running | 23:14.3 |
100 | 99 | Jack Armstrong | Morgantown WV | 11 | M 20-29 | 26 | 23:15.7 | |
101 | 443 | Joel Hostutler | Morgantown WV | 20 | M 30-39 | 34 | 23:16.4 | |
102 | 263 | Clay Chipps | Morgantown WV | 12 | M 20-29 | 27 | 23:18.3 | |
103 | 782 | Phillip Woods | Morgantown WV | 15 | M 40-49 | 48 | 23:21.3 | |
104 | 258 | Lynnsey Carrell-Jacks | Morgantown WV | 3 | F 30-39 | 38 | 23:22.4 | |
105 | 696 | Bert Steele | Morgantown WV | 21 | M 30-39 | 36 | 23:23.7 | |
106 | 518 | Tessa Manecke | Morgantown WV | 4 | F 30-39 | 36 | 23:24.6 | |
107 | 664 | Alejandro Santiago | Fairmont WV | 13 | M 20-29 | 23 | 23:25.8 | |
108 | 667 | John Schley | Morgantown WV | 16 | M 40-49 | 41 | 23:27.2 | |
109 | 588 | Parker Noah | Morgantown WV | 18 | M 11-14 | 11 | ONKA1080 Running | 23:27.7 |
110 | 483 | Lydia Knight | Morgantown WV | 6 | F 15-19 | 16 | 23:28.3 | |
111 | 485 | Lucas Kniska | Morgantown WV | 10 | M 15-19 | 15 | 23:31.5 | |
112 | 950 | Travis Parks | Bruceton Mills WV | 19 | M 11-14 | 14 | ONKA1080 Running | 23:34.9 |
113 | 716 | Mikayla Tager | Morgantown WV | 4 | F 11-14 | 11 | Team Tager | 23:36.1 |
114 | 645 | Kera Rogers | Morgantown WV | 5 | F 11-14 | 12 | 23:37.5 | |
115 | 621 | Natalie Queen | Reedsville WV | 1 | F 50-59 | 51 | 23:37.7 | |
116 | 453 | Bryan Jackson | Bruceton Mills WV | 14 | M 20-29 | 29 | 23:38.1 | |
117 | 936 | Victoria Montono | 5 | F 20-29 | 26 | 23:39.6 | ||
118 | 254 | William Cahn | Uniontown PA | 3 | M 50-59 | 55 | 23:41.4 | |
119 | 933 | Scott Schlobohm | 22 | M 30-39 | 35 | 23:44.2 | ||
120 | 524 | Thomas Marshall | Morgantown WV | 17 | M 40-49 | 42 | 23:44.7 | |
121 | 331 | Craig Eakes | Morgantown WV | 18 | M 40-49 | 41 | 23:50.5 | |
122 | 669 | Sam Schneider | Morgantown WV | 19 | M 40-49 | 48 | 23:52.6 | |
123 | 297 | John Davis | Wellsburg WV | 1 | M 70-99 | 72 | 24:04.2 | |
124 | 330 | Carolin Drost | Morgantown WV | 4 | F 40-49 | 42 | 24:04.9 | |
125 | 487 | Doug Kramer | Morgantown WV | 4 | M 50-59 | 59 | 24:06.0 | |
126 | 797 | Tori Hovatter | 6 | F 11-14 | 13 | 24:07.8 | ||
127 | 221 | Sadie Bird | Point of Rocks MD | 5 | F 30-39 | 39 | 24:12.0 | |
128 | 579 | Eli Naumann | Morgantown WV | 20 | M 11-14 | 11 | 24:12.9 | |
129 | 957 | Arlo Bastress | 4 | M 00-10 | 10 | 24:13.6 | ||
130 | 380 | Alex Graper | Pittsburgh PA | 21 | M 11-14 | 14 | 24:16.3 | |
131 | 737 | Mark Tomasi | Morgantown WV | 20 | M 40-49 | 43 | 24:17.9 | |
132 | 571 | Tricia Moore | Morgantown WV | 5 | F 40-49 | 43 | 24:19.4 | |
133 | 931 | Nathan Bartlett | 23 | M 30-39 | 35 | 24:21.5 | ||
134 | 559 | Todd Miller | Morgantown WV | 21 | M 40-49 | 49 | 24:29.2 | |
135 | 418 | Abby Haught | Fairmont WV | 6 | F 30-39 | 30 | 24:31.2 | |
136 | 248 | Eric Brownfield | Waynesburg PA | 15 | M 20-29 | 26 | 24:32.1 | |
137 | 441 | Helen Honecker | Morgantown WV | 7 | F 15-19 | 17 | 24:32.9 | |
138 | 285 | Jack Crone | Pittsburgh PA | 16 | M 20-29 | 26 | 2 Boys 1 Good Boy | 24:33.5 |
139 | 266 | Gary Clark | Wheeling WV | 3 | M 60-69 | 64 | 24:34.0 | |
140 | 968 | Scott Barlow | 5 | M 50-59 | 58 | 24:35.4 | ||
141 | 240 | John Britton | Fairmont WV | 24 | M 30-39 | 35 | 24:38.0 | |
142 | 211 | Taylor Beard | Morgantown WV | 22 | M 11-14 | 13 | 24:39.0 | |
143 | 985 | Kelly Bailey | 2 | F 50-59 | 52 | 24:40.7 | ||
144 | 791 | Athena Young | Morgantown WV | 6 | F 20-29 | 20 | 24:45.0 | |
145 | 926 | Sarah Geraghty | 7 | F 30-39 | 31 | 24:48.6 | ||
146 | 175 | Jackson Cramer | Morgantown WV | 17 | M 20-29 | 27 | 24:48.9 | |
147 | 949 | Janie Gilchrist | 7 | F 11-14 | 13 | ONKA1080 Running | 24:49.1 | |
148 | 584 | Harlyn Nelson | Morgantown WV | 8 | F 11-14 | 13 | ONKA1080 Running | 24:49.4 |
149 | 426 | Maria Hayes | 9 | F 11-14 | 13 | ONKA1080 Running | 24:53.5 | |
150 | 916 | Devin Forst | 23 | M 11-14 | 11 | ONKA1080 Running | 24:55.2 | |
151 | 998 | James Wyant | 25 | M 30-39 | 38 | 24:55.8 | ||
152 | 467 | Charlene Kerwin | Kaysville UT | 3 | F 50-59 | 57 | 24:58.4 | |
153 | 724 | Levi Teets | Morgantown WV | 11 | M 15-19 | 17 | 25:02.8 | |
154 | 295 | Thadius Dalton | Morgantown WV | 26 | M 30-39 | 39 | 25:03.4 | |
155 | 293 | Avery Dalton | Maidsville WV | 12 | M 15-19 | 17 | 25:05.4 | |
156 | 501 | Jacob Layne | Cary NC | 24 | M 11-14 | 12 | 25:06.8 | |
157 | 534 | David Maxwell | Morgantown WV | 18 | M 20-29 | 26 | 2 Boys 1 Good Boy | 25:08.4 |
158 | 430 | Carter Herron | Morgantown WV | 13 | M 15-19 | 17 | 25:09.2 | |
159 | 757 | Cole Volman | Morgantown WV | 27 | M 30-39 | 31 | 25:10.2 | |
160 | 676 | Tim Shaw | Naples FL | 19 | M 20-29 | 21 | The Muffin Tops | 25:15.6 |
161 | 706 | Amanda Summers | Morgantown WV | 7 | F 20-29 | 27 | 25:18.8 | |
162 | 412 | Charles Harris | Ellicott City MD | 6 | M 50-59 | 58 | 25:20.5 | |
163 | 701 | Carson Street | Morgantown WV | 25 | M 11-14 | 14 | 25:22.3 | |
164 | 431 | Erik Herron | Morgantown WV | 7 | M 50-59 | 54 | 25:24.1 | |
165 | 198 | Madelyn Ball | Westover WV | 8 | F 30-39 | 30 | 25:26.4 | |
166 | 591 | Andrew Odle | Liberty Township OH | 14 | M 15-19 | 15 | 25:27.8 | |
167 | 550 | Shreyansh Medatati | 26 | M 11-14 | 11 | ONKA1080 Running | 25:29.5 | |
168 | 244 | Jamie Brooks | Connellsville PA | 4 | F 50-59 | 52 | 25:32.6 | |
169 | 608 | Rachel Pellegrino | Charleston WV | 8 | F 20-29 | 22 | 25:33.1 | |
170 | 602 | Ashley Parker | Albright WV | 9 | F 30-39 | 31 | 25:33.3 | |
171 | 497 | Michael Lavengood | Morgantown WV | 8 | M 50-59 | 53 | 25:33.6 | |
172 | 577 | Cory Mullin | Morgantown WV | 28 | M 30-39 | 33 | 25:36.4 | |
173 | 314 | Erin Denne | Morgantown WV | 6 | F 40-49 | 41 | 25:37.5 | |
174 | 510 | Mary Ann Long | Morgantown WV | 7 | F 40-49 | 47 | The Jive Turkeys | 25:38.9 |
175 | 903 | Ed Christy | 9 | M 50-59 | 54 | 25:40.6 | ||
176 | 204 | Liz Bartolo | Morgantown WV | 8 | F 40-49 | 46 | 25:48.2 | |
177 | 313 | Tina Dempsey | Morgantown WV | 9 | F 40-49 | 47 | 25:51.3 | |
178 | 345 | Mason Floyd | Sutton WV | 29 | M 30-39 | 30 | Just Giblets | 25:52.3 |
179 | 279 | Tori Cooke | Morgantown WV | 9 | F 20-29 | 25 | 25:56.2 | |
180 | 234 | Corey Bozic | Morgantown WV | 22 | M 40-49 | 42 | 25:58.6 | |
181 | 653 | Neil Rouatt | Toronto ON | 23 | M 40-49 | 47 | 26:00.1 | |
182 | 486 | Briana Kocher | Morgantown WV | 10 | F 30-39 | 33 | CF Ridgeline | 26:01.4 |
183 | 437 | Riley Holsinger | Morgantown WV | 20 | M 20-29 | 23 | 26:02.2 | |
184 | 180 | David Bowlin Jr | 10 | M 50-59 | 52 | 26:03.1 | ||
185 | 590 | Keri Nugent | Morgantown WV | 10 | F 40-49 | 41 | 26:06.1 | |
186 | 481 | Joe Klass | Morgantown WV | 30 | M 30-39 | 34 | The Jive Turkeys | 26:08.5 |
187 | 655 | Lynne Ryan | 1 | F 60-69 | 68 | 26:13.5 | ||
188 | 945 | Marion Holmes | 11 | F 30-39 | 38 | 26:14.3 | ||
189 | 182 | Ryan Simonton | 24 | M 40-49 | 40 | 26:15.2 | ||
190 | 598 | Logan Opfer | Smithfield PA | 21 | M 20-29 | 24 | 26:16.9 | |
191 | 376 | Chris Gorski | Morgantown WV | 11 | M 50-59 | 59 | 26:17.7 | |
192 | 342 | Bailey Ferrari | Morgantown WV | 12 | F 30-39 | 30 | 26:18.2 | |
193 | 729 | Blair Thornhill | Chester VA | 10 | F 20-29 | 29 | 26:18.6 | |
194 | 296 | Brandon Davis | Morgantown WV | 31 | M 30-39 | 30 | 26:19.1 | |
195 | 513 | Mike Luby | Brooklyn NY | 32 | M 30-39 | 37 | 26:19.4 | |
196 | 514 | Molly Luby | Brooklyn NY | 13 | F 30-39 | 38 | 26:19.9 | |
197 | 269 | Adrienne Claypole | Morgantown WV | 14 | F 30-39 | 32 | 26:22.6 | |
198 | 652 | Alexa Rouatt | Toronto ON | 10 | F 11-14 | 11 | 26:23.9 | |
199 | 599 | Olivia Ostrow | Toronto ON | 11 | F 40-49 | 45 | 26:24.5 | |
200 | 335 | Justine Ezarik | Los Angeles CA | 15 | F 30-39 | 38 | 26:30.2 | |
201 | 635 | Kevin Rice | Los Angeles CA | 25 | M 40-49 | 45 | 26:30.7 | |
202 | 774 | Dillon Williams | Morgantown WV | 22 | M 20-29 | 29 | 26:37.9 | |
203 | 544 | Katherine McFerrin | Morgantown WV | 11 | F 20-29 | 22 | 26:42.3 | |
204 | 930 | Stephanie Bartlett | 16 | F 30-39 | 34 | 26:45.5 | ||
205 | 666 | Addyson Sapp | 11 | F 11-14 | 14 | ONKA1080 Running | 26:48.8 | |
206 | 173 | Patrick Boyer | 23 | M 20-29 | 26 | 26:56.8 | ||
207 | 172 | Caroline Moore | 12 | F 20-29 | 25 | 26:57.2 | ||
208 | 316 | Herman DeProspero | Morgantown WV | 26 | M 40-49 | 47 | 26:59.2 | |
209 | 574 | Joe Morris | Morgantown WV | 12 | M 50-59 | 54 | 27:01.8 | |
210 | 294 | Josh Dalton | Morgantown WV | 33 | M 30-39 | 36 | 27:04.9 | |
211 | 259 | Alejandro Castano | Naples FL | 34 | M 30-39 | 38 | 27:16.5 | |
212 | 878 | Adam Cline | 13 | M 50-59 | 55 | 27:17.4 | ||
213 | 714 | Diane Tager | Hoboken NJ | 17 | F 30-39 | 37 | Team Tager | 27:19.5 |
214 | 615 | Desiree Poach | Morgantown WV | 12 | F 40-49 | 44 | 27:28.2 | |
215 | 411 | Andrew Harris | Ellicott City MD | 24 | M 20-29 | 23 | 27:28.6 | |
216 | 336 | Samantha Fagan | Morgantown WV | 18 | F 30-39 | 39 | Ascend WV | 27:29.6 |
217 | 1495 | Evan Miller | 15 | M 15-19 | 16 | 27:39.4 | ||
218 | 351 | Mary Gabriele | Morgantown WV | 5 | F 50-59 | 59 | 27:44.1 | |
219 | 398 | Levi Hahn | Morgantown WV | 27 | M 11-14 | 11 | 27:45.6 | |
220 | 779 | Jack Witzig | Merchantville NJ | 27 | M 40-49 | 46 | 27:46.1 | |
221 | 761 | Karyn Wallace | Morgantown WV | 13 | F 40-49 | 44 | 27:47.6 | |
222 | 233 | Cole Bozic | Morgantown WV | 19 | F 30-39 | 38 | 27:47.9 | |
223 | 770 | Matt Whiteman | Morgantown WV | 35 | M 30-39 | 33 | 27:53.1 | |
224 | 311 | Christine DeLorenzo | Springfield VA | 14 | F 40-49 | 47 | 27:55.5 | |
225 | 630 | Brian Redondo | Morgantown WV | 14 | M 50-59 | 52 | Warrior Body | 27:59.2 |
226 | 210 | Callum Beard | Morgantown WV | 28 | M 11-14 | 11 | 28:04.8 | |
227 | 375 | Katherine Goodrich | Morgantown WV | 20 | F 30-39 | 34 | Physicsgiving | 28:10.7 |
228 | 383 | Sam Graper | Pittsburgh PA | 16 | M 15-19 | 16 | 28:11.8 | |
229 | 206 | Joe Bartolo | Morgantown WV | 15 | M 50-59 | 50 | 28:14.8 | |
230 | 371 | Jason Gizzi | Morgantown WV | 28 | M 40-49 | 45 | Gizzards | 28:15.7 |
231 | 372 | Matteo Gizzi | Morgantown WV | 5 | M 00-10 | 10 | Gizzards | 28:19.5 |
232 | 511 | Steve Lough | Morgantown WV | 29 | M 40-49 | 46 | 28:21.1 | |
233 | 224 | Erica Bombard | 15 | F 40-49 | 41 | 28:21.4 | ||
234 | 946 | Carrie McClain | 16 | F 40-49 | 42 | 28:22.1 | ||
235 | 740 | Steve Toth | Morgantown WV | 30 | M 40-49 | 45 | 28:22.4 | |
236 | 739 | Amanda Toth | Morgantown WV | 17 | F 40-49 | 41 | 28:22.8 | |
237 | 672 | Mary-Beth Selby | Morgantown WV | 13 | F 20-29 | 29 | 28:23.3 | |
238 | 902 | Carey Hwang | 31 | M 40-49 | 49 | 28:23.7 | ||
239 | 901 | Elise Hwang | 8 | F 15-19 | 15 | 28:24.2 | ||
240 | 560 | Beth Miltenberger | Morgantown WV | 14 | F 20-29 | 28 | 28:28.8 | |
241 | 1488 | Boston DeProspero | 29 | M 11-14 | 13 | 28:31.1 | ||
242 | 301 | Shawn Davis | Morgantown WV | 25 | M 20-29 | 29 | Davis Enterprises | 28:35.1 |
243 | 300 | Rachael Davis | Morgantown WV | 21 | F 30-39 | 31 | Davis Enterprises | 28:38.9 |
244 | 492 | Daniel Krovich | Camp Hill PA | 16 | M 50-59 | 52 | 28:39.9 | |
245 | 369 | Ava Gizzi | Morgantown WV | 12 | F 11-14 | 11 | 28:41.2 | |
246 | 943 | Wendy Niceler | 18 | F 40-49 | 45 | 28:41.4 | ||
247 | 396 | Justin Haggerty | Morgantown WV | 32 | M 40-49 | 41 | 28:41.7 | |
248 | 395 | Jude Haggerty | Morgantown WV | 30 | M 11-14 | 11 | 28:42.4 | |
249 | 225 | Victoria Bonafield | Morgantown WV | 15 | F 20-29 | 24 | 28:42.7 | |
250 | 468 | Andrew Kerzak | Morgantown WV | 26 | M 20-29 | 22 | 28:44.3 | |
251 | 368 | Aaron Gizzi | Morgantown WV | 33 | M 40-49 | 45 | Gizzards | 28:45.1 |
252 | 429 | Ashlee Henderson | Nashville TN | 22 | F 30-39 | 34 | 28:46.9 | |
253 | 262 | James Chapman | Weston WV | 36 | M 30-39 | 31 | Just Giblets | 28:49.7 |
254 | 417 | Jennifer Hatton | Morgantown WV | 16 | F 20-29 | 28 | 28:50.6 | |
255 | 493 | Alissa Krumlauf | Morgantown WV | 23 | F 30-39 | 32 | Ascend WV | 28:53.2 |
256 | 693 | Max Spolaor | Morgantown WV | 34 | M 40-49 | 41 | Physicsgiving | 28:56.5 |
257 | 408 | Hayley Harman | Washington DC | 17 | F 20-29 | 28 | 29:00.7 | |
258 | 472 | Chris Kimrey | Grove city PA | 37 | M 30-39 | 32 | 29:03.9 | |
259 | 390 | Molly Gwaltney | Morgantown WV | 18 | F 20-29 | 20 | 29:05.6 | |
260 | 641 | Franklin Roberts | Morgantown WV | 27 | M 20-29 | 28 | 29:06.4 | |
261 | 868 | William Ballard | 35 | M 40-49 | 46 | 29:09.9 | ||
262 | 954 | Emma Berry | 24 | F 30-39 | 32 | 29:11.5 | ||
263 | 232 | Maria Boyce | Morgantown WV | 9 | F 15-19 | 19 | 29:12.2 | |
264 | 944 | Megan Hutchins | 25 | F 30-39 | 37 | 29:12.7 | ||
265 | 181 | Kim Keever | 19 | F 40-49 | 44 | 29:13.6 | ||
266 | 448 | Andrew Huber | Lumberton NJ | 17 | M 50-59 | 51 | 29:14.0 | |
267 | 723 | Grant Taylor | Independence WV | 31 | M 11-14 | 12 | 29:15.1 | |
268 | 425 | Grant Hayes | 6 | M 00-10 | 10 | ONKA1080 Running | 29:16.7 | |
269 | 795 | Sharrafti Kuzmar | 28 | M 20-29 | 28 | 29:18.1 | ||
270 | 302 | Laura Davisson | Morgantown WV | 6 | F 50-59 | 50 | 29:19.6 | |
271 | 972 | Ashleigh Weaver | 10 | F 15-19 | 17 | 29:20.2 | ||
272 | 781 | Leah Woods | Morgantown WV | 20 | F 40-49 | 47 | 29:21.0 | |
273 | 780 | Jordan Woods | Fairmont WV | 29 | M 20-29 | 24 | 29:22.0 | |
274 | 1491 | Zeba Karimi | 19 | F 20-29 | 21 | 29:23.4 | ||
275 | 726 | Kristin Thigpen | Morgantown WV | 26 | F 30-39 | 37 | 29:24.5 | |
276 | 643 | Amy Rogers | Morgantown WV | 21 | F 40-49 | 45 | 29:25.4 | |
277 | 691 | Sheridan Southall | Sutton WV | 20 | F 20-29 | 21 | Just Giblets | 29:26.6 |
278 | 424 | Emily Hayes | 22 | F 40-49 | 43 | ONKA1080 Running | 29:26.9 | |
279 | 427 | Seth Hayes | 36 | M 40-49 | 43 | ONKA1080 Running | 29:27.3 | |
280 | 964 | Stephanie Anderson | 23 | F 40-49 | 43 | 29:27.7 | ||
281 | 638 | Tara Rickard | Morgantown WV | 24 | F 40-49 | 41 | 29:28.0 | |
282 | 637 | Matthias Rickard | Morgantown WV | 7 | M 00-10 | 8 | 29:28.2 | |
283 | 423 | Mike Hawranick | Fairmont WV | 4 | M 60-69 | 63 | 29:30.1 | |
284 | 367 | Brendan Gilbert | Morgantown WV | 38 | M 30-39 | 37 | Team Kalvin | 29:30.6 |
285 | 956 | Blaire Malkin | 25 | F 40-49 | 43 | 29:31.5 | ||
