Share |

Saturday, October 14, 2017 -- Oakland, MD / Broadford Park
Lions Club Autumn Glory 5k Run/2M Walk for sight (iPO Event Id#: 16672)

[Details] [Overall Results] [Results by Class]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1504Garrison BarlowGrantsville MD1M Overall 5K RUN1319:17.5
2535Richard DuckworthWashington DC2M Overall 5K RUN2919:31.3
3577Heather ParksBruceton Mills WV1F Overall 5K RUN4220:26.6
4790Anthony MoonOakland MD1M 20-29 5K RUN2320:30.8
5831Chris TiceSalisbury PA2M 20-29 5K RUN2820:40.6
6597Conrad TiceThe Plains VA3M 20-29 5K RUN2320:45.6
7534Joseph DuckworthAnnapolis MD4M 20-29 5K RUN2721:41.5
8501Willard AshbyOakland MD5M 20-29 5K RUN2622:30.9
9512Ashley BozarthAtlanta GA2F Overall 5K RUN2922:38.9
10506Scott Bartram 1M 50-59 5K RUN5622:54.2
11578Janelle PorterOakland MD1F 30-39 5K RUN3122:55.6
12514Joshua BrobstFrostburg MD1M 00-13 5K RUN1223:07.9
13848Amber BuckelGrantsville MD1F 20-29 5K RUN2623:21.9
14849Neil BuckelGrantsville MD6M 20-29 5K RUN2723:22.5
15559Daniel JenkinsOakland1M 14-19 5K RUN1623:30.2
16780Timothy WieronieySilver Spring MD7M 20-29 5K RUN2423:33.3
17830Kristin McCaskyMcHenry MD2F 30-39 5K RUN3223:43.6
18797Uriah Brobst 2M 00-13 5K RUN1324:08.3
19585Jeremy Skiles 1M 30-39 5K RUN3924:20.6
20546Devin Glotfelty 8M 20-29 5K RUN2524:40.4
21798Jesse Brobst 1M 40-49 5K RUN4924:46.0
22841Dawson Duckworth 2M 14-19 5K RUN1524:46.2
23563Lou MarantoHampstead MD2M 50-59 5K RUN5424:57.8
24530Brooke DavisOakland1F 14-19 5K RUN1424:59.5
25510Jeffrey BernsteinSwanton MD1M 60-69 5K RUN6025:01.5
26788Michael D'AntuonoDayton MD3M 00-13 5K RUN1325:03.1
27537Dana EricksenVienna VA2M 60-69 5K RUN6125:05.4
28549Ricky Hamilton 2M 30-39 5K RUN3625:10.0
29588Matthew SloneOakland MD9M 20-29 5K RUN2525:21.9
30524PJ ConradLa Plata MD3M 30-39 5K RUN3425:38.8
31572Danny NickelOakland MD3M 14-19 5K RUN1525:42.6
32799Callie PudlakSwanton MD1F 00-13 5K RUN1025:46.5
33526Tina CrabtreeOakland MD1F 40-49 5K RUN4825:55.7
34852Jef Maule 4M 30-39 5K RUN3726:03.4
35777Gunnar WardOakland MD4M 14-19 5K RUN1926:10.1
36774Talon UpholdOakland MD5M 14-19 5K RUN1826:10.4
37538Johnathan FilsingerHuntington WV5M 30-39 5K RUN3126:10.7
38562Kasey LambertOakland MD3F 30-39 5K RUN3126:18.4
39846Katie King 2F 20-29 5K RUN2926:18.7
40521Jennifer ClementsEmmitsburg MD2F 40-49 5K RUN4426:52.9
41787Denise D'AntuonoDayton MD3F 40-49 5K RUN4226:53.1
42789Carmela D'AntuonoDayton MD2F 14-19 5K RUN1527:21.7
43548Edward HagartySilver Spring MD3M 60-69 5K RUN6227:22.4
44838Ronald LongRawlings MD4M 60-69 5K RUN6027:32.3
45589Blake SmithMc Henry MD6M 14-19 5K RUN1727:35.4
46505Carol Bartram 1F 50-59 5K RUN5327:37.7
47560Dawson KnorppIrwin PA4M 00-13 5K RUN1327:41.5
48832Katelyn WelchMorgantown WV3F 20-29 5K RUN2527:46.2
49847Shannon Duff 4F 40-49 5K RUN4027:56.6
50508Jaron BenderOakland MD10M 20-29 5K RUN2627:59.3
51590Chip SmithMc Henry MD3M 50-59 5K RUN5128:06.6
52844Bradly Hamilton 5M 00-13 5K RUN928:07.8
53552Chelsea HeasterMorgantown WV4F 30-39 5K RUN3228:09.2
54593Nick StonesiferOakland MD6M 30-39 5K RUN3828:13.8
55558Keith HunterAlexandria VA2M 40-49 5K RUN4128:14.6
56564Makayla MauleOakland MD3F 14-19 5K RUN1528:22.2
57567Michael MoonOakland MD7M 14-19 5K RUN1628:33.2
58842Rusty DuckworthSevenia Park MD4M 50-59 5K RUN5328:46.6
59782Aled YoderSwanton MD11M 20-29 5K RUN2028:51.3
60784Madeline D'AntuonoDayton MD2F 00-13 5K RUN1329:06.3
61515David Browning 5M 50-59 5K RUN5629:39.2
62792Major YoungFanklin TN6M 00-13 5K RUN929:50.8
63543Patrick FormanChesapeake VA7M 30-39 5K RUN3729:51.2
64513John BrobstFrostburg MD3M 40-49 5K RUN4829:54.7
65502Cole BaldersonFalls Church VA8M 30-39 5K RUN3530:13.4
66531Stephanie DiSimoneOakland MD5F 30-39 5K RUN3130:16.4
67554Beth HollandMc Henry MD5F 40-49 5K RUN4530:31.4
68851Sean McNamaraFrederick MD7M 00-13 5K RUN1130:34.2
69581Laura Shank 6F 30-39 5K RUN3530:36.9
70584Alex Skiles 8M 00-13 5K RUN1230:57.2
71539Holly FlemingOakland MD7F 30-39 5K RUN3331:01.2
72796Eric GuthrieOakland MD4M 40-49 5K RUN4031:16.5
73541Meghan FlinnWashington DC4F 20-29 5K RUN2731:17.4
74553Aaron HeishmanWashington DC9M 30-39 5K RUN3231:17.6
75527Alex CrouchOakland MD5F 20-29 5K RUN2731:29.7
76781Harleigh WildesenOakland MD4F 14-19 5K RUN1531:41.3
77555Brianna HollandMc Henry MD5F 14-19 5K RUN1531:55.5
78573Maggie NickelOakland MD3F 00-13 5K RUN1231:57.0
79544Jamie GeraKeyser WV6F 40-49 5K RUN4131:59.7
80595Elizabeth SwartzVienna VA2F 50-59 5K RUN5432:12.8
81594Donald SwartzVienna VA6M 50-59 5K RUN5732:13.8
82591Sally StaleyOakland MD3F 50-59 5K RUN5532:15.1
83776Hunter WakefieldOakland MD9M 00-13 5K RUN1332:19.1
84536Betsi EricksenVienna VA1F 60-69 5K RUN6232:21.6
85542Jessica FormanChesapeake VA8F 30-39 5K RUN3832:23.9
86800Doug SchausSilver Spring MD5M 60-69 5K RUN6332:27.9
87833David WelchOakland MD6M 60-69 5K RUN6432:32.0
88829Andrew Sander 12M 20-29 5K RUN2732:33.4
89550Briana HautNew Castle DE9F 30-39 5K RUN3132:44.6
90565Susan McdonaldMc Henry MD7F 40-49 5K RUN4133:03.7
91843Jenna Griffith 6F 14-19 5K RUN1633:15.2
92556Brooke HollandMc Henry MD4F 00-13 5K RUN1333:17.1
93574Molly NickelOakland MD5F 00-13 5K RUN1133:24.8
94571Betsy NickelOakland MD8F 40-49 5K RUN4733:26.0
95557Devin HowesMars PA13M 20-29 5K RUN2933:53.9
96786Tyler Bittinger 14M 20-29 5K RUN2433:56.3
97551Cathy HautLewes DE2F 60-69 5K RUN6134:04.2
98575Lisa NormanIrwin PA10F 30-39 5K RUN3834:27.5
99835Cooper HaleyOakland MD10M 00-13 5K RUN834:38.0
100783Cathy VincentTomball TX4F 50-59 5K RUN5434:44.9
101532Jaden DonnellanFrostburg MD6F 20-29 5K RUN2035:03.5
102834Keira HalenOakland MD6F 00-13 5K RUN1135:42.4
103579Jennifer ReshAddison PA11F 30-39 5K RUN3335:44.4
104528Andrew DarkowskiPittsburgh PA11M 00-13 5K RUN1235:54.5
105529Anthony DarkowskiPittsburgh PA7M 50-59 5K RUN5735:54.9
106545April Glotfelty 7F 20-29 5K RUN2536:03.7
107587Lesley SloneOakland9F 40-49 5K RUN4736:22.5
108793Clara YoungFanklin TN7F 00-13 5K RUN736:27.7
109791Erika YoungFanklin TN12F 30-39 5K RUN3936:28.4
110599Amy TraceyBayard WV13F 30-39 5K RUN3536:31.5
111582Chrissy SharplessSwanton MD10F 40-49 5K RUN4036:32.3
112853Melissa HautWestminster MD14F 30-39 5K RUN3436:40.2
113794Ashley FadleyOakland MD15F 30-39 5K RUN3336:49.4
114507Lauren BeallAlexandria VA16F 30-39 5K RUN3237:02.2
115503Dale BaldersonArlington VA7M 60-69 5K RUN6337:04.3
116522John ClementsEmmitsburg MD12M 00-13 5K RUN237:07.0
117785Vincente D'AntuonoDayton MD5M 40-49 5K RUN4237:07.4
118837Laura DahlenAlexandria VA11F 40-49 5K RUN4037:38.1
119836Dave Dahlen 8M 60-69 5K RUN6637:38.4
120561Katie KornderOakland MD17F 30-39 5K RUN3637:50.8
121795Jesse Sypolt 10M 30-39 5K RUN3138:07.4
122840Meghan MillsAnnapolis MD8F 20-29 5K RUN2738:09.3
123519James ClementsEmmitsburg MD13M 00-13 5K RUN538:12.1
124520Jason ClementsEmmitsburg MD6M 40-49 5K RUN4538:13.9
125845Pamela Spurrier 3F 60-69 5K RUN6539:46.2
126517Annalea CatulleOakland MD12F 40-49 5K RUN4339:59.7
127518Kelli CatulleOakland MD8F 00-13 5K RUN1340:00.9
128592Karina StonesiferOakland MD13F 40-49 5K RUN4640:30.2
129533Nancy DoranOakland MD5F 50-59 5K RUN5440:31.0
130583Jennifer SharplessSwanton MD11M 30-39 5K RUN3940:51.7
131569Lynn MurphySilver Spring MD6F 50-59 5K RUN5841:44.6
132598Amanda TraceyMorgantown WV18F 30-39 5K RUN3741:45.4
133576Zach OrtolanoLa Plata MD12M 30-39 5K RUN3041:50.9
134540Becca FlinnOakland MD9F 20-29 5K RUN2142:46.0
135778Matt WarnickOakland MD15M 20-29 5K RUN2042:50.9
136525Andrew ConstantiniSwanton MD14M 00-13 5K RUN1244:18.9
137596Elizabeth TaliaferroSwanton MD19F 30-39 5K RUN3844:22.2
138568Bob MurphySilver Spring MD9M 60-69 5K RUN6244:49.7
139570Randi MyersFalls Church VA10F 20-29 5K RUN2946:53.8


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1958Roberta McNamaraFrederick MD1F Overall 2M WALK5825:40.3
2960Jeri Benner 2F Overall 2M WALK5125:42.9
3959Krista Saloom 1F 30-39 2M WALK3325:42.9
4961Tracie GreenOakland MD1F 40-49 2M WALK4327:12.6
5952Betty CummingsAurora WV1F 60-69 2M WALK6727:39.9
6920Susan BernsteinSwanton MD1F 50-59 2M WALK5927:58.9
7931Cheryl DiSimoneOakland MD2F 50-59 2M WALK5628:12.6
8925Maria CarrOakland2F 40-49 2M WALK4930:19.9
9943Dave TaylorOakland MD1M Overall 2M WALK5830:20.6
10930Jessica DarkowskiPittsburgh PA1F 14-19 2M WALK1630:22.6
11941Vanessa PeretinPittsburgh PA2F 14-19 2M WALK1730:22.9
12934Carl HanfordFinleyville PA2M Overall 2M WALK7530:23.3
13938Kim McGuireTomball TX3F 50-59 2M WALK5530:26.8
14927Linda ColvinDunkirk MD2F 60-69 2M WALK6430:28.3
15929Jennifer DarkowskiPittsburgh PA3F 40-49 2M WALK4930:28.9
16953Nancy PerkinsGlen Allen VA4F 50-59 2M WALK5530:29.6
17957Linda ColeFinleyville PA3F 60-69 2M WALK6630:30.7
18922Gayle ByrneOakland MD5F 50-59 2M WALK5932:13.2
19921Evan ByrneOakland MD1M 50-59 2M WALK5432:13.5
20946Kristi WintersOakland MD4F 40-49 2M WALK4032:30.8
21948Paige WotringOakland MD1F 20-29 2M WALK2535:02.3
22949Tony WotringOakland MD1M 20-29 2M WALK2635:03.0
23940Kelly MurphySilver Spring MD2F 20-29 2M WALK2735:20.9
24939Carlos MendozaSilver Spring MD2M 20-29 2M WALK2735:21.3
25956Jenny KahlerMcHenry MD6F 50-59 2M WALK5335:33.6
26955Lori GalloFrederick MD7F 50-59 2M WALK5135:34.0
27950Renny AzziOakland MD1M 60-69 2M WALK6935:39.2
28944Jessica WakefieldOakland MD2F 30-39 2M WALK3535:51.2
29917Amy AzziOakland MD8F 50-59 2M WALK5336:20.3
30932Sara DiSimoneOakland MD3F 30-39 2M WALK3136:22.2
31933Laura HailePittsburgh PA4F 30-39 2M WALK3036:24.2
32954Christina Manicci 5F 30-39 2M WALK3436:46.2
33919Mary BaldersonArlington VA4F 60-69 2M WALK6336:49.4
34936Tamarind JohnsonFalls Church VA6F 30-39 2M WALK3836:51.7
35924Jessica CarrOakland MD3F 20-29 2M WALK2639:04.4
36923Daniel CarrOakland MD3M 20-29 2M WALK2839:04.7