Sunday, July 9, 2000 -- Richwood, WV
Scenic Mountain Triathlon
[Details]
[Coverage]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
| OA | M | F | T | Name/State | Cls/ Sex Age |
Swim Time/ Rank |
Bike Time/ Rank |
Run Time/ Rank |
Total Time |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aaron King | CA | M 35 | 09:17 | 2 | 0:46:55 | 1 | 0:37:59 | 4 | 1:34:11 | ||
| 2 | 2 | David Williams | NC | M 35 | 09:13 | 1 | 0:48:39 | 2 | 0:40:12 | 9 | 1:38:04 | ||
| 3 | 1 | Benita Thompson | VA | F 29 | 10:13 | 3 | 0:49:48 | 3 | 0:39:17 | 5 | 1:39:18 | ||
| 4 | 3 | Robert Smith | WV | M 22 | 13:28 | 26 | 0:53:41 | 8 | 0:36:22 | 2 | 1:43:31 | ||
| 5 | 4 | Mike Kresge | VA | M 29 | 11:02 | 8 | 0:52:25 | 5 | 0:40:40 | 11 | 1:44:07 | ||
| 6 | 5 | Sean Maloy | PA | M 34 | 10:36 | 5 | 0:54:11 | 9 | 0:39:30 | 7 | 1:44:17 | ||
| 7 | 6 | Jack Orsinger | VA | M 43 | 10:39 | 6 | 0:51:18 | 4 | 0:43:03 | 20 | 1:45:00 | ||
| 8 | 7 | Ed Koontz | PA | M 29 | 12:49 | 17 | 0:54:36 | 10 | 0:37:55 | 3 | 1:45:20 | ||
| 9 | 8 | Josh Meltzer | VA | M 26 | 11:04 | 9 | 0:52:41 | 6 | 0:42:15 | 16 | 1:46:00 | ||
| 10 | 9 | Jonathan Feddock | WV | M 19 | 10:30 | 4 | 0:58:01 | 18 | 0:40:35 | 10 | 1:49:06 | ||
| 11 | 10 | Russell Jessee | VA | M 36 | 11:09 | 10 | 0:53:17 | 7 | 0:45:02 | 29 | 1:49:28 | ||
| 12 | 11 | Steve Baur | VA | M 16 | 11:44 | 12 | 0:58:04 | 20 | 0:42:20 | 17 | 1:52:08 | ||
| 13 | 2 | Amy Robbins | VA | F 37 | 12:25 | 16 | 1:00:34 | 30 | 0:39:27 | 6 | 1:52:26 | ||
| 14 | 12 | Mark Robbins | VA | M 39 | 13:00 | 21 | 0:56:54 | 14 | 0:43:16 | 22 | 1:53:10 | ||
| 15 | 3 | Kristi Beatty | WV | F 26 | 12:09 | 14 | 0:54:42 | 11 | 0:46:49 | 34 | 1:53:40 | ||
| 16 | 13 | Mark Malagodi | PA | M 37 | 16:16 | 59 | 0:55:48 | 13 | 0:42:46 | 19 | 1:54:50 | ||
| 17 | 14 | Matthew Togo | VA | M 31 | 11:34 | 11 | 0:59:23 | 25 | 0:44:21 | 25 | 1:55:18 | ||
| 18 | 15 | Rich Weston | WV | M 22 | 14:47 | 37 | 1:00:15 | 29 | 0:42:07 | 15 | 1:57:09 | ||
| 19 | 16 | Spencer Sutalitte | WV | M 23 | 17:17 | 68 | 0:55:26 | 12 | 0:44:59 | 28 | 1:57:42 | ||
| 20 | 17 | Ross Monroe | WV | M 36 | 11:01 | 7 | 0:57:24 | 15 | 0:49:25 | 44 | 1:57:50 | ||
| 21 | 4 | Sarah Forbes | WV | F 25 | 13:36 | 29 | 0:58:30 | 21 | 0:46:43 | 33 | 1:58:49 | ||
| 22 | 18 | Vic Baranauskas | VA | M 44 | 13:18 | 23 | 0:57:31 | 16 | 0:48:15 | 39 | 1:59:04 | ||
| 23 | 19 | Chris Porter | WV | M 33 | 15:17 | 42 | 0:59:35 | 26 | 0:44:27 | 26 | 1:59:19 | ||
| 24 | 20 | John Schweiss | WV | M 33 | 16:12 | 57 | 1:00:12 | 28 | 0:43:08 | 21 | 1:59:32 | ||
| 25 | 21 | Todd Schoonover | WV | M 33 | 15:13 | 41 | 1:02:45 | 34 | 0:41:45 | 13 | 1:59:43 | ||
| 26 | 22 | Larry Arbogast | WV | M 24 | 15:20 | 43 | 1:03:05 | 38 | 0:42:22 | 18 | 2:00:47 | ||
| 27 | 23 | Richard Freeman | PA | M 42 | 16:37 | 63 | 0:57:43 | 17 | 0:46:41 | 32 | 2:01:01 | ||
| 28 | 5 | Ariel Davis | WV | F 20 | 12:50 | 18 | 0:59:15 | 23 | 0:49:23 | 43 | 2:01:28 | ||
| 29 | 1 | Judy's Kids | WV | Xt | 13:27 | 25 | 0:59:19 | 24 | 0:49:04 | 42 | 2:01:50 | ||
| 30 | 24 | Sidney Gillispie | WV | M 25 | 16:22 | 60 | 1:03:42 | 41 | 0:41:51 | 14 | 2:01:55 | ||
| 31 | 6 | Rebecca Schoonover | WV | F 32 | 15:33 | 46 | 1:03:42 | 40 | 0:43:24 | 24 | 2:02:39 | ||
| 32 | 2 | Spirit Of Charleston | WV | Ft | 12:53 | 19 | 0:58:03 | 19 | 0:51:51 | 52 | 2:02:47 | ||
| 33 | 25 | Robert Rush | WV | M 53 | 13:22 | 24 | 1:01:08 | 31 | 0:48:38 | 40 | 2:03:08 | ||
| 34 | 26 | David Ayersman | VA | M 36 | 15:41 | 48 | 0:59:42 | 27 | 0:48:09 | 38 | 2:03:32 | ||
| 35 | 27 | Trent Reed | OH | M 25 | 14:22 | 34 | 1:02:55 | 37 | 0:46:57 | 36 | 2:04:14 | ||
| 36 | 28 | Britt Arthur | WV | M 34 | 15:46 | 49 | 1:05:39 | 48 | 0:43:21 | 23 | 2:04:46 | ||
| 37 | 29 | Howard Persinger | WV | M 31 | 15:30 | 45 | 1:02:50 | 35 | 0:46:28 | 31 | 2:04:48 | ||
| 38 | 30 | Mark Carrico | WV | M 37 | 14:48 | 38 | 0:58:45 | 22 | 0:51:35 | 51 | 2:05:08 | ||
| 39 | 31 | Thomas Dannals | WV | M 41 | 15:49 | 51 | 1:04:47 | 45 | 0:45:25 | 30 | 2:06:01 | ||
| 40 | 32 | Brent Dragisich | PA | M 27 | 19:42 | 76 | 1:05:06 | 46 | 0:41:33 | 12 | 2:06:21 | ||
| 41 | 7 | Zaia Wharton | WV | F 16 | 14:04 | 33 | 1:03:23 | 39 | 0:50:10 | 46 | 2:07:37 | ||
| 42 | 33 | John Richards | WV | M 46 | 13:31 | 27 | 1:04:32 | 43 | 0:50:38 | 47 | 2:08:41 | ||
| 43 | 34 | Jeremy Provaznit | WV | M 25 | 15:59 | 53 | 1:05:37 | 47 | 0:47:11 | 37 | 2:08:47 | ||
| 44 | 35 | Carl Irwin | WV | M 61 | 16:47 | 64 | 1:01:30 | 32 | 0:51:02 | 48 | 2:09:19 | ||
| 45 | 36 | Casey Robinson | WV | M 42 | 12:56 | 20 | 1:02:52 | 36 | 0:56:18 | 59 | 2:12:06 | ||
| 46 | 37 | Daniel Carey | VA | M 39 | 12:07 | 13 | 1:07:35 | 56 | 0:52:42 | 53 | 2:12:24 | ||
| 47 | 8 | Lynn Castelli | WV | F 38 | 13:10 | 22 | 1:08:03 | 57 | 0:51:14 | 50 | 2:12:27 | ||
| 48 | 3 | CallaghanLawyers.com | WV | Xt | 15:50 | 52 | 1:10:10 | 61 | 0:46:51 | 35 | 2:12:51 | ||
| 49 | 38 | Marc Raskin | VA | M 47 | 13:33 | 28 | 1:08:59 | 60 | 0:51:08 | 49 | 2:13:40 | ||
| 50 | 39 | Alan Parks | WV | M 40 | 16:07 | 55 | 1:04:21 | 42 | 0:54:53 | 58 | 2:15:21 | ||
| 51 | 40 | Rick Forren | WV | M 45 | 21:17 | 81 | 1:05:48 | 49 | 0:50:07 | 45 | 2:17:12 | ||
| 52 | 41 | Chris Justice | OH | M 23 | 17:12 | 67 | 1:07:17 | 55 | 0:52:52 | 55 | 2:17:21 | ||
| 53 | 42 | Brian Porter | WV | M 39 | 14:31 | 35 | 1:06:21 | 51 | 0:56:36 | 60 | 2:17:28 | ||
| 54 | 43 | R. Wayne Miller | WV | M 40 | 13:40 | 32 | 1:06:49 | 53 | 0:56:59 | 61 | 2:17:28 | ||
| 55 | 44 | David Robbins | WV | M 48 | 15:10 | 40 | 1:01:34 | 33 | 1:01:39 | 70 | 2:18:23 | ||
| 56 | 9 | Monette Jereza | WV | F 24 | 12:14 | 15 | 1:13:28 | 68 | 0:53:17 | 57 | 2:18:59 | ||
| 57 | 4 | Try-Athletes | WV | Mt | 13:39 | 31 | 1:21:20 | 78 | 0:44:42 | 27 | 2:19:41 | ||
| 58 | 10 | Mary McCutcheon | WV | F 36 | 16:26 | 61 | 1:10:40 | 62 | 0:53:03 | 56 | 2:20:09 | ||
| 59 | 45 | Justin Bailey | OH | M 30 | 17:03 | 66 | 1:06:47 | 52 | 0:59:57 | 67 | 2:23:47 | ||
| 60 | 46 | Arnold Stewart | WV | M 56 | 19:38 | 74 | 1:16:11 | 69 | 0:48:56 | 41 | 2:24:45 | ||
| 61 | 47 | Thomas Hamilton | WV | M 42 | 16:32 | 62 | 1:06:50 | 54 | 1:01:46 | 71 | 2:25:08 | ||
| 62 | 48 | Michael Van Hagelwyn | VA | M 28 | 13:37 | 30 | 1:04:32 | 44 | 1:07:14 | 82 | 2:25:23 | ||
| 63 | 49 | Gary Tincher | WV | M 34 | 16:09 | 56 | 1:08:52 | 59 | 1:01:03 | 68 | 2:26:04 | ||
| 64 | 50 | Chas Williamson | WV | M 62 | 16:14 | 58 | 1:06:13 | 50 | 1:03:37 | 75 | 2:26:04 | ||
| 65 | 11 | Jenny Huey | WV | F 38 | 14:35 | 36 | 1:13:03 | 67 | 0:59:17 | 64 | 2:26:55 | ||
| 66 | 51 | Steve Hardin | WV | M 34 | 19:57 | 79 | 1:08:24 | 58 | 0:59:07 | 63 | 2:27:28 | ||
| 67 | 52 | David Pettit | WV | M 45 | 18:23 | 71 | 1:17:59 | 73 | 0:52:50 | 54 | 2:29:12 | ||
| 68 | 53 | John Thompson | WV | M 14 | 17:55 | 69 | 1:16:35 | 71 | 0:58:49 | 62 | 2:33:19 | ||
| 69 | 12 | Carrie Fried | VA | F 30 | 16:58 | 65 | 1:20:32 | 75 | 0:59:22 | 65 | 2:36:52 | ||
| 70 | 54 | Steve Blackwell | WV | M 31 | 15:47 | 50 | 1:16:28 | 70 | 1:05:29 | 76 | 2:37:44 | ||
| 71 | 55 | Jim Hughes | WV | M 39 | 22:56 | 84 | 1:12:54 | 66 | 1:02:23 | 74 | 2:38:13 | ||
| 72 | 13 | Jacque Abou-Rizk | WV | F 38 | 15:27 | 44 | 1:20:54 | 77 | 1:02:00 | 73 | 2:38:21 | ||
| 73 | 56 | David Comstock | WV | M 30 | 21:22 | 82 | 1:11:27 | 63 | 1:05:50 | 77 | 2:38:39 | ||
| 74 | 57 | Chris Cornelius | WV | M 31 | 14:57 | 39 | 1:22:30 | 79 | 1:01:36 | 69 | 2:39:03 | ||
| 75 | 14 | Natalie Cinson | WV | F 20 | 17:57 | 70 | 1:19:58 | 74 | 1:01:51 | 72 | 2:39:46 | ||
| 76 | 58 | Casey Cunningham | WV | M 15 | 24:00 | 87 | 1:45:56 | 87 | 0:32:44 | 1 | 2:42:40 | ||
| 77 | 15 | Diane Nance | WV | F 40 | 20:58 | 80 | 1:24:14 | 81 | 0:59:49 | 66 | 2:45:01 | ||
| 78 | 59 | Jason Sameino | WV | M 24 | 18:45 | 72 | 1:11:46 | 65 | 1:15:48 | 86 | 2:46:19 | ||
| 79 | 60 | Ray Riffe | WV | M 70 | 19:39 | 75 | 1:16:59 | 72 | 1:10:21 | 84 | 2:46:59 | ||
| 80 | 61 | Bruce Saddle | OH | M 45 | 15:37 | 47 | 1:23:18 | 80 | 1:08:11 | 83 | 2:47:06 | ||
| 81 | 5 | Here For The Shirt | WV | Xt | 25:45 | 89 | 1:11:31 | 64 | 1:12:18 | 85 | 2:49:34 | ||
| 82 | 16 | Teresa Ray | WV | F 35 | 16:05 | 54 | 1:27:52 | 85 | 1:06:48 | 79 | 2:50:45 | ||
| 83 | 17 | Cheryl Bentley | OH | F 44 | 19:52 | 78 | 1:26:03 | 82 | 1:05:59 | 78 | 2:51:54 | ||
| 84 | 18 | Sarabeth Saurino | WV | F 23 | 18:46 | 73 | 1:20:38 | 76 | 1:17:14 | 88 | 2:56:38 | ||
| 85 | 19 | Ellie Hamilton | MD | F 48 | 23:49 | 86 | 1:26:06 | 83 | 1:07:04 | 80 | 2:56:59 | ||
| 86 | 62 | John Turski | VA | M 46 | 23:19 | 85 | 1:26:37 | 84 | 1:07:04 | 81 | 2:57:00 | ||
| 87 | 63 | Kenneth Ray | WV | M 37 | 25:25 | 88 | 2:00:45 | 89 | 0:39:55 | 8 | 3:06:05 | ||
| 88 | 64 | Bill Salomon | WV | M 66 | 22:01 | 83 | 1:32:10 | 86 | 1:18:49 | 89 | 3:13:00 | ||
| 89 | 65 | Randy Clark | WV | M 50 | 19:50 | 77 | 1:55:10 | 88 | 1:17:08 | 87 | 3:32:08 | ||
