Share |

Redlands, California
1999 Redlands Classic, Go Mart - WV and Ryan O'Connor

Mongoose sponsored Ryan O'Connor has graciously lent his voice to WVOutside as he will be attempting to keep us up to date on all of the happenings during the Redlands Classic road bike stage race. Most of the big name road racers will be participating as well as names more familiar to the MTB crowd such as Cadel Evans, Travis Brown and 1998 NORBA champ Tinker Juarez.

00016
Ryan O'Connor, after dominating in the 98/99 WV Cyclocross Series, in now road racing in Southern California
Sunday, February 28
The team arrived in Redlands on Sunday, February 28, after an uneventful trip. Locals Frank and Anita Schuma courageously took the Go Mart - WV team in for the week while they participated in the series. Ryan reports that the phone, fridge, BIG screen television, washer and dryer, and garage will be in constant use.

The Go Mart team is led by Asheley Powell who reportedly has the best chance of doing well. The other A team members are Andrew Willis, Zach Baker and Scottie Wells (more information on the team can be found at the team web site. Ryan, along with Paul Reed (Shaklee) and Shane Thellman (Wal Mart) hooked up with the Go Mart team to bring the roster up to the seven required by Redlands.

Tuesday, March 2
Tuesday was the first day of events with a 150 meter sprint race complete with a NHRA (drag car) light tree. While the sprint does not count towards The overall result, most of the 220+ riders gave it a good try. Of the Go Mart/WV riders, Ashley Powell made it to the final round of 16 while Ryan was able to finish in 19th place overall.

PROLOGUE - Men - Tuesday 3/2/99
United Shuttle Street Sprint Prologue

INDIVIDUAL
  1 Marco Aledia             USA   DEFEET   0:13.28  0:00
  2 Jame Carney              USA   SHAKLE   0:13.45  0:00
  3 Todd Littlehales         USA   NVGTRS   0:13.32  0:00
  9 Ashley Powell            USA   GOMART   0:14.11  0:01
 19 Ryan O'Connor            USA   GOMART   0:14.15  0:01
 23 Zach Baker               USA   GOMART   0:14.21  0:01
 24 Shane Thellman           USA   GOMART   0:14.22  0:01
 53 Scottie Weiss            USA   GOMART   0:14.50  0:01
153 Andrew Willis            USA   GOMART   0:15.13  0:02
212 Paul Read                USA   GOMART   0:16.64  0:03

Wednesday, March 3
The first stage of Redlands was a 51 mile circuit race on a three mile course. This was the unofficial opening day for professional road cycling in the U.S. and all the big teams were there fresh and ready to go. Redlands has always used the first stage to whittle down the field a bit with a lapping rule. If you get lapped by the leaders your out of the race. For most of us it was the central motivation to our game plan. Of course we were planning on winning but if that didn't happen we were focusing on finishing. Eighteen laps turned out to be one too many for myself as I lost contact with the main group on the steep 1/8 mile climb. I lost about 3 minutes completing the next lap ridding solo without the group to draft off but I didn't get cut! Ashley, Shane, and Scottie all finished in the main group. Paul, Zach and Andrew had bad days. Paul had banged up his shoulder the week before and both Zach and Andrew had harsh colds so the Go Mart team was down to four for the week.

STAGE 1 - Men - Wednesday 3/3/99
East Highland Circuit Race
INDIVIDUAL STAGE 1
  1 David Clinger            USA   MRCRY    1:52:27  0:00
  2 Eddy Gregus              USA   LDSDRT   1:52:27  0:00
  3 Gord Fraser              USA   MRCRY    1:52:27  0:00
 63 Ashley Powell            USA   GOMART   1:52.35  0:08
116 Scottie Weiss            USA   GOMART   1:52.35  0:08
132 Shane Thellman           USA   GOMART   1:52.35  0:08
158 Ryan O'Connor            USA   GOMART   1:55.20  2:53
  - Andrew Willis            USA   GOMART      TC
  - Zach Baker               USA   GOMART      TC
  - Paul Read                USA   GOMART      TC
INDIVIDUAL OVERALL
  1 David Clinger            USA   MRCRY    1:52:26  0:00
  2 Eddy Gregus              USA   LDSDRT   1:52:35  0:09
  3 Gord Fraser              USA   MRCRY    1:52:36  0:10
 13 Ashley Powell            USA   GOMART   1:52.49  0:23
 15 Shane Thellman           USA   GOMART   1:52.49  0:23
 36 Scottie Weiss            USA   GOMART   1:52.49  0:23
159 Ryan O'Connor            USA   GOMART   1:55.34  3:08
TEAM
 1   MRCRY      Mercury Cycling Team        5:37:29  0:00
 2   SATURN     Saturn Cycling Team         5:37:37  0:08
 3   USPTLS     US Postal Service           5:37:37  0:08
25   GOMART     Team GoMart                 5:37:45  0:16

Thursday, March 4
Today we had two stages, both at the California Speedway, a time trial and criterium. The speedway is a two mile banked oval, with seating for about 50,000. The race was standing room only at the start (not!) otherwise we had plenty of room. As the times show I got murdered in the TT (time trial). There was a strong wind that required riders to push hard into it then accelerate on the downwind leg and recover before reaching the upwind leg again. It was only ten miles but they were all spent with the heart rate at redline so it held your attention. Using borrowed wheels and TT bars I made it through while Shane, Scottie and Ashley rode conservatively to save something for the next few days.

STAGE 2 - Men - Thursday 3/4/99
San Bernardino Sun California Speedway Time Trial
INDIVIDUAL STAGE 2
  1 Roland Green           CAN   TGT      18:52.844  0:00
  2 Dylan Casey            USA   USPTLS   18:56.898  0:04
  3 Brian Walton           USA   SATURN   18:58.425  0:06
 91 Shane Thellman         USA   GOMART   20:57.256  2:05
124 Scottie Weiss          USA   GOMART   21:27.923  2:35
153 Ashley Powell          USA   GOMART   22:09.380  3:17
165 Ryan O'Connor          USA   GOMART   22:27.662  3:35
INDIVIDUAL OVERALL
  1 Roland Green             CAN   TGT      2:11:41  0:00
  2 Christian VandeVelde     USA   USPTLS   2:11:45  0:04
  3 Dylan Casey              USA   USPTLS   2:11:45  0:04
 79 Shane Thellman           USA   GOMART   2:13:46  2:05
107 Scottie Weiss            USA   GOMART   2:14:16  2:35
128 Ashley Powell            USA   GOMART   2:14:58  3:17
159 Ryan O'Connor            USA   GOMART   2:18:01  6:20
TEAM STAGE 2
 1   USPTLS     US Postal Service           0:57:18  0:00
 2   SATURN     Saturn Cycling Team         0:57:30  0:12
 3   SHAKLE     Shaklee                     0:58:36  1:18
28   GOMART     Team GoMart                 1:04:33  7:15
TEAM OVERALL
 1   USPTLS     US Postal Service           6:34:55  0:00
 2   SATURN     Saturn Cycling Team         6:35:07  0:12
 3   SHAKLE     Shaklee                     6:36:21  1:26
25   GOMART     Team GoMart                 6:42:18  7:23

The criterium was a lot different than the circuit race. The group was much mellower as most were just trying to finish with the pack in anticipation of Friday's 91 mile stage. Some boys at the front were battling for primes and time bonuses given out every few laps. We all finished and Ashley found his way to the front for 8th place.

STAGE 3 - Men - Thursday 3/4/99
California Speedway Dash for Cash Criterium
INDIVIDUAL STAGE 3
  1 Gord Fraser              USA   MRCRY    0:43:58  0:00
  2 Frank McCormack          USA   SATURN   0:43:58  0:00
  3 David Clinger            USA   MRCRY    0:43:58  0:00
  8 Ashley Powell            USA   GOMART   0:43:58  0:00
 72 Scottie Weiss            USA   GOMART   0:43:58  0:00
 80 Ryan O'Connor            USA   GOMART   0:43:58  0:00
109 Shane Thellman           USA   GOMART   0:43:58  0:00
INDIVIDUAL OVERALL
  1 Frank McCormack          USA   SATURN   2:55:28  0:00
  2 Roland Green             CAN   TGT      2:55:39  0:11
  3 Christian VandeVelde     USA   USPTLS   2:55:43  0:15
 79 Shane Thellman           USA   GOMART   2:57:44  2:16
107 Scottie Weiss            USA   GOMART   2:58:14  2:46
128 Ashley Powell            USA   GOMART   2:58:56  3:28
158 Ryan O'Connor            USA   GOMART   3:01:59  6:31
TEAM STAGE 3
 1   MRCRY      Mercury Cycling Team        2:11:54  0:00
 2   VOLCAN     Volvo/Cannondale            2:11:54  0:00
 3   CAV        Cox/Atlanta Velo            2:11:54  0:00
17   GOMART     Team GoMart                 2:11:54  0:00
TEAM OVERALL
 1   USPTLS     US Postal Service           8:46:49  0:00
 2   SATURN     Saturn Cycling Team         8:47:01  0:12
 3   SHAKLE     Shaklee                     8:48:15  1:26
25   GOMART     Team GoMart                 8:54:12  7:23

Stay tuned for more updates from Ryan!!!!

STAGE 4 - Men - Friday 3/5/99
Saturn Redlands to Oak Glen Road Race
INDIVIDUAL STAGE 4
  1 Jonathan Vaughters       USA   USPTLS   3:54:39  0:00
  2 Christian VandeVelde     USA   USPTLS   3:54:39  0:00
  3 Cadel Evans              USA   VOLCAN   3:54:45  0:06
 65 Scottie Weiss            USA   GOMART   4:00:19  5:40
 84 Ryan O'Connor            USA   GOMART   4:01:17  6:38
124 Ashley Powell            USA   GOMART   4:05:05 10:26
139 Shane Thellman           USA   GOMART   4:05:50 11:11
INDIVIDUAL OVERALL
  1 Christian VandeVelde     USA   USPTLS   6:50:12  0:00
  2 Jonathan Vaughters       USA   USPTLS   6:50:31  0:19
  3 Frank McCormack          USA   SATURN   6:51:16  1:04
 75 Scottie Weiss            USA   GOMART   6:58:33  8:21
117 Ryan O'Connor            USA   GOMART   7:03:16 13:04
121 Shane Thellman           USA   GOMART   7:03:34 13:22
125 Ashley Powell            USA   GOMART   7:04:01 13:49
TEAM STAGE 4
 1   USPTLS     US Postal Service          11:45:46  0:00
 2   VOLCAN     Volvo/Cannondale           11:47:04  1:18
 3   SATURN     Saturn Cycling Team        11:48:57  3:11
25   GOMART     Team GoMart                12:06:41 20:55
TEAM OVERALL
 1   USPTLS     US Postal Service          20:32:35  0:00
 2   SATURN     Saturn Cycling Team        20:35:58  3:23
 3   VOLCAN     Volvo/Cannondale           20:36:30  3:55
26   GOMART     Team GoMart                21:00:53 28:18

STAGE 5 - Men - Saturday 3/6/99
Beaver Medical Group Criterium
INDIVIDUAL STAGE 5
  1 Gord Fraser              USA   MRCRY    1:28:54  0:00
  2 Frank McCormack          USA   SATURN   1:28:56  0:02
  3 Scott Moninger           USA   MRCRY    1:28:56  0:02
 38 Ashley Powell            USA   GOMART   1:30:14  1:20
 40 Scottie Weiss            USA   GOMART   1:30:14  1:20
 91 Ryan O'Connor            USA   GOMART   1:30:14  1:20
151 Shane Thellman           USA   GOMART   1:31:55  3:01
INDIVIDUAL OVERALL
  1 Christian VandeVelde     USA   USPTLS   8:19:08  0:00
  2 Frank McCormack          USA   SATURN   8:19:54  0:46
  3 Scott Moninger           USA   MRCRY    8:20:17  1:09
 74 Scottie Weiss            USA   GOMART   8:28:47  9:39
109 Ryan O'Connor            USA   GOMART   8:33:30 14:22
116 Ashley Powell            USA   GOMART   8:34:15 15:07
124 Shane Thellman           USA   GOMART   8:35:29 16:21
TEAM STAGE 5
 1   MRCRY      Mercury Cycling Team        4:28:04  0:00
 2   SATURN     Saturn Cycling Team         4:29:24  1:20
 3   USPTLS     US Postal Service           4:29:24  1:20
15   GOMART     Team GoMart                 4:30:42  2:38
TEAM OVERALL
 1   USPTLS     US Postal Service          25:01:59  0:00
 2   SATURN     Saturn Cycling Team        25:05:22  3:23
 3   MRCRY      Mercury Cycling Team       25:07:12  5:13
25   GOMART     Team GoMart                25:31:35 29:36

STAGE 6 - Men - Sunday 3/7/99
Arrowhead Credit Union Sunset Road Race
INDIVIDUAL STAGE 6
  1 Frank McCormack          USA   SATURN   3:18:48  0:00
  2 David Clinger            USA   MRCRY    3:18:48  0:00
  3 Harm Jansen              USA   VOLCAN   3:18:48  0:00
109 Ryan O'Connor            USA   GOMART   3:54:48 35:00
  - Ashley Powell            USA   GOMART       DNF
  - Scottie Weiss            USA   GOMART       DNF
  - Shane Thellman           USA   GOMART       DNF
INDIVIDUAL OVERALL
  1 Christian VandeVelde     USA   USPTLS  11:37:56  0:00
  2 Frank McCormack          USA   SATURN  11:38:35  0:39
  3 Scott Moninger           USA   MRCRY   11:39:10  1:14
106 Ryan O'Connor            USA   GOMART  12:27:18 49:22
TEAM STAGE 6
 1   MRCRY      Mercury Cycling Team        9:56:24  0:00
 2   SATURN     Saturn Cycling Team         9:56:42  0:18
 3   VOLCAN     Volvo/Cannondale             9:56:42  0:18
TEAM OVERALL
 2   SATURN     Saturn Cycling Team        35:02:04  0:00
 1   MRCRY      Mercury Cycling Team       35:03:36  1:32
 3   VOLCAN     Volvo/Cannondale            35:03:54  1:50

Visit the Redlands Classic website for complete results.